Official 'Ganza Standings

 

 


Final 1996 'Ganza Standings
Place Prognosticator ID # State Total F Four 4th Rd 3rd Rd 2nd Rd 1st Rd
1 Todd Bibelheimer 16-92 ND 71 12 8 9 16 26
2 Tom Land 14-92 ND 69 12 4 12 16 25
3 Fred Kruzel II 8-91 CA 64 12 8 9 12 23
4 Mike Sullivan 15-92 IA 64 0 16 12 12 24
5 Dan Sipes 2-85 ND 63 12 8 9 12 22
6 Marc Pearlman 6-90 VA 63 12 4 6 16 25
7 Mark Keller 31-96 ND 61 12 8 6 12 23
100% Wimp V2-92 -- 61 0 16 12 10 23
8 Richard Hanson 36-96 CA 60 7 8 9 12 24
9 John Authement 5-90 CA 59 12 8 12 6 21
10 Don LaFleur 29-95 ND 59 12 8 3 10 26
11 Tammy Sipes 41-96 ND 58 0 12 12 10 24
12 Joseph Trunko 9-91 CA 57 12 8 9 6 22
13 Bryan "Bud" Budenski 17-92 LA 56 12 8 0 10 26
14 Doug Brewer 18-92 CA 56 0 8 12 14 22
15 Rick Uhles 22-93 WA 55 12 8 3 8 24
16 Gavin McCollam 1-85 ND 55 12 4 6 10 23
17 Angela McGregor 38-96 MN 55 7 12 9 6 21
18 Randy Lund 40-96 MN 55 7 4 9 12 23
19 Ken McGregor 23-93 MN 52 12 8 9 2 21
20 Dennis Roller 30-96 ND 52 5 4 9 12 22
21 Chadd Miller 33-96 CO 52 0 8 3 14 27
22 Marian Voeller 37-96 ND 52 0 4 9 16 23
23 Dan Cox 28-95 ND 51 0 8 3 14 26
24 Bill Berger 13-91 WA 51 0 4 9 14 24
25 Duane McGregor 7-91 KS 50 12 4 6 6 22
26 Rick Miller 47-96 KS 50 7 0 6 12 25
27 Mike Paul 27-95 ND 50 0 12 6 8 24
28 Tom Nees 26-94 ND 47 0 4 9 12 22
29 Brian McCollam 46-96 KS 46 7 4 3 8 24
30 John White 45-96 KS 46 0 12 3 8 23
31 Janet Kruzel 44-96 NM 46 0 4 6 14 22
32 Rob Sipes 10-91 ND 44 12 0 0 8 24
33 Dan Asplund 21-93 ND 40 0 4 3 10 23
34 Mike McCollam 42-96 KS 38 0 4 0 10 24
35 Donalee Sipes 34-96 ND 38 0 0 3 12 23
36 Loretta Li 4-89 CA 37 7 4 3 2 21
37 Fred Kruzel Sr. 43-96 NM 36 0 4 3 10 19
38 Shaun Lanham 48-96 IA 36 0 4 0 10 22
Coin Flip V1-91 -- 36 0 0 6 12 18
39 Nola Cox 39-96 ND 36 0 0 6 10 20
40 Steve Gaal 3-88 CA 33 0 0 3 8 22
41 Ron Briddick 32-96 CA 31 0 0 6 4 21



Copyright 1996, BGP Enterprises. The Basketball Tournament Prediction Extravaganza is not sanctioned by, sponsored by, a division of, or even remotely related to the National Collegiate Athletic Association.