Official 'Ganza Standings

 

 


Final 1998 'Ganza Standings
Place Prognosticator ID # State Total F Four 4th Rd 3rd Rd 2nd Rd 1st Rd
1 Frank Bostrom 95-98 WA 70 0 12 15 18 25
2 Richard Hanson 36-96 CA 67 12 12 6 14 23
3 Glenn Roiz 49-97 CA 65 0 8 12 20 25
4 Lauren Kruzel 92-98 CA 58 5 12 3 14 24
5 Nola Cox 39-96 ND 57 6 8 6 14 23
6 Carol Land 65-97 ND 56 5 8 9 12 22
7 Ken McGregor 23-93 MN 56 5 8 6 12 25
T-8 Kathy Marion 55-97 KS 56 5 4 12 14 21
T-8 Timothy McGonagle 93-98 MI 56 5 4 12 14 21
10 Karen McCollam 85-98 VA 55 0 0 12 18 25
11 Randy Lund 40-96 MN 54 0 8 15 10 21
12 Tammy Sipes 41-96 ND 54 0 4 9 16 25
13 Bryan Budenski 17-92 LA 54 0 0 9 20 25
14 Fred II Kruzel 8-91 CA 53 5 4 9 12 23
15 John Authement 5-90 CA 52 0 12 9 10 21
16 Joel Land 66-97 ND 52 0 4 9 16 23
17 Jason Hall 53-97 CT 51 0 8 9 12 22
18 Marc Pearlman 6-90 VA 51 0 4 12 12 23
19 Bill Berger 13-91 WA 51 0 0 9 18 24
T-20 David Debisschop 77-97 CT 50 0 8 9 12 21
T-20 Gavin McCollam 1-85 ND 50 0 8 9 12 21
22 Loretta Authement 4-89 CA 50 0 8 6 14 22
23 Angela McGregor 38-96 MN 50 0 4 6 16 24
24 Sue Berger 84-98 WA 50 0 0 9 16 25
25 Rosalind Vidhamali 94-98 MN 47 6 8 0 12 21
26 Dawn Moore 63-97 ND 47 0 8 9 8 22
27 Steve Gaal 3-88 CA 47 0 8 6 10 23
28 Linda Senne 87-98 ND 46 0 0 9 14 23
29 Bill Scott 76-97 KS 45 0 12 6 6 21
30 Dan Sipes 2-85 ND 45 0 4 9 10 22
31 Chris McCollam 75-97 VA 45 0 4 6 12 23
100% Wimp V2-92 -- 45 0 4 6 12 23
32 Dennis Roller 30-96 ND 45 0 0 6 16 23
33 Jason Breda 86-98 Wa 44 0 4 12 8 20
34 Marc Miller 73-97 CA 44 0 4 9 10 21
35 Don LaFleur 29-95 ND 44 0 4 6 12 22
36 Dave Hall 52-97 CT 44 0 4 3 14 23
T-37 Mike Belecky 58-97 CA 44 0 0 9 12 23
T-37 John White 45-96 KS 44 0 0 9 12 23
39 Diane McGrath 82-98 ND 43 5 4 3 8 23
40 Rick Uhles 22-93 CA 43 0 4 9 10 20
41 Michael Reid 51-97 WA 43 0 4 6 10 23
42 Joe Trunko 9-91 CA 43 0 0 3 14 26
43 Dan Asplund 21-93 ND 42 0 8 6 8 20
44 Chris Hall 59-97 CO 42 0 4 6 10 22
45 Mark Kruzel 81-97 NM 42 0 0 9 10 23
46 Jon Patch 83-98 ND 42 0 0 3 14 25
47 Fred Sr. Kruzel 43-96 NM 41 0 8 3 8 22
48 Donalee Sipes 34-96 ND 41 0 4 9 6 22
49 Janet Kruzel 44-96 NM 41 0 4 6 10 21
Computer Pick V3-98 -- 41 0 0 6 12 23
50 Rosemary Trunko 68-97 CA 41 0 0 3 16 22
51 Mike McCollam 42-96 VA 41 0 0 3 14 24
52 Brian McCollam 46-96 VA 40 0 4 6 8 22
53 Todd Bibelheimer 16-92 ND 40 0 4 3 12 21
54 Kimberly Kruzel 72-97 CA 39 5 0 6 8 20
55 Dan Cox 28-95 ND 38 0 4 6 10 18
56 Doug Brewer 18-92 CA 38 0 0 6 10 22
57 Duane McGregor 7-91 KS 37 0 4 3 8 22
58 Chadd Miller 33-96 CO 37 0 4 0 12 21
T-59 Kevin Hall 54-97 CT 36 0 4 3 8 21
T-59 Rick Miller 47-96 KS 36 0 4 3 8 21
61 Valerie McCollam 62-97 ND 36 0 0 6 10 20
62 Melody Hall 90-98 CT 36 0 0 6 8 22
63 Mike Paul 27-95 ND 35 0 8 3 8 16
64 Shaun Lanham 48-96 MN 35 0 4 6 6 19
T-65 Rob Sipes 10-91 ND 35 0 4 3 8 20
T-65 Elizabeth Trunko 89-98 CA 35 0 4 3 8 20
67 Scott Moore 60-97 ND 34 0 4 6 2 22
68 Austin Land 64-97 ND 34 0 0 3 8 23
69 Michael Trunko 88-98 CA 32 0 0 3 10 19
70 Michael Land 67-97 ND 31 0 0 3 6 22
71 Donna Weber 91-98 IA 30 0 4 3 4 19
72 Tom Land 14-92 ND 29 0 0 6 4 19
73 Meredith Bradanini 96-98 CT 29 0 0 3 6 20
74 Sally Relova 61-97 CA 28 0 0 3 6 19
Coin Flip V1-91 -- 25 0 0 0 10 15

Copyright 1998, BGP Enterprises. The Basketball Tournament Prediction Extravaganza is not sanctioned by, sponsored by, a division of, or even remotely related to the National Collegiate Athletic Association.