Home

Blog

Rules

FAQ

'Ganza Shopping

Standings

History

Records and Stats

Multimedia_Archives

Contact Information

Performance Summary


Prognosticator State Years Avg StdDev High Low
Robert Wyatt AZ 2 62.5 30.41 84 41
Thomas Evers ON 4 62.0 8.98 72 53
Joshua Nichols MS 3 60.0 2.65 63 58
Tim Burchfield OH 2 60.0 31.11 82 38
Joshua Baugher VA 1 59.0   59 59
Patricia Thomas GA 3 59.0 7.00 67 54
Dar Wolfgram ND 5 58.4 15.57 84 44
Don Kirby MO 2 58.0 9.90 65 51
Nicole Axton WA 2 57.5 2.12 59 56
Sharon Greggs VA 1 57.0   57 57
Ashlyn Sipes ND 4 55.8 18.79 76 33
Andrea Stollings KY 3 55.7 11.06 66 44
Will DeMarco WA 2 54.5 7.78 60 49
Dean Krause PA 11 54.0 10.06 69 36
Prognosticator State Years Avg StdDev High Low
Gregory Brown FL 1 54.0   54 54
Kyle Arvoy WI 1 54.0   54 54
Dustin Ketterling ND 9 53.9 15.11 89 38
Don LaFleur ND 16 53.6 9.56 69 33
Jay Davenport MS 2 53.5 9.19 60 47
Robyn Patch ND 5 53.4 18.99 86 38
Steve Blad CO 1 53.0   53 53
Scott Goltz MN 4 52.8 16.52 76 38
Coreen Redmann ND 5 52.6 11.67 73 44
Adam Metz KS 2 52.0 19.80 66 38
David Mau ND 1 52.0   52 52
Joe Trudeau MI 2 52.0 22.63 68 36
Linda Bambrick MD 11 52.0 10.12 69 37
Suzanne Cajacob OH 1 52.0   52 52
Prognosticator State Years Avg StdDev High Low
Tristen Goltz MN 3 52.0 14.18 63 36
Lon Maya FL 6 51.8 10.30 67 37
Teri Turpen IN 4 51.8 12.74 61 33
Scott Ohm MI 9 51.4 8.75 70 41
Darren Olson OR 7 51.4 10.05 70 42
Gary Mugford ON 3 51.3 8.33 58 42
David Bambrick ON 10 51.3 9.60 69 40
Dawn Corneliusen MT 1 51.0   51 51
Jamie Glass MI 1 51.0   51 51
Peter Watson WA 4 51.0 6.06 57 43
Travis Patton IA 7 50.9 7.27 62 42
Richard Kupferer MO 8 50.8 7.11 65 43
Michael Reid WA 14 50.7 10.59 72 35
Cooper Cox ND 6 50.7 13.32 66 34
James Lee TX 3 50.7 7.37 59 45
Prognosticator State Years Avg StdDev High Low
Kenneth Bambrick ON 11 50.6 14.30 81 35
Joshua Sipes ND 5 50.6 10.90 64 34
Steve Lester ND 5 50.6 3.91 55 46
Tim Breeden VA 5 50.6 9.74 61 37
Tim Reisner MN 4 50.5 11.50 62 36
Tom Land ND 19 50.4 11.66 76 29
Andrew Kohler ND 3 50.3 16.17 69 41
Christopher Kalesavich CT 2 50.0 11.31 58 42
Gaylyn McGregor KS 1 50.0   50 50
Jason Sauer ND 11 50.0 8.94 63 35
Jimmy Orsag PA 4 50.0 6.06 56 42
Jonathan LaFleur ND 4 50.0 16.43 74 38
Kathryn Champion NC 3 50.0 10.44 62 43
Michael Cannon WI 1 50.0   50 50
Prognosticator State Years Avg StdDev High Low
Kenneth McGregor SC 18 49.9 10.92 75 35
Randy Lund MN 15 49.9 10.68 66 37
Timothy McGonagle MI 13 49.8 7.30 65 35
Glenn Roiz CA 14 49.8 9.89 67 36
Bill Casile PA 4 49.8 9.78 59 39
Gordy Smith ND 10 49.7 8.87 62 35
100% Wimp -- 19 49.7 10.39 65 31
Corey Gilbertson MN 11 49.5 6.95 61 38
Mark Graves IN 11 49.5 6.44 59 40
Jaryn Bailey BC 2 49.5 4.95 53 46
John Stewart PA 2 49.5 13.44 59 40
Chris McCollam VA 10 49.4 8.80 62 38
Jordan Engel ND 5 49.4 8.17 57 36
EmmaDawn Bambrick ON 8 49.4 15.05 78 35
Prognosticator State Years Avg StdDev High Low
Scott Douglas OR 11 49.4 10.12 63 28
Kathy Marion KS 14 49.4 10.91 75 32
Ryan Glenn TN 6 49.3 9.69 67 41
Tammy Sipes ND 15 49.3 7.75 64 34
Caitlin Sipes ND 12 49.3 8.35 64 40
Bria Axton TX 8 49.1 11.03 69 35
Dawn Sauer ND 10 49.1 9.54 69 38
Brian Rodden TX 2 49.0 12.73 58 40
Chris Myers OH 2 49.0 7.07 54 44
Christopher Dean KS 1 49.0   49 49
Jodi Gilbertson MN 7 49.0 8.70 61 38
Kenn Kerper OH 1 49.0   49 49
Mark Watchinski IL 1 49.0   49 49
MJ Ohm OH 1 49.0   49 49
Prognosticator State Years Avg StdDev High Low
Morgan Axton WA 5 49.0 6.48 55 38
Robert Turo MN 1 49.0   49 49
Scott Kingsbury OH 2 49.0 8.49 55 43
Steven Pope SC 7 49.0 14.15 70 27
Ted Janicki NC 7 48.9 9.70 60 38
Don Redmann ND 5 48.8 12.79 66 38
Jeff Kwit NY 4 48.8 10.81 60 34
Todd Bibelheimer ND 18 48.6 9.82 71 34
Aliasger Amin VA 2 48.5 7.78 54 43
Derek Sauer ND 6 48.5 4.72 56 42
Eric Corneliusen MT 4 48.5 10.34 58 34
Kristin McGregor KS 2 48.5 17.68 61 36
Matthew Fahr MI 4 48.5 4.51 52 42
Steven Jones GA 4 48.5 18.95 69 30
Prognosticator State Years Avg StdDev High Low
Stewart Schatz ND 2 48.5 9.19 55 42
Andrew Raatz EE 5 48.4 9.71 63 38
Benjamin Nees WA 6 48.3 12.82 66 28
Bill Jordan KS 9 48.2 11.88 66 33
Bob McGee MO 5 48.2 8.50 56 34
Duane McGregor KS 20 48.1 9.21 67 29
Anton Bailey BC 2 48.0 0.00 48 48
Brandan Baker IN 10 48.0 12.82 60 26
Caleb Nees WA 6 48.0 5.51 55 41
Jack Giusti N.J. 1 48.0   48 48
James Heuring WI 2 48.0 0.00 48 48
Mark Schreiber FL 7 48.0 4.04 53 42
Steve Sherrill NY 2 48.0 22.63 64 32
Lee Strub MN 9 47.9 14.08 77 29
Prognosticator State Years Avg StdDev High Low
Brett McGinnis WA 5 47.8 9.86 58 36
Michael Markham IL 4 47.8 15.50 64 28
Marc Simpson ND 6 47.7 10.65 61 33
Phillip Collins KY 3 47.7 13.05 58 33
Sue Mills KY 3 47.7 5.69 54 43
Frederick Kruzel II CA 20 47.7 9.21 64 32
Elizabeth Trunko CA 8 47.6 10.13 62 35
Joel Berghoff CA 2 47.5 12.02 56 39
Stan Champion NC 6 47.5 14.76 69 32
Dan Asplund ND 18 47.4 10.93 73 32
Meg Raatz ND 5 47.4 4.72 53 43
Jiselle McCollam ND 8 47.4 10.61 62 30
Austin Land ND 14 47.4 9.43 62 34
Buddy Champion NC 3 47.3 13.01 60 34
Prognosticator State Years Avg StdDev High Low
Miguel Ramirez TX 6 47.3 8.96 60 37
Philip Chronister KS 9 47.3 7.40 59 38
Sheldon De Friez GA 6 47.3 7.15 54 38
Alan Sullivan VA 4 47.3 4.79 54 43
Michael Trunko CA 8 47.3 10.48 62 32
Jonny (Jay Pea) Pecnick IL 9 47.2 12.74 71 35
Jackson McGregor SC 7 47.1 8.03 59 38
Bill Berger WA 20 47.1 7.37 63 33
Dan Jr. Sipes ND 26 47.0 9.38 66 28
Andy DeMarco WA 1 47.0   47 47
Elijah Sauer ND 4 47.0 11.63 55 30
James Lund ND 1 47.0   47 47
Ryan Shively TX 1 47.0   47 47
Vinnie Buffa TX 1 47.0   47 47
Prognosticator State Years Avg StdDev High Low
Carol Land ND 14 46.9 10.79 65 26
Karsten McCollam WI 6 46.8 10.38 63 32
Rob Sipes ND 20 46.8 11.13 72 32
Samuel Roiz CA 5 46.8 7.53 56 36
Heather Patch ND 7 46.7 10.53 67 37
Joe Trunko CA 20 46.7 8.16 58 33
Killion McGinnis WA 5 46.6 12.50 58 33
Bob Collier SC 4 46.5 8.23 57 39
Dan Scott MO 10 46.5 9.48 66 32
David Wyles ON 4 46.5 9.29 56 34
Ian McDonald ND 4 46.5 2.89 50 43
Kevin Picklesimer NV 2 46.5 12.02 55 38
Bryan (Bud) Budenski LA 17 46.5 13.46 73 33
Angela McGregor SC 15 46.5 12.02 67 26
Prognosticator State Years Avg StdDev High Low
Rob Holecko FL 10 46.4 12.35 69 25
Will Morris KS 5 46.4 7.64 58 37
Anthony Cox ND 6 46.3 6.95 54 36
Lisa LaFleur ND 8 46.1 12.57 66 30
Joel Korens OK 3 46.0 3.61 50 43
Lynne Kilpatrick ON 5 46.0 13.84 68 30
Marc Axton WA 5 46.0 5.29 53 39
Mike Paul ND 16 45.9 9.34 60 31
Jon Patch ND 13 45.9 9.76 64 29
Missie Masters TX 8 45.9 9.17 58 31
Jeff Pospisil SD 6 45.8 4.54 51 38
Dan Sr. Sipes ND 11 45.8 3.25 51 40
Dave Raatz ND 6 45.7 8.02 60 39
Hannah Nees WA 5 45.6 12.88 55 25
Prognosticator State Years Avg StdDev High Low
Donna Weber IA 13 45.5 9.72 64 29
David Greggs VA 2 45.5 13.44 55 36
Jake Kubik NE 4 45.5 13.80 57 27
Kimberly Kruzel CA 7 45.4 11.25 63 32
Jeff Patrick IN 12 45.4 9.96 64 27
Troy Wangen MA 5 45.4 10.38 62 36
Angie Scott AR 3 45.3 3.06 48 42
Mary Bambrick ON 6 45.3 10.50 63 32
David Richert PA 10 45.3 11.33 75 34
Jessamyn McCollam ND 11 45.3 10.73 68 28
Cheryl Patch ND 8 45.3 7.32 57 34
Brianna Sipes ND 6 45.2 10.15 58 29
John (Not Pete) Bostrom WA 12 45.2 10.66 65 28
A.J. Lohens IL 1 45.0   45 45
Prognosticator State Years Avg StdDev High Low
Antonio Fraga WA 1 45.0   45 45
Cayla Gilbertson MN 6 45.0 7.59 56 36
Chuck Wolfgram ND 1 45.0   45 45
Curtis Bish PA 6 45.0 16.09 74 30
Douglas Anthony TX 2 45.0 4.24 48 42
Douglas Lester TX 11 45.0 11.82 67 26
Jarrett Hillius ND 1 45.0   45 45
Jeff Bernstein MD 10 45.0 10.51 64 30
Micah Axton TX 8 45.0 12.35 66 31
Elva Dawson IL 9 44.9 8.85 55 26
Mick McGrath ND 6 44.8 8.47 57 32
Gavin McCollam ND 26 44.8 9.39 69 30
Tommy Raatz ND 5 44.8 15.39 70 33
Derrick Leithold ND 3 44.7 11.24 57 35
Prognosticator State Years Avg StdDev High Low
Jared Risan ND 6 44.7 10.19 60 36
Nick Springer IA 3 44.7 11.37 54 32
Valerie McCollam ND 9 44.6 9.79 60 35
Bill Lynch MA 6 44.5 15.33 73 30
Michael Ray WI 2 44.5 13.44 54 35
Mike Oswald WI 2 44.5 4.95 48 41
Seth Berger WA 6 44.5 6.22 55 38
Vince Indelicato VA 2 44.5 13.44 54 35
Will Bonham NC 6 44.5 5.72 52 38
Gary Fitzgerald MA 9 44.3 11.92 60 24
Rosemary Trunko CA 13 44.2 12.28 62 24
Donalee Sipes ND 15 44.2 7.76 59 35
Mike McLellan GA 6 44.2 11.79 62 27
Ryan Bear ND 6 44.2 8.75 59 32
Prognosticator State Years Avg StdDev High Low
Landon Lester MN 9 44.1 12.38 62 21
Casey Conner WI 2 44.0 8.49 50 38
Charles Morisi NY 8 44.0 9.26 61 30
James Wicht LA 4 44.0 11.46 61 36
Jamie Ulferts MN 6 44.0 7.04 52 37
JJ Collins NY 10 44.0 7.97 60 32
Mark Presley FL 1 44.0   44 44
Michaelanne DeMarco WA 1 44.0   44 44
Dan Cox ND 16 43.9 7.90 60 30
Jody Lester TX 8 43.9 11.32 65 33
Melanie Nees WA 8 43.9 10.66 59 30
Dustin Walcker ND 3 43.7 7.64 52 37
Bruno Casile PA 2 43.5 3.54 46 41
Esther Sipes ND 10 43.5 10.06 57 28
Prognosticator State Years Avg StdDev High Low
Dan Ostertag MA 5 43.4 11.22 57 34
Art Zapata CA 10 43.3 12.82 69 28
Tom Nees WA 11 43.3 7.96 59 32
Seth Cannello CO 4 43.3 10.53 54 29
Bob Weir ND 2 43.0 12.73 52 34
Charlie Richardson WV 1 43.0   43 43
Craig Levin PA 1 43.0   43 43
Don Millirones OH 1 43.0   43 43
Justin Davies LA 4 43.0 6.88 53 38
Robert Devereux WI 3 43.0 14.18 59 32
Zack Carpenter IL 1 43.0   43 43
Mike McCollam KS 15 42.9 7.08 54 29
Saire Kilpatrick ON 6 42.8 13.23 64 28
Nathan Raatz ND 5 42.8 13.48 56 22
Prognosticator State Years Avg StdDev High Low
Harvey Harris AR 4 42.8 13.25 61 32
Kevin Doherty MD 4 42.8 1.71 45 41
Chuck Jorgenson FL 10 42.7 11.71 63 30
Brandon Strub MN 6 42.7 7.99 52 33
Tom Janicki PA 5 42.6 10.01 53 31
Larry Bambrick ON 10 42.5 15.19 69 25
Richard Wind MO 2 42.5 6.36 47 38
Annie Raatz ND 6 42.3 10.65 55 30
Marcie Simpson ND 6 42.3 7.55 55 33
Mark Cesarano NJ 9 42.1 7.49 54 32
Caja Sipes ND 12 42.1 9.05 56 26
Darrell Kindle OH 1 42.0   42 42
Krystn Axton WA 1 42.0   42 42
Matt Davidson IL 1 42.0   42 42
Prognosticator State Years Avg StdDev High Low
Matthew Buresh MI 1 42.0   42 42
Michael Schall MI 1 42.0   42 42
Michael Windsor MD 1 42.0   42 42
Scott Shumbarger WI 1 42.0   42 42
Julie Forbord MN 11 41.9 8.90 55 27
Michael Land ND 14 41.7 7.61 53 30
Rick Miller KS 15 41.6 10.36 70 29
George McDonald ND 4 41.3 7.14 47 31
Bafeh Sheriff BC 1 41.0   41 41
Bryce Gilbertson MN 7 41.0 10.54 53 25
Courtney Strub MN 5 41.0 6.52 51 35
Dave Hall CT 13 41.0 9.52 63 32
Jeff Clarksen WI 2 41.0 2.83 43 39
Kaleb Graham ND 1 41.0   41 41
Prognosticator State Years Avg StdDev High Low
Walter Lilly TX 1 41.0   41 41
Laura Asplund ND 10 40.8 11.57 68 26
Taylor Patch ND 5 40.8 9.91 49 24
Kathy Asplund ND 9 40.6 7.88 54 29
Jason Wahl ND 11 40.5 8.97 63 32
David McGregor KS 2 40.5 12.02 49 32
Jeremy Benson MO 2 40.5 0.71 41 40
Kevin Murray IL 2 40.5 0.71 41 40
Troy McGookin IN 2 40.5 17.68 53 28
Blake Champion NC 3 40.3 8.39 50 35
Sheldon Brandman NJ 3 40.3 11.93 54 32
Cory Schissel WI 2 40.0 12.73 49 31
Jack Hughes GA 2 40.0 5.66 44 36
Jason Oran MI 3 40.0 12.12 53 29
Prognosticator State Years Avg StdDev High Low
Michael Keller TX 2 40.0 0.00 40 40
Sidney Jr Credeur LA 1 40.0   40 40
Computer Pick -- 13 39.9 10.11 63 28
Doug Brewer CA 19 39.8 8.00 56 23
Marissa Sipes ND 11 39.8 5.93 50 30
Brent Forbord MN 7 39.6 7.16 53 33
Shari Watson WA 4 39.5 6.76 47 32
Terry Averett IL 8 39.4 14.16 67 27
Daniel Hignight NC 1 39.0   39 39
Dustin Wohlfert WI 1 39.0   39 39
Gregory Kindle OH 1 39.0   39 39
Ralph Coolman WA 1 39.0   39 39
Shaun Culley KS 1 39.0   39 39
Jim Sandquist MN 5 38.8 12.46 59 25
Prognosticator State Years Avg StdDev High Low
Dan Ginsburg IL 11 38.7 9.23 54 26
Mark Searcy IN 2 38.5 0.71 39 38
Travis Masters TX 8 38.4 9.10 54 26
Autumn Patch ND 7 38.0 15.67 60 15
Frank Kirkley AR 1 38.0   38 38
Ryan Kohler ND 2 38.0 0.00 38 38
Sue Lambright VA 2 38.0 15.56 49 27
Jonna Janicki NC 2 37.5 4.95 41 34
Logan Forbord MN 4 37.5 23.69 72 22
Carly McGregor SC 7 37.3 15.25 66 19
Will Haigler GA 4 37.3 14.97 57 21
Anthony Davis MO 1 37.0   37 37
Brad Spikes TX 1 37.0   37 37
Connie Coggins VA 1 37.0   37 37
Prognosticator State Years Avg StdDev High Low
Kylee Cox ND 1 37.0   37 37
Loren Deetz IA 2 37.0 7.07 42 32
Tyler Peterson MN 1 37.0   37 37
Zack Corneliusen MT 1 37.0   37 37
Cassandra Sipes NC 3 36.7 2.31 38 34
Jackson Tate NC 3 36.7 6.51 43 30
Megan Kenna TX 2 36.5 13.44 46 27
James Hansen AL 3 36.3 9.71 47 28
Luke Beckermann MN 3 36.3 9.29 44 26
Bryan Burkhardt FL 1 36.0   36 36
Daniel Wilder GA 1 36.0   36 36
Gail Considine WA 1 36.0   36 36
Janet Ammer PA 1 36.0   36 36
JeRome Bailey BC 1 36.0   36 36
Prognosticator State Years Avg StdDev High Low
Mike Tony PA 1 36.0   36 36
Steve Cuddihy MN 3 35.7 6.43 43 31
Ryan Kaul TX 2 35.0 4.24 38 32
Aaron Gansz IL 1 34.0   34 34
Ryan McQuary FL 1 34.0   34 34
Charlie Gallo NH 1 33.0   33 33
Derek Cabanaw MI 1 33.0   33 33
Eric LaFleur ND 2 33.0 4.24 36 30
Jan Devereux WI 1 32.0   32 32
Jeremy Cole MN 1 32.0   32 32
Joel Uriodain FL 1 32.0   32 32
Kimberly Cesarano NJ 8 31.6 8.85 47 20
Eric Finch ON 1 31.0   31 31
Eric Sessions FL 1 30.0   30 30
Prognosticator State Years Avg StdDev High Low
Coin Flip -- 17 29.8 5.88 41 19
Zev Ilmer ON 1 29.0   29 29
Mark Nystoriak NY 1 28.0   28 28
Thomas Higley WA 1 27.0   27 27
Drew Davis ND 1 25.0   25 25
JohnEd Goodman AR 1 23.0   23 23

 


Copyright 1998 - 2010, BGP Enterprises. The Basketball Tournament Prediction Extravaganza is not sanctioned by, sponsored by, a division of, or even remotely related to the National Collegiate Athletic Association.