Home

Blog

Rules

FAQ

'Ganza Gazette

'Ganza Shopping

'Ganza in the News

Standings

History

Records and Stats

Pooh-Bah's Links

Multimedia Archives

Contact Information

Performance Summary


Prognosticator State Years Avg StdDev High Low
Jessica Moyers MO 1 78.0   78 78
Lu Desai IL 1 75.0   75 75
Dan Knight KS 1 73.0   73 73
Jordan Adolf ND 1 73.0   73 73
Ashlyn Sipes ND 2 70.5 7.78 76 65
Andrew Kohler ND 1 69.0   69 69
Patricia Thomas GA 1 67.0   67 67
Andrea Stollings KY 1 66.0   66 66
Kingsley Bailey BC 1 66.0   66 66
B.N. Baxter IL 1 65.0   65 65
Bernard DeFrancesco OR 1 65.0   65 65
Dennis Long KS 1 65.0   65 65
Matt Wilson TN 1 65.0   65 65
Larry Fritschel OH 2 64.5 12.02 73 56
Steven Jones GA 2 64.5 6.36 69 60
Lynda Baker OK 1 63.0   63 63
Dar Wolfgram ND 3 62.3 18.82 84 50
Derik Silvia MA. 1 62.0   62 62
Katie Olson ND 1 62.0   62 62
Prognosticator State Years Avg StdDev High Low
Thomas Evers ON 2 61.5 7.78 67 56
Andy White FL 1 61.0   61 61
Robert Tunnell AL 1 61.0   61 61
Michael Wilson CT 1 60.0   60 60
Tim Reisner MN 2 59.5 3.54 62 57
Bryan Gowin KY 1 59.0   59 59
James Lee TX 1 59.0   59 59
Joshua Nichols MD 1 59.0   59 59
Phyllis Land ND 1 59.0   59 59
Robyn Patch ND 3 59.0 24.56 86 38
Bill Casile PA 2 58.0 1.41 59 57
Bryan Cranston IA 1 58.0   58 58
Gary Mugford ON 1 58.0   58 58
Mark Huey SC 1 58.0   58 58
Jonathan LaFleur ND 2 57.5 23.33 74 41
Steven Cole AZ 1 57.0   57 57
Tristen Goltz MN 1 57.0   57 57
Teri Turpen IN 2 56.5 2.12 58 55
Dean Krause PA 9 56.3 8.87 69 44
Prognosticator State Years Avg StdDev High Low
Tim Breeden VA 3 56.3 6.43 61 49
Courtney McDonald ND 1 56.0   56 56
Duane Alverson NC 1 56.0   56 56
Garrett Schmidt KS 1 56.0   56 56
Charles Brutvan OH 1 55.0   55 55
Coreen Redmann ND 3 55.0 15.72 73 44
Stan Champion NC 4 55.0 11.75 69 43
Joshua Sipes ND 3 54.7 8.08 64 50
Dan Heinrich WA 2 54.5 7.78 60 49
Josh Nees WA 7 54.4 13.43 75 40
Andrew Raatz EE 3 54.0 8.19 63 47
Mark Rogers FL 2 54.0 2.83 56 52
Michael Markham IL 2 54.0 14.14 64 44
Scott Ohm MI 7 54.0 8.19 70 44
Taylor Currie OK 2 54.0 16.97 66 42
Ted Jackson PA 1 54.0   54 54
Don LaFleur ND 14 53.9 10.23 69 33
Isaac Sauer ND 5 53.8 10.87 70 40
Eric Corneliusen MT 2 53.5 6.36 58 49
Prognosticator State Years Avg StdDev High Low
Steve Lester ND 3 53.3 1.53 55 52
David Bambrick ON 8 53.3 9.66 69 41
Corey Miller FL 1 53.0   53 53
Dale Buehler SC 1 53.0   53 53
Dan Courtney NY 1 53.0   53 53
David Wyles ON 2 53.0 4.24 56 50
Don Hesketh PA 1 53.0   53 53
Dustin Silvaer AZ 1 53.0   53 53
John Alifieri NY 2 53.0 4.24 56 50
Joshua Trolinger MO 1 53.0   53 53
Logan Forbord MN 2 53.0 26.87 72 34
Tim Price TX 1 53.0   53 53
Jason Sauer ND 9 52.9 6.88 63 42
Steven Pope SC 5 52.6 12.62 70 39
Jordan Engel ND 3 52.3 4.51 57 48
EmmaDawn Bambrick ON 6 52.2 16.29 78 37
Connor Smith IA 1 52.0   52 52
Gloria Clarke MN 2 52.0 24.04 69 35
Greg Willis SC 2 52.0 24.04 69 35
Prognosticator State Years Avg StdDev High Low
Linda Bambrick MD 9 52.0 11.31 69 37
Marjorie Tozier VA 1 52.0   52 52
Michael Kozlowski NY 1 52.0   52 52
Nathan Stokes NC 1 52.0   52 52
Peter Watson WA 2 52.0 2.83 54 50
Phillip Collins KY 1 52.0   52 52
Richard Kupferer MO 6 51.8 7.55 65 43
Bob McGee MO 4 51.8 3.50 56 48
Sheldon De Friez CO 4 51.8 2.63 54 48
Brandan Baker IN 8 51.6 11.65 60 26
Darren Olson OR 5 51.6 10.53 70 44
Jiselle McCollam ND 6 51.5 8.12 62 39
John Randall NY 2 51.5 13.44 61 42
Ryan Glenn TN 4 51.5 11.27 67 41
Handsome Ken Bambrick ON 9 51.4 14.68 81 37
Randy Lund MN 13 51.2 10.88 66 37
Dustin Ketterling ND 7 51.1 6.94 58 40
Corey Price KY 2 51.0 25.46 69 33
Jason Breda IL 2 51.0 9.90 58 44
Prognosticator State Years Avg StdDev High Low
Sammy Mehra CT 1 51.0   51 51
Tom Land ND 17 50.9 12.20 76 29
Cooper Cox ND 4 50.8 11.64 60 34
Bill Jordan KS 7 50.7 12.07 66 33
Kenneth McGregor SC 16 50.7 11.31 75 35
Alan Sullivan VA 2 50.5 4.95 54 47
James Wicht LA 2 50.5 14.85 61 40
Matthew Fahr MI 2 50.5 2.12 52 49
Rob Holecko FL 8 50.5 9.64 69 37
Michael Reid WA 12 50.4 11.03 72 35
Samuel Roiz CA 3 50.3 6.03 56 44
Scott Douglas OR 9 50.2 6.85 61 41
Adam Hibner KY 1 50.0   50 50
Eric Freeman TX 1 50.0   50 50
Sidik Fofana NY 1 50.0   50 50
Timothy McGonagle MI 11 50.0 7.94 65 35
Jackson McGregor SC 5 49.8 7.92 59 41
Caitlin Sipes ND 10 49.6 8.66 64 40
Travis Patton IA 5 49.6 6.35 59 42
Prognosticator State Years Avg StdDev High Low
Anthony Cox ND 4 49.5 5.45 54 42
Brian Robertson ARK 2 49.5 12.02 58 41
Frank Saunders MO 2 49.5 20.51 64 35
Roger Clarke MN 4 49.5 3.11 53 46
Nathan Raatz ND 3 49.3 9.07 56 39
Troy Wangen MA 3 49.3 12.06 62 38
Bob Collier SC 2 49.0 11.31 57 41
Greg Coyne PA 1 49.0   49 49
Jake Kubik NE 2 49.0 8.49 55 43
Lon Maya CA 4 49.0 9.20 59 37
Mark Graves IN 9 49.0 6.14 59 40
Will Morris KS 3 49.0 7.81 58 44
Tammy Sipes ND 13 48.9 8.25 64 34
Ted Janicki NC 5 48.8 8.98 56 39
Marc Simpson TX 4 48.8 11.67 61 33
Corey Gilbertson MN 9 48.7 7.11 61 38
Todd Bibelheimer ND 16 48.6 10.45 71 34
Bill Lynch MA 4 48.5 17.31 73 33
Don Barefoot NC 2 48.5 2.12 50 47
Prognosticator State Years Avg StdDev High Low
Joel Land ND 12 48.5 9.14 65 32
Scott Goltz MN 2 48.5 4.95 52 45
Paul Herrington NY 8 48.4 7.84 60 37
Killion McGinnis WA 3 48.3 13.43 58 33
Glenn Roiz CA 12 48.3 9.27 65 36
Jeff Pospisil ND 4 48.3 2.22 51 46
Kathy Marion KS 12 48.3 10.94 75 32
Jodi Gilbertson MN 5 48.2 7.79 57 38
Mark Schreiber FL 5 48.2 3.03 52 46
Austin Land ND 12 48.0 9.42 62 34
Don Redmann ND 3 48.0 15.62 66 38
Ed Bernadyn PA 1 48.0   48 48
Elizabeth Trunko CA 6 48.0 11.44 62 35
Jordan Forbord MN 2 48.0 12.73 57 39
Lynne Kilpatrick ON 3 48.0 19.08 68 30
Nick Springer IA 1 48.0   48 48
Ryan Lustenberger IL 1 48.0   48 48
Stanley Weiser MN 2 48.0 15.56 59 37
Carol Land ND 12 47.8 10.72 65 26
Prognosticator State Years Avg StdDev High Low
Duane McGregor KS 18 47.7 9.48 67 29
Dawn Sauer ND 8 47.6 9.71 69 38
Dan Jr. Sipes ND 24 47.5 8.80 66 31
Frederick Kruzel II CA 18 47.5 8.97 64 32
Missie Masters TX 6 47.5 10.17 58 31
Rob Sipes ND 18 47.3 11.56 72 32
Bryan (Bud) Budenski LA 16 47.3 13.50 73 33
Michael Trunko CA 6 47.2 11.91 62 32
Andrew Brown WV 1 47.0   47 47
Bria Axton WA 6 47.0 8.69 62 35
Carl White GA 1 47.0   47 47
Derek Sauer ND 4 47.0 3.83 50 42
James Hansen AL 1 47.0   47 47
Joel Reed GA 2 47.0 8.49 53 41
Louie Largesse CO 1 47.0   47 47
Seth Berger WA 4 47.0 6.16 55 40
Taylor Gustafson VA 1 47.0   47 47
Tom Nazzaro NC 2 47.0 5.66 51 43
Ysidro Angulo CA 4 47.0 5.77 54 40
Prognosticator State Years Avg StdDev High Low
John (Not Pete) Bostrom WA 10 46.9 10.88 65 28
Bill Berger WA 18 46.9 7.34 63 33
Dan Scott MO 8 46.9 10.70 66 32
Joe Trunko CA 18 46.7 8.54 58 33
Gary Fitzgerald MA 7 46.6 10.53 60 31
Philip Chronister KS 7 46.6 8.18 59 38
Donna Weber IA 11 46.5 10.14 64 29
Charles Stanley NC 2 46.5 7.78 52 41
Harvey Harris AR 2 46.5 20.51 61 32
Karsten McCollam WI 4 46.5 13.23 63 32
Mary Bambrick ON 4 46.5 12.71 63 32
Angela McGregor SC 13 46.5 9.93 66 33
Lee Strub MN 7 46.4 7.81 61 37
Steve Cooper OH 7 46.4 8.02 60 37
Dan Asplund ND 16 46.4 9.27 64 32
Dan Sr. Sipes ND 9 46.3 3.39 51 40
Meg Raatz ND 3 46.3 4.93 52 43
Miguel Ramirez TX 4 46.3 10.05 60 37
Jeff Bernstein MD 8 46.1 10.16 64 37
Prognosticator State Years Avg StdDev High Low
Curtis Bish PA 4 46.0 19.32 74 30
JoAnn Coyne PA 1 46.0   46 46
Kevin Gallivan NY 1 46.0   46 46
Matt Lehman WI 2 46.0 4.24 49 43
Richard Roberts PA 1 46.0   46 46
Shishir Gauri KY 1 46.0   46 46
Sue Mills KY 1 46.0   46 46
Todd Humphrey MD 1 46.0   46 46
Brad Patrick IN 9 45.9 7.75 61 35
Mike Paul ND 14 45.9 8.75 60 31
David Richert PA 8 45.8 12.33 75 34
Terry Christ IL 4 45.8 5.91 50 37
Marc Axton WA 3 45.7 7.02 53 39
Chuck Jorgenson FL 8 45.6 11.27 63 32
Cheryl Patch ND 6 45.5 7.61 57 34
Jimmy Orsag PA 2 45.5 4.95 49 42
Caleb Nees WA 4 45.3 4.35 51 41
Cayla Gilbertson MN 4 45.3 9.78 56 36
Landon Lester MN 7 45.1 14.10 62 21
Prognosticator State Years Avg StdDev High Low
Art Zapata CA 8 45.1 13.20 69 30
JJ Collins NY 8 45.1 8.59 60 32
Dan Oyos MN 3 45.0 7.94 51 36
Hannah Nees WA 3 45.0 17.32 55 25
Jacques Wells CT 1 45.0   45 45
James Frazier TX 1 45.0   45 45
Jeremy Mason DE 1 45.0   45 45
Joel Korens OK 1 45.0   45 45
Kathryn Champion NC 1 45.0   45 45
Matt Widacki TX 1 45.0   45 45
Mick McGrath ND 4 45.0 10.30 57 32
Saire Kilpatrick ON 4 45.0 14.12 64 32
Seth Cannello CO 2 45.0 2.83 47 43
Shari Watson WA 2 45.0 2.83 47 43
Jessamyn McCollam ND 9 44.8 11.72 68 28
Benjamin Nees WA 4 44.8 12.20 56 28
Heather Patch ND 5 44.6 5.86 52 37
Elva Dawson IL 7 44.6 10.18 55 26
George McDonald ND 2 44.5 3.54 47 42
Prognosticator State Years Avg StdDev High Low
Ian McDonald ND 2 44.5 2.12 46 43
Jamie Ulferts MN 4 44.5 7.59 52 37
Jonny (Jay Pea) Pecnick IL 7 44.4 10.49 65 35
Brett McGinnis WA 3 44.3 11.15 57 36
Jim Sandquist MN 3 44.3 12.86 59 35
Esther Sipes ND 8 44.1 11.26 57 28
Gavin McCollam ND 24 44.1 8.99 69 30
Benjamin Barry IA 1 44.0   44 44
Doug Shugarts PA 1 44.0   44 44