Home

Blog

Rules

FAQ

'Ganza Shopping

Standings

History

Records and Stats

Multimedia_Archives

Contact Information

Performance Summary


Prognosticator State Years Avg StdDev High Low
Robert Wyatt AZ 1   84.0    84 84
Tim Burchfield OH 1   82.0    82 82
Lu Desai IL 2   72.0            4.2 75 69
Gil Knutson WI 1   69.0    69 69
Joe Trudeau MI 1   68.0    68 68
John Freitas CO 1   68.0    68 68
Johnny Jr. Myers OK 1   67.0    67 67
Adam Metz KS 1   66.0    66 66
Larry Fritschel OH 3   65.7            8.7 73 56
Don Kirby MO 1   65.0    65 65
Thomas Evers ON 3   65.0            8.2 72 56
Leach Deborah KY 1   64.0    64 64
Dar Wolfgram ND 4   62.0          15.4 84 50
Schneider Jerome MA 1   62.0    62 62
Scott Kramer TN 1   62.0    62 62
Prognosticator State Years Avg StdDev High Low
Andrea Stollings KY 2   61.5            6.4 66 57
Patricia Thomas GA 2   61.5            7.8 67 56
Kristin McGregor KS 1   61.0    61 61
Rick Coughlin MI 1   61.0    61 61
Doug Smith AL 1   60.0    60 60
Harrison Thornton NC 1   60.0    60 60
Jay Davenport MS 1   60.0    60 60
Tristen Goltz MN 2   60.0            4.2 63 57
Wellington Balda ON 1   60.0    60 60
Will DeMarco WA 1   60.0    60 60
Jordan Adolf ND 2   59.5          19.1 73 46
Chris Abernathy OK 1   59.0    59 59
John Stewart PA 1   59.0    59 59
Nicole Axton WA 1   59.0    59 59
Joshua Nichols MD 2   58.5            0.7 59 58
Prognosticator State Years Avg StdDev High Low
Ashlyn Sipes ND 3   58.0          22.3 76 33
Brian Rodden TX 1   58.0    58 58
Christopher Kalesavich CT 1   58.0    58 58
Matt Jackson TX 1   58.0    58 58
Mullins Matt OK 1   58.0    58 58
Teri Turpen IN 3   58.0            3.0 61 55
Scott Goltz MN 3   57.7          16.3 76 45
Bill Hourigan ND 1   57.0    57 57
Ed Carlson WI 1   57.0    57 57
Greg Willis SC 3   57.0          19.1 69 35
Kevin Curran OH 1   57.0    57 57
Robert Halmond NV 1   57.0    57 57
Christopher Noel IA 1   56.0    56 56
Dave Vonduhn KY 1   56.0    56 56
Gary Mugford ON 2   56.0            2.8 58 54
Prognosticator State Years Avg StdDev High Low
Joel Berghoff CA 1   56.0    56 56
Michael McCormick TN 1   56.0    56 56
William Seagroves TN 1   56.0    56 56
Dustin Ketterling ND 8   55.9          14.8 89 40
Dean Krause PA 10   55.8            8.5 69 44
Robyn Patch ND 4   55.8          21.1 86 38
Taylor Currie OK 3   55.7          12.3 66 42
Josh Nees WA 8   55.6          12.9 75 40
Tim Reisner MN 3   55.3            7.6 62 47
Andrew Kohler ND 2   55.0          19.8 69 41
Andy Sewrey WA 1   55.0    55 55
David Greggs VA 1   55.0    55 55
Mohammed Ibo MO 1   55.0    55 55
Phillip Collins KY 2   55.0            4.2 58 52
Richard Butler MI 1   55.0    55 55
Prognosticator State Years Avg StdDev High Low
Scott Kingsbury MA 1   55.0    55 55
Stewart Schatz ND 1   55.0    55 55
Joshua Sipes ND 4   54.8            6.6 64 50
Steven Jones GA 3   54.7          17.6 69 35
Michael Markham IL 3   54.3          10.0 64 44
Aliasger Amin VA 1   54.0    54 54
Chris Myers OH 1   54.0    54 54
Jonathan LaFleur ND 3   54.0          17.6 74 41
Kevin Tewell WA 1   54.0    54 54
Michael Ray WI 1   54.0    54 54
Tim Breeden VA 4   54.0            7.0 61 47
Cooper Cox ND 5   53.8          12.2 66 34
Don LaFleur ND 15   53.7            9.9 69 33
Peter Watson WA 3   53.7            3.5 57 50
Kathryn Champion NC 2   53.5          12.0 62 45
Prognosticator State Years Avg StdDev High Low
Bill Casile PA 3   53.3            8.1 59 44
Eric Corneliusen MT 3   53.3            4.5 58 49
Allyssa Berger WA 1   53.0    53 53
Coreen Redmann ND 4   53.0          13.4 73 44
Darren Olson OR 6   53.0          10.0 70 44
David Daprile FL 1   53.0    53 53
Jaryn Bailey BC 1   53.0    53 53
Stanley Weiser MN 3   53.0          14.0 63 37
Troy McGookin IN 1   53.0    53 53
Jordan Engel ND 4   52.8            3.8 57 48
Isaac Sauer ND 6   52.7          10.1 70 40
Steven Pope SC 6   52.7          11.3 70 39
Lon Maya FL 5   52.6          11.3 67 37
David Bambrick ON 9   52.6            9.3 69 41
Scott Ohm MI 8   52.4            8.9 70 41
Prognosticator State Years Avg StdDev High Low
Kenneth Bambrick ON 10   52.2          14.0 81 37
Bob Weir ND 1   52.0    52 52
Dennis Fuller NM 1   52.0    52 52
Jake Jager ND 1   52.0    52 52
James Lee TX 2   52.0            9.9 59 45
Keith Lang TX 1   52.0    52 52
Linda Bambrick MD 10   52.0          10.7 69 37
Lynette McDonald ND 1   52.0    52 52
Richard Kupferer MO 7   51.9            6.9 65 43
Jake Kubik NE 3   51.7            7.6 57 43
Travis Patton IA 6   51.7            7.6 62 42
Chad Smith OH 2   51.5          12.0 60 43
Jason Sauer ND 10   51.5            7.8 63 39
Scott Douglas OR 10   51.5            7.6 63 41
Steve Lester ND 4   51.5            3.9 55 46
Prognosticator State Years Avg StdDev High Low
Gordy Smith ND 9   51.3            7.6 62 35
Dana Asplund ND 7   51.3          12.1 67 38
Michael Reid WA 13   51.2          10.9 72 35
Cary Peterson WA 1   51.0    51 51
Nick Springer IA 2   51.0            4.2 54 48
Ryan Glenn TN 5   51.0            9.8 67 41
Randy Lund MN 14   50.8          10.5 66 37
Don Redmann ND 4   50.8          13.9 66 38
David Wyles ON 3   50.7            5.0 56 46
Matthew Fahr MI 3   50.7            1.5 52 49
Ted Janicki NC 6   50.7            9.2 60 39
Kenneth McGregor SC 17   50.5          11.0 75 35
Greg Coyne PA 2   50.5            2.1 52 49
Tom Land ND 18   50.5          12.0 76 29
Chris McCollam VA 9   50.4            8.6 62 38
Prognosticator State Years Avg StdDev High Low
Stan Champion NC 5   50.4          14.5 69 32
Jodi Gilbertson MN 6   50.3            8.7 61 38
Lee Strub MN 8   50.3          13.0 77 37
Bria Axton WA 7   50.1          11.5 69 35
Andrew Raatz EE 4   50.0          10.4 63 38
Bill Jordan KS 8   50.0          11.4 66 33
Caitlin Sipes ND 11   50.0            8.3 64 40
David Groschen MN 1   50.0    50 50
James Braunreiter WI 2   50.0          12.7 59 41
Killion McGinnis WA 4   50.0          11.5 58 33
Kingsley Bailey BC 2   50.0          22.6 66 34
Sue Mills KY 2   50.0            5.7 54 46
Jiselle McCollam ND 7   49.9            8.6 62 39
Marc Simpson ND 5   49.8          10.4 61 33
Prognosticator State Years Avg StdDev High Low
Brandan Baker IN 9   49.8          12.2 60 26
Timothy McGonagle MI 12   49.8            7.6 65 35
EmmaDawn Bambrick ON 7   49.7          16.2 78 35
Glenn Roiz CA 13   49.7          10.3 67 36
John Randall NY 3   49.7          10.0 61 42
Corey Gilbertson MN 10   49.6            7.3 61 38
Bruce Hammersmith OH 2   49.5          10.6 57 42
Samuel Roiz CA 4   49.5            5.2 56 44
Kathy Marion KS 13   49.5          11.3 75 32
Sheldon De Friez CO 5   49.2            6.1 54 39
Dawn Sauer ND 9   49.1          10.1 69 38
Andrew Minges TN 1   49.0    49 49
Benjamin Nees WA 5   49.0          14.2 66 28
Bob Collier SC 3   49.0            8.0 57 41
Cory Schissel WI 1   49.0    49 49
Prognosticator State Years Avg StdDev High Low
David McGregor KS 1   49.0    49 49
Devin Silbernagel MN 1   49.0    49 49
Keith Martin IN 1   49.0    49 49
Mark Schreiber FL 6   49.0            3.3 53 46
Sue Lambright VA 1   49.0    49 49
Vincent Mccullough KY 1   49.0    49 49
Tammy Sipes ND 14   48.9            7.9 64 34
Derek Sauer ND 5   48.8            5.2 56 42
Rob Holecko FL 9   48.8          10.4 69 35
Will Morris KS 4   48.8            6.4 58 44
Alan Sullivan VA 3   48.7            4.7 54 45
Jackson McGregor SC 6   48.7            7.6 59 41
Mark Graves IN 10   48.6            5.9 59 40
Todd Bibelheimer ND 17   48.6          10.1 71 34
Prognosticator State Years Avg StdDev High Low
Elizabeth Trunko CA 7   48.6          10.5 62 35
Heather Patch ND 6   48.3          10.5 67 37
Austin Land ND 13   48.3            9.1 62 34
Morgan Axton WA 4   48.3            7.2 55 38
Miguel Ramirez TX 5   48.2            9.7 60 37
Terry Christ IL 5   48.2            7.5 58 37
Duane McGregor KS 19   48.2            9.5 67 29
Frederick Kruzel II CA 19   48.2            9.2 64 32
Joel Land ND 13   48.2            8.8 65 32
Carol Land ND 13   48.1          10.3 65 26
Anton Bailey BC 1   48.0    48 48
Jake Pals IL 1   48.0    48 48
James Heuring WI 1   48.0    48 48
Jeff Kwit NY 3   48.0          13.1 60 34
Prognosticator State Years Avg StdDev High Low
Jimmy Orsag PA 3   48.0            5.6 53 42
Keith Lang TX 1   48.0    48 48
Marty Mondragon TX 1   48.0    48 48
Meg Raatz ND 4   48.0            5.2 53 43
Michael Trunko CA 7   48.0          11.1 62 32
Mike Oswald WI 1   48.0    48 48
Nathan Raatz ND 4   48.0            7.9 56 39
Seth Cannello CO 3   48.0            5.6 54 43
Dan Asplund ND 17   47.9          11.1 73 32
Angela McGregor SC 14   47.9          11.0 67 33
Dan Jr. Sipes ND 25   47.8            8.7 66 31
Brett McGinnis WA 4   47.8          11.4 58 36
Jonny (Jay Pea) Pecnick IL 8   47.8          13.5 71 35
Kimberly Kruzel CA 6   47.7          10.5 63 39
Prognosticator State Years Avg StdDev High Low
Joel Korens OK 2   47.5            3.5 50 45
Bill Lynch MA 5   47.4          15.2 73 33
Bill Berger WA 19   47.4            7.4 63 33
Rob Sipes ND 19   47.3          11.2 72 32
Lynne Kilpatrick ON 4   47.3          15.6 68 30
Caleb Nees WA 5   47.2            5.8 55 41
Curtis Bish PA 5   47.2          16.9 74 30
Lisa LaFleur ND 7   47.1          13.2 66 30
John Authement CA 17   47.1          10.0 68 33
Buddy Champion NC 2   47.0          18.4 60 34
Dave Raatz ND 5   47.0            8.2 60 40
Dustin Walcker ND 2   47.0            7.1 52 42
Prognosticator State Years Avg StdDev High Low
Kameron Pope IA 1   47.0    47 47
Richard Wind MO 1   47.0    47 47
Ryan Lustenberger IL 2   47.0            1.4 48 46
Tom Nazzaro NC 3   47.0            4.0 51 43
Gary Fitzgerald MA 8   46.9            9.8 60 31
Joe Trunko CA 19   46.8            8.3 58 33
Anthony Cox ND 5   46.8            7.7 54 36
Mary Bambrick ON 5   46.8          11.0 63 32
Hannah Nees WA 4   46.8          14.6 55 25
Mike Paul ND 15   46.7            9.1 60 31
Philip Chronister KS 8   46.6            7.6 59 38
Ryan Bear ND 5   46.6            7.2 59 41
Dan Scott MO 9   46.6          10.1 66 32
Jared Risan ND 5   46.4          10.4 60 37
Prognosticator State Years Avg StdDev High Low
Donna Weber IA 12   46.3            9.7 64 29
Elijah Sauer ND 3   46.3          14.2 55 30
Frank Saunders MO 3   46.3          15.5 64 35
Ian McDonald ND 3   46.3            3.5 50 43
Cheryl Patch ND 7   46.3            7.3 57 34
Missie Masters TX 7   46.3            9.8 58 31
David Richert PA 9   46.2          11.6 75 34
Jeff Pospisil ND 5   46.2            5.0 51 38
Karsten McCollam WI 5   46.2          11.5 63 32
Dan Sr. Sipes ND 10   46.1            3.3 51 40
Courtney McDonald ND 2   46.0          14.1 56 36
Derrick Leithold ND 2   46.0          15.6 57 35
Hiram Poole TN 1   46.0    46 46
Megan Kenna TX 1   46.0    46 46
Prognosticator State Years Avg StdDev High Low
Micah Axton WA 7   46.0          13.0 66 31
Nathan Kreeger NC 1   46.0    46 46
Pete Ramsey AK 1   46.0    46 46
Tommy Raatz ND 4   46.0          17.5 70 33
Troy Wangen MA 4   46.0          11.9 62 36
John (Not Pete) Bostrom WA 11   45.8          10.9 65 28
Saire Kilpatrick ON 5   45.8          12.4 64 32
Seth Berger WA 5   45.8            6.0 55 40
Dan Ostertag MA 4   45.8          11.4 57 34
Jeff Patrick IN 11   45.7          10.4 64 27
Harvey Harris AR 3   45.7          14.6 61 32
James Wicht LA 3   45.7          13.4 61 36
Douglas Lester TX 10   45.6          12.3 67 26
Jessamyn McCollam ND 10   45.5          11.3 68 28
Robert Devereux WI 2   45.5          19.1 59 32
Prognosticator State Years Avg StdDev High Low
Jody Lester TX 7   45.4          11.3 65 34
Melanie Nees WA 7   45.4          10.5 59 30
Jamie Ulferts MN 5   45.4            6.9 52 37
Marc Axton WA 4   45.3            5.8 53 39
Valerie McCollam ND 8   45.3          10.2 60 35
Art Zapata CA 9   45.0          12.3 69 30
Brianna Sipes ND 5   45.0          11.3 58 29
Cayla Gilbertson MN 5   45.0            8.5 56 36
Charles Morisi NY 7   45.0            9.5 61 30
David Mathias FL 1   45.0    45 45
Jayson Birky IN 1   45.0    45 45
Kevin Reynolds WA 1   45.0    45 45
Mike McLellan GA 5   45.0          13.0 62 27
Tony Schwartz CT 1   45.0    45 45
Gavin McCollam ND 25   44.8            9.6 69 30
Prognosticator State Years Avg StdDev High Low
Jon Patch ND 12   44.8            9.3 64 29
Annie Raatz ND 5   44.8            9.8 55 32
Donalee Sipes ND 14   44.8            7.7 59 35
George McDonald ND 3   44.7            2.5 47 42
JJ Collins NY 9   44.7            8.2 60 32
Elva Dawson IL 8   44.6            9.4 55 26
Landon Lester MN 8   44.6          13.1 62 21
Brandon Strub MN 5   44.6            7.2 52 36
Peter Murray MD 5   44.6            9.0 54 35
Jeff Bernstein MD 9   44.3          10.9 64 30
Marcie Simpson ND 5   44.2            6.7 55 37
Angie Scott AR 2   44.0            2.8 46 42
Dan Cox ND 15   44.0            8.2 60 30
David Hampton MD 1   44.0    44 44
Esther Sipes ND 9   44.0          10.5 57 28
Prognosticator State Years Avg StdDev High Low
Jack Hughes GA 1   44.0    44 44
Mick McGrath ND 5   44.0            9.2 57 32
Chuck Jorgenson FL 9   43.9          11.8 63 30
Tom Nees WA 10   43.7            8.3 59 32
Dustin Duncan OH 3   43.7          10.6 55 34
Rosemary Trunko CA 12   43.7          12.7 62 24
Sue Berger WA 9   43.7          10.3 61 26
Loretta Authement CA 14   43.6            6.5 55 35
Larry Bambrick ON 9   43.6          15.7 69 25
Mark Cesarano NJ 8   43.1            7.3 54 32
Blake Champion NC 2   43.0            9.9 50 36
Daniel Berger CO 1   43.0    43 43
Jeff Clarksen WI 1   43.0    43 43
Jordan Forbord MN 3   43.0          12.5 57 33
Kevin Doherty MD 3   43.0            2.0 45 41
Prognosticator State Years Avg StdDev High Low
Will Bonham NC 5   43.0            4.9 50 38
Mike McCollam KS 14   42.9            7.3 54 29
Bryce Gilbertson MN 6   42.7          10.5 53 25
Logan Forbord MN 3   42.7          26.1 72 22
Caja Sipes ND 11   42.3            9.5 56 26
Jim Sandquist MN 4   42.3          11.3 59 35
Rick Miller KS 14   42.2          10.5 70 29
Julie Forbord MN 10   42.1            9.4 55 27
Benjamin Barry IA 2   42.0            2.8 44 40
Justin Kubick NE 1   42.0    42 42
Loren Deetz IA 1   42.0    42 42
Shari Watson WA 3   42.0            5.6 47 36
Ben Thomas WA 3   41.7            2.1 44 40
Dave Hall CT 12   41.6            9.7 63 32
Kathy Asplund ND 8   41.5            7.9 54 29
Prognosticator State Years Avg StdDev High Low
Luke Beckermann MN 2   41.5            3.5 44 39
Jason Wahl ND 10   41.4            9.0 63 33
Michael Land ND 13   41.4            7.8 53 30
Terry Averett IL 7   41.1          14.3 67 28
Laura Asplund ND 9   41.1          12.2 68 26
Anthony David OR 1   41.0    41 41
Bruno Casile PA 1   41.0    41 41
Jason Oran MI 2   41.0          17.0 53 29
Jonna Janicki NC 1   41.0    41 41
Mark Lunsford NC 1   41.0    41 41
Michael Krutzig TN 1   41.0    41 41
Richie Williams AL 1   41.0    41 41
Tom Keller ND 1   41.0    41 41
Yvonne Kupferer MO 1   41.0    41 41
Tom Janicki PA 4   40.8          10.5 53 31
Prognosticator State Years Avg StdDev High Low
James Hansen AL 2   40.5            9.2 47 34
Courtney Strub MN 4   40.3            7.3 51 35
Taylor Patch ND 4   40.3          11.4 49 24
Jeremy Benson MO 1   40.0    40 40
Kevin Murray IL 1   40.0    40 40
Lee Clifton ND 1   40.0    40 40
Michael Keller TX 1   40.0    40 40
Marissa Sipes ND 10   39.8            6.3 50 30
Steve Craton NC 6   39.7            7.3 49 31
Doug Brewer CA 18   39.5            8.1 56 23
Tony VanFredenberg NC 2   39.5          23.3 56 23
Travis Masters TX 7   39.4            9.3 54 26
Mark Presley TN. 1   39.0    39 39
Mark Searcy IN 1   39.0    39 39
Will Haigler GA 3   38.7          18.0 57 21
Prognosticator State Years Avg StdDev High Low
Carly McGregor SC 6   38.5          16.3 66 19
Casey Conner WI 1   38.0    38 38
Chris Wilson WI 1   38.0    38 38
Douglas MacConnell ME 1   38.0    38 38
Kevin Picklesimer NV 1   38.0    38 38
Lee Gilbert TX 1   38.0    38 38
Ryan Kaul TX 1   38.0    38 38
Ryan Kohler ND 1   38.0    38 38
Scott Earp GA 1   38.0    38 38
Dan Ginsburg WI 10   37.6            8.9 54 26
Clarence Taye MN 1   37.0    37 37
Nik Blukis WA 1   37.0    37 37
Steve Cuddihy MN 2   37.0            8.5 43 31
Jackson Tate NC 2   36.5            9.2 43 30
Cassandra Sipes ND 2   36.0            2.8 38 34
Autumn Patch ND 6   35.7          15.8 60 15
Prognosticator State Years Avg StdDev High Low
Pat Cullen MN 1   35.0    35 35
Scott Haley SC 1   35.0    35 35
Bret Conrad IL 1   34.0    34 34
Kimberly Cesarano NJ 7   31.9            9.5 47 20
David Anderson LA 1   29.0    29 29
Kevin Reier OH 1   29.0    29 29
Michael Muldoon NY 1   18.0    18 18

 

 


Copyright 1998 - 2009, BGP Enterprises. The Basketball Tournament Prediction Extravaganza is not sanctioned by, sponsored by, a division of, or even remotely related to the National Collegiate Athletic Association.