![]() | Official 'Ganza Standings Standings after completion of games on Sunday, March 19, 2023 |
Place | Prognosticator | ID # | State | Total | Poss | F Four | 4th Rd | 3rd Rd | 2nd Rd | 1st Rd | Teams | 1st Place | 2nd Place | 3rd Place-1 | 3rd Place-2 |
1 | Jeremy Styer | 886-12 | NJ | 45 | 82 | 0 | 0 | 0 | 18 | 27 | 10 | Arizona | Texas | Gonzaga | Marquette |
2 | Tom Nees | 26-94 | WA | 44 | 88 | 0 | 0 | 0 | 20 | 24 | 11 | Kansas | Alabama | Texas | Tennessee |
3 | Dan Sr. Sipes | 134-00 | ND | 44 | 80 | 0 | 0 | 0 | 18 | 26 | 10 | Purdue | Houston | Kansas | Arizona |
4 | Richard Rose | 1006-15 | VA | 44 | 79 | 0 | 0 | 0 | 16 | 28 | 9 | Gonzaga | Arizona | Texas | Duke |
5 | David DeBisschop | 77-97 | CA | 43 | 75 | 0 | 0 | 0 | 18 | 25 | 8 | Marquette | Gonzaga | Houston | Alabama |
6 | Alex Clarksen | 1092-17 | WI | 43 | 78 | 0 | 0 | 0 | 16 | 27 | 8 | Texas | Alabama | Uconn | Duke |
Kiki Romo | 1114-18 | CA | 43 | 78 | 0 | 0 | 0 | 16 | 27 | 9 | Alabama | Kansas | Houston | Purdue | |
8 | Jeremy Catoe | 1156-22 | SC | 42 | 80 | 0 | 0 | 0 | 18 | 24 | 8 | Alabama | Houston | UCLA | Tennessee |
9 | Dean Krause | 147-00 | AZ | 42 | 79 | 0 | 0 | 0 | 16 | 26 | 9 | Houston | Alabama | UCLA | Purdue |
Jimmy Orsag | 488-07 | PA | 42 | 74 | 0 | 0 | 0 | 16 | 26 | 8 | UCLA | Purdue | Houston | Arizona | |
11 | David McGregor | 726-09 | KS | 41 | 81 | 0 | 0 | 0 | 18 | 23 | 10 | Alabama | Houston | UCLA | Duke |
12 | Bryan Cranston | 1125-19 | IA | 41 | 82 | 0 | 0 | 0 | 16 | 25 | 10 | Gonzaga | Alabama | Texas | Marquette |
Mike McCollam | 42-96 | KS | 41 | 83 | 0 | 0 | 0 | 16 | 25 | 10 | Alabama | Houston | Gonzaga | Duke | |
14 | Jerry Berman | 826-11 | VA | 40 | 73 | 0 | 0 | 0 | 16 | 24 | 8 | Houston | Alabama | Kansas | Marquette |
Melissa Corneliusen | 1029-16 | ND | 40 | 79 | 0 | 0 | 0 | 16 | 24 | 10 | Houston | Purdue | Kansas | Alabama | |
Brianna Hammer | 346-05 | ND | 40 | 73 | 0 | 0 | 0 | 16 | 24 | 9 | Purdue | Houston | Kansas | Baylor | |
17 | Michael Land | 67-97 | ND | 40 | 79 | 0 | 0 | 0 | 14 | 26 | 9 | Houston | Alabama | Kansas | Kansas St |
18 | Karlynne Akos | 993-15 | FL | 39 | 64 | 0 | 0 | 0 | 14 | 25 | 7 | Kansas | Virginia | Texas | Purdue |
Ellen Berman | 957-14 | VA | 39 | 73 | 0 | 0 | 0 | 14 | 25 | 9 | Kansas | Alabama | Houston | Purdue | |
Cici Bono | 1096-17 | MA | 39 | 74 | 0 | 0 | 0 | 14 | 25 | 9 | Houston | Purdue | Kansas | Alabama | |
Angela McGregor | 38-96 | SC | 39 | 68 | 0 | 0 | 0 | 14 | 25 | 7 | Alabama | Kansas | Houston | Duke | |
100% Wimp | V2-92 | -- | 39 | 75 | 0 | 0 | 0 | 14 | 25 | 9 | Alabama | Houston | Kansas | Purdue | |
23 | Bryan (Bud) Budenski | 17-92 | LA | 38 | 76 | 0 | 0 | 0 | 16 | 22 | 10 | UCLA | Purdue | Houston | Arizona |
24 | Richard Kupferer | 253-03 | MO | 38 | 73 | 0 | 0 | 0 | 14 | 24 | 9 | Missouri | Houston | Arkansas | Purdue |
Cheryl Patch | 241-03 | ND | 38 | 71 | 0 | 0 | 0 | 14 | 24 | 8 | Alabama | Kansas | Houston | Purdue | |
Travis Patton | 282-04 | IA | 38 | 75 | 0 | 0 | 0 | 14 | 24 | 9 | Alabama | Texas | Gonzaga | Duke | |
27 | Justin Davies | 197-02 | LA | 37 | 70 | 0 | 0 | 0 | 14 | 23 | 8 | Alabama | Texas | Kansas | Marquette |
Andrew Herzog | 1106-18 | MN | 37 | 73 | 0 | 0 | 0 | 14 | 23 | 9 | Duke | Uconn | Texas | Alabama | |
Michael Trunko | 88-98 | CA | 37 | 69 | 0 | 0 | 0 | 14 | 23 | 9 | Kansas | Purdue | Houston | Baylor | |
30 | Matthew Bassler | 1061-16 | OH | 37 | 68 | 0 | 0 | 0 | 12 | 25 | 8 | Arizona | Gonzaga | Texas | Duke |
Bill Casile | 401-07 | PA | 37 | 75 | 0 | 0 | 0 | 12 | 25 | 9 | Alabama | UCLA | Texas | Marquette | |
Jaylon Jezierski | 1130-19 | NC | 37 | 67 | 0 | 0 | 0 | 12 | 25 | 7 | Alabama | Gonzaga | Xavier | Marquette | |
Marc Simpson | 300-04 | GA | 37 | 71 | 0 | 0 | 0 | 12 | 25 | 8 | Alabama | Gonzaga | Houston | Duke | |
Brandon Strub | 302-04 | MN | 37 | 63 | 0 | 0 | 0 | 12 | 25 | 7 | Kansas | Purdue | Houston | Baylor | |
35 | Dave Ashbaugh | 961-14 | PA | 36 | 82 | 0 | 0 | 0 | 14 | 22 | 11 | Gonzaga | Creighton | Miami | Michigan St |
Cate Hartley | 906-12 | NY | 36 | 77 | 0 | 0 | 0 | 14 | 22 | 10 | Gonzaga | Alabama | Xavier | Marquette | |
Justin Mangold | 1111-18 | IN | 36 | 69 | 0 | 0 | 0 | 14 | 22 | 8 | Duke | Uconn | Texas | Alabama | |
Jessamyn McCollam | 130-00 | MN | 36 | 76 | 0 | 0 | 0 | 14 | 22 | 10 | Alabama | Houston | UCLA | Purdue | |
39 | Brandan Baker | 112-00 | IN | 36 | 70 | 0 | 0 | 0 | 12 | 24 | 9 | Purdue | Kansas | Houston | Creighton |
David Bambrick | 159-01 | ON | 36 | 71 | 0 | 0 | 0 | 12 | 24 | 9 | Alabama | Gonzaga | Indiana | Duke | |
Mary Bambrick | 322-05 | ON | 36 | 58 | 0 | 0 | 0 | 12 | 24 | 6 | Iowa St | Purdue | Kansas | Arizona | |
Philip Chronister | 223-02 | KS | 36 | 66 | 0 | 0 | 0 | 12 | 24 | 7 | Kansas | Alabama | Houston | Kansas St | |
Mimi Coco | 1095-17 | PA | 36 | 72 | 0 | 0 | 0 | 12 | 24 | 9 | Houston | Alabama | Kansas | Purdue | |
Bryce Gilbertson | 283-04 | MN | 36 | 68 | 0 | 0 | 0 | 12 | 24 | 8 | Purdue | Texas | Gonzaga | Alabama | |
Trent Hammer | 1154-21 | SD | 36 | 68 | 0 | 0 | 0 | 12 | 24 | 8 | Alabama | Kansas | Texas | Purdue | |
Harvey Harris | 437-07 | AR | 36 | 78 | 0 | 0 | 0 | 12 | 24 | 10 | Alabama | UCLA | Xavier | Duke | |
Jack Hughes | 687-09 | GA | 36 | 73 | 0 | 0 | 0 | 12 | 24 | 9 | Alabama | Miami | Uconn | Duke | |
Yvonne Kupferer | 684-09 | MO | 36 | 73 | 0 | 0 | 0 | 12 | 24 | 9 | Alabama | Houston | Arkansas | Purdue | |
Kathy Marion | 55-97 | KS | 36 | 71 | 0 | 0 | 0 | 12 | 24 | 9 | Purdue | UCLA | Houston | Alabama | |
Lee Strub | 173-01 | MN | 36 | 59 | 0 | 0 | 0 | 12 | 24 | 7 | Purdue | Kansas | Iowa St | Arizona | |
51 | Mark Graves | 107-00 | IN | 35 | 67 | 0 | 0 | 0 | 14 | 21 | 7 | Alabama | Houston | Kansas | Kansas St |
Mark Watchinski | 815-10 | NC | 35 | 69 | 0 | 0 | 0 | 14 | 21 | 8 | Texas | Alabama | Gonzaga | Marquette | |
53 | Luke Beckermann | 622-08 | MN | 35 | 64 | 0 | 0 | 0 | 12 | 23 | 7 | Houston | Alabama | Kansas | Marquette |
Doug Brewer | 18-92 | CA | 35 | 58 | 0 | 0 | 0 | 12 | 23 | 6 | Arizona | Kansas | Houston | Duke | |
Barbie Champion | 1071-17 | NC | 35 | 68 | 0 | 0 | 0 | 12 | 23 | 9 | Kansas | Purdue | Houston | Alabama | |
Ben Dover | 1115-18 | PA | 35 | 68 | 0 | 0 | 0 | 12 | 23 | 9 | Purdue | Kansas | Houston | Alabama | |
Jodi Gilbertson | 151-01 | MN | 35 | 73 | 0 | 0 | 0 | 12 | 23 | 9 | Alabama | Texas | Uconn | Kentucky | |
Kaylee McCollam | 1170-23 | VA | 35 | 64 | 0 | 0 | 0 | 12 | 23 | 8 | Arizona | Kansas | Texas | Duke | |
Richard Roberts | 519-08 | PA | 35 | 61 | 0 | 0 | 0 | 12 | 23 | 7 | Arizona | Gonzaga | Houston | Marquette | |
Karen Rowland | 1031-16 | VA | 35 | 68 | 0 | 0 | 0 | 12 | 23 | 8 | Purdue | UCLA | Houston | Alabama | |
Adam Taylor | 1082-17 | AR | 35 | 65 | 0 | 0 | 0 | 12 | 23 | 7 | Houston | Purdue | Kansas | Alabama | |
62 | Justin Clavelle | 1153-21 | MN | 35 | 52 | 0 | 0 | 0 | 10 | 25 | 5 | Duke | Kansas | Texas | Virginia |
D McPherson | 1118-18 | ND | 35 | 59 | 0 | 0 | 0 | 10 | 25 | 6 | Arizona | Houston | Kansas | Purdue | |
Ashlyn Orduna-Aguilar | 500-07 | ND | 35 | 67 | 0 | 0 | 0 | 10 | 25 | 8 | Gonzaga | Purdue | Texas | Baylor | |
65 | George Rice | 991-15 | SC | 34 | 59 | 0 | 0 | 0 | 14 | 20 | 7 | Marquette | Kansas | Houston | Arizona |
66 | Tim Breeden | 385-06 | VA | 34 | 72 | 0 | 0 | 0 | 12 | 22 | 10 | Houston | Arizona | Gonzaga | Purdue |
Julie Forbord | 135-00 | MN | 34 | 63 | 0 | 0 | 0 | 12 | 22 | 7 | Kansas St | Kansas | Xavier | Arizona | |
Ryan Kohler | 653-09 | ND | 34 | 63 | 0 | 0 | 0 | 12 | 22 | 7 | Alabama | Kansas | Texas | Memphis | |
Lexy Land | 958-14 | MN | 34 | 67 | 0 | 0 | 0 | 12 | 22 | 8 | Alabama | Texas | Kansas | Duke | |
Mike Mahoney | 1005-15 | MO | 34 | 72 | 0 | 0 | 0 | 12 | 22 | 8 | Houston | Tennessee | UCLA | Creighton | |
Gavin McCollam | 1-85 | ND | 34 | 76 | 0 | 0 | 0 | 12 | 22 | 10 | Houston | Alabama | Gonzaga | Kansas St | |
Darren Olson | 288-04 | OR | 34 | 72 | 0 | 0 | 0 | 12 | 22 | 10 | Kansas | Alabama | Houston | Marquette | |
Michael Reid | 51-97 | WA | 34 | 80 | 0 | 0 | 0 | 12 | 22 | 11 | Alabama | Houston | UCLA | Tennessee | |
Edward Rhoads | 913-13 | IN | 34 | 71 | 0 | 0 | 0 | 12 | 22 | 9 | Gonzaga | Alabama | Xavier | Purdue | |
75 | Linda Bambrick | 118-00 | MD | 34 | 62 | 0 | 0 | 0 | 10 | 24 | 7 | Houston | Baylor | Kansas | Marquette |
Kevin Doherty | 226-02 | MD | 34 | 63 | 0 | 0 | 0 | 10 | 24 | 7 | Uconn | Arizona | Houston | Marquette | |
David Lukaszewicz | 1004-15 | WI | 34 | 67 | 0 | 0 | 0 | 10 | 24 | 8 | Alabama | Houston | Kansas | Purdue | |
Marissa Southard | 122-00 | ND | 34 | 68 | 0 | 0 | 0 | 10 | 24 | 9 | Kansas | Baylor | Houston | Kansas St | |
79 | Matthew Berman | 881-12 | VA | 33 | 55 | 0 | 0 | 0 | 12 | 21 | 6 | Virginia | Kansas | Texas | Purdue |
Jacob Clarksen | 1104-18 | WI | 33 | 74 | 0 | 0 | 0 | 12 | 21 | 10 | Kansas St | Texas | Gonzaga | Alabama | |
Casey Conner | 652-09 | WI | 33 | 68 | 0 | 0 | 0 | 12 | 21 | 9 | Alabama | TCU | Houston | Purdue | |
Megan Cox | 1169-23 | AZ | 33 | 62 | 0 | 0 | 0 | 12 | 21 | 6 | Houston | Alabama | Uconn | Purdue | |
83 | Bria Axton | 249-03 | TX | 33 | 63 | 0 | 0 | 0 | 10 | 23 | 7 | Baylor | Gonzaga | Texas | Kansas St |
Larry Bambrick | 171-01 | ON | 33 | 58 | 0 | 0 | 0 | 10 | 23 | 7 | Arizona | Gonzaga | Indiana | Purdue | |
Melanie Beauchamp | 1085-17 | ND | 33 | 65 | 0 | 0 | 0 | 10 | 23 | 8 | Gonzaga | Duke | Houston | Baylor | |
Buddy Champion | 588-08 | NC | 33 | 61 | 0 | 0 | 0 | 10 | 23 | 7 | Arizona | Gonzaga | Texas | Duke | |
Stan Champion | 268-03 | NC | 33 | 60 | 0 | 0 | 0 | 10 | 23 | 7 | Arizona | Gonzaga | Texas | Duke | |
Steve Cuddihy | 487-07 | MN | 33 | 80 | 0 | 0 | 0 | 10 | 23 | 11 | Texas | Alabama | Uconn | Kansas St | |
Dan Ginsburg | 114-00 | IL | 33 | 73 | 0 | 0 | 0 | 10 | 23 | 9 | Houston | Alabama | UCLA | Tennessee | |
Jeff Kwit | 406-07 | FL | 33 | 74 | 0 | 0 | 0 | 10 | 23 | 10 | Houston | Alabama | Uconn | Marquette | |
Jiselle McCollam | 262-03 | CA | 33 | 72 | 0 | 0 | 0 | 10 | 23 | 10 | UCLA | Duke | Xavier | Alabama | |
Mark Schreiber | 279-03 | FL | 33 | 62 | 0 | 0 | 0 | 10 | 23 | 8 | Kansas | Duke | Houston | Baylor | |
93 | Tim Burchfield | 704-09 | FL | 32 | 68 | 0 | 0 | 0 | 12 | 20 | 8 | Houston | Alabama | UCLA | Purdue |
Dan Cox | 28-95 | ND | 32 | 83 | 0 | 0 | 0 | 12 | 20 | 12 | Uconn | Tennessee | Houston | Alabama | |
95 | Rachel Berger | 1128-19 | WA | 32 | 56 | 0 | 0 | 0 | 10 | 22 | 6 | Baylor | Texas | Kansas | Marquette |
Bruno Casile | 648-09 | PA | 32 | 64 | 0 | 0 | 0 | 10 | 22 | 8 | Houston | Arizona | Gonzaga | Marquette | |
Eric Corneliusen | 446-07 | ND | 32 | 70 | 0 | 0 | 0 | 10 | 22 | 9 | Uconn | Alabama | Texas | Duke | |
Rob Holecko | 158-01 | SC | 32 | 53 | 0 | 0 | 0 | 10 | 22 | 6 | Kansas | Purdue | Indiana | Alabama | |
Carol Land | 65-97 | ND | 32 | 59 | 0 | 0 | 0 | 10 | 22 | 6 | Gonzaga | Alabama | Texas | Marquette | |
Rachel Land | 936-13 | ND | 32 | 68 | 0 | 0 | 0 | 10 | 22 | 8 | Alabama | UCLA | Miami | Kansas St | |
Steve Lester | 374-06 | ND | 32 | 63 | 0 | 0 | 0 | 10 | 22 | 8 | Uconn | Arizona | Xavier | Purdue | |
Jaime Orduna-Aguilar | 1152-21 | ND | 32 | 62 | 0 | 0 | 0 | 10 | 22 | 7 | Houston | Kentucky | Kansas | San Diego St | |
Dan Scott | 145-00 | MO | 32 | 62 | 0 | 0 | 0 | 10 | 22 | 7 | Alabama | Texas | Kansas | Marquette | |
Elizabeth Trunko | 89-98 | CA | 32 | 61 | 0 | 0 | 0 | 10 | 22 | 8 | Kansas | Baylor | Xavier | Marquette | |
105 | Morgan Axton | 321-05 | WA | 32 | 58 | 0 | 0 | 0 | 8 | 24 | 6 | Texas | Duke | Gonzaga | Arizona |
Lon Maya | 314-05 | FL | 32 | 56 | 0 | 0 | 0 | 8 | 24 | 6 | UCLA | Purdue | Texas AM | Alabama | |
Tammy Sipes | 41-96 | ND | 32 | 60 | 0 | 0 | 0 | 8 | 24 | 7 | Gonzaga | Marquette | Xavier | Baylor | |
Adam Snider | 1101-18 | TN | 32 | 56 | 0 | 0 | 0 | 8 | 24 | 6 | Purdue | Texas | UCLA | Arizona | |
109 | Rob Sipes | 10-91 | ND | 31 | 66 | 0 | 0 | 0 | 12 | 19 | 9 | Kansas | Alabama | Houston | Marquette |
110 | Bob Able | 433-07 | SC | 31 | 66 | 0 | 0 | 0 | 10 | 21 | 9 | Duke | Houston | UCLA | Baylor |
Onio Bailey | 873-12 | BC | 31 | 55 | 0 | 0 | 0 | 10 | 21 | 6 | Kentucky | Indiana | Gonzaga | Creighton | |
Scott Douglas | 106-00 | OR | 31 | 68 | 0 | 0 | 0 | 10 | 21 | 10 | Arizona | Texas | Gonzaga | Marquette | |
Megan Engle | 695-09 | TX | 31 | 60 | 0 | 0 | 0 | 10 | 21 | 6 | Houston | Alabama | Gonzaga | Tennessee | |
Mark Huey | 587-08 | SC | 31 | 72 | 0 | 0 | 0 | 10 | 21 | 10 | Alabama | Houston | UCLA | Duke | |
Chuck Jorgenson | 156-01 | FL | 31 | 67 | 0 | 0 | 0 | 10 | 21 | 8 | Uconn | Alabama | Houston | Memphis | |
Tom Land | 14-92 | ND | 31 | 71 | 0 | 0 | 0 | 10 | 21 | 10 | Houston | Alabama | Gonzaga | Purdue | |
Larry Magnan | 919-13 | ON | 31 | 71 | 0 | 0 | 0 | 10 | 21 | 10 | Houston | Alabama | Kansas | Marquette | |
Kenneth McGregor | 23-93 | SC | 31 | 66 | 0 | 0 | 0 | 10 | 21 | 9 | Houston | Arizona | Gonzaga | Duke | |
Mike McLellan | 319-05 | GA | 31 | 61 | 0 | 0 | 0 | 10 | 21 | 7 | Houston | Michigan St | St Marys | Arizona | |
Will Morris | 357-06 | KS | 31 | 54 | 0 | 0 | 0 | 10 | 21 | 6 | Indiana | Purdue | Kansas | Alabama | |
Melanie Nees | 177-01 | WA | 31 | 67 | 0 | 0 | 0 | 10 | 21 | 9 | Kansas | Tennessee | Houston | Alabama | |
Will Pryor | 1040-16 | IN | 31 | 70 | 0 | 0 | 0 | 10 | 21 | 10 | Alabama | Xavier | UCLA | Purdue | |
Gracie Zottnick | 1161-22 | ND | 31 | 58 | 0 | 0 | 0 | 10 | 21 | 6 | Kansas St | Texas | Kansas | Baylor | |
124 | Charlie Ball | 972-14 | MO | 31 | 65 | 0 | 0 | 0 | 8 | 23 | 8 | Alabama | Texas | Gonzaga | Marquette |
Phil Collins | 604-08 | KY | 31 | 60 | 0 | 0 | 0 | 8 | 23 | 7 | Kansas | Michigan St | Texas | Alabama | |
Megan Elgethun | 1110-18 | MN | 31 | 70 | 0 | 0 | 0 | 8 | 23 | 9 | Texas | Tennessee | UCLA | Alabama | |
Fred Kruzel II | 8-91 | CA | 31 | 60 | 0 | 0 | 0 | 8 | 23 | 6 | Alabama | Houston | Gonzaga | Purdue | |
Jackson McGregor | 291-04 | NC | 31 | 61 | 0 | 0 | 0 | 8 | 23 | 7 | Kansas | Alabama | Texas | Tennessee | |
Jeff Patrick | 99-99 | IN | 31 | 69 | 0 | 0 | 0 | 8 | 23 | 9 | Houston | Kansas St | UCLA | Arizona | |
Jeff Pospisil | 333-05 | SD | 31 | 56 | 0 | 0 | 0 | 8 | 23 | 6 | Houston | Arizona | Gonzaga | Purdue | |
131 | Jerome Bailey | 770-10 | BC | 31 | 57 | 0 | 0 | 0 | 6 | 25 | 6 | Houston | Baylor | UCLA | Purdue |
Jon Patch | 83-98 | ND | 31 | 46 | 0 | 0 | 0 | 6 | 25 | 4 | Purdue | Kansas | Indiana | San Diego St | |
133 | Laura Asplund | 157-01 | MN | 30 | 61 | 0 | 0 | 0 | 10 | 20 | 7 | Texas | Alabama | Uconn | Purdue |
Jaryn Bailey | 699-09 | BC | 30 | 65 | 0 | 0 | 0 | 10 | 20 | 9 | Purdue | Houston | Uconn | Missouri | |
Joseph Brehl | 1064-16 | OH | 30 | 58 | 0 | 0 | 0 | 10 | 20 | 7 | Houston | Arizona | St Marys | Purdue | |
Tyler Douglas | 1112-18 | OR | 30 | 59 | 0 | 0 | 0 | 10 | 20 | 7 | Gonzaga | Arizona | Texas | Duke | |
Mike Jensen | 909-13 | IL | 30 | 63 | 0 | 0 | 0 | 10 | 20 | 8 | Alabama | Texas | Kansas | Duke | |
Glenn Roiz | 49-97 | CA | 30 | 62 | 0 | 0 | 0 | 10 | 20 | 8 | Arizona | Texas | Uconn | Marquette | |
Derek Sauer | 347-05 | FL | 30 | 57 | 0 | 0 | 0 | 10 | 20 | 6 | Texas | Alabama | Gonzaga | Marquette | |
Donalee Sipes | 34-96 | ND | 30 | 62 | 0 | 0 | 0 | 10 | 20 | 9 | Kansas | Purdue | Xavier | Baylor | |
141 | Oran Adams | 897-12 | WA | 30 | 53 | 0 | 0 | 0 | 8 | 22 | 6 | Kansas | Alabama | Penn St | Marquette |
Corey Gilbertson | 128-00 | MN | 30 | 57 | 0 | 0 | 0 | 8 | 22 | 7 | Marquette | Kansas | Houston | Alabama | |
Mike Marcs | 1143-21 | WY | 30 | 61 | 0 | 0 | 0 | 8 | 22 | 8 | UCLA | Missouri | Texas | Duke | |
Chris Moore | 1166-23 | ND | 30 | 66 | 0 | 0 | 0 | 8 | 22 | 9 | Alabama | Texas | Kansas | Duke | |
Dan Ostertag | 305-04 | MA | 30 | 55 | 0 | 0 | 0 | 8 | 22 | 6 | Marquette | Houston | UCLA | Arizona | |
Mike Paul | 27-95 | ND | 30 | 60 | 0 | 0 | 0 | 8 | 22 | 7 | Houston | Purdue | Gonzaga | Baylor | |
David Richert | 153-01 | PA | 30 | 54 | 0 | 0 | 0 | 8 | 22 | 5 | Texas | Alabama | UCLA | Purdue | |
Richie Romaniszyn | 1057-16 | OH | 30 | 57 | 0 | 0 | 0 | 8 | 22 | 8 | Kansas | Duke | Texas | Arizona | |
Brad Southard | 1162-22 | ND | 30 | 61 | 0 | 0 | 0 | 8 | 22 | 9 | Kansas | Baylor | Texas AM | Purdue | |
150 | Ted Janicki | 304-04 | TX | 30 | 50 | 0 | 0 | 0 | 6 | 24 | 4 | Texas | Alabama | Northwestern | Marquette |
151 | Connie Coggins | 759-10 | VA | 29 | 49 | 0 | 0 | 0 | 10 | 19 | 5 | Arizona | Houston | UCLA | Duke |
Joe Trunko | 9-91 | CA | 29 | 66 | 0 | 0 | 0 | 10 | 19 | 10 | Purdue | Kansas | Houston | Alabama | |
153 | Austin Land | 64-97 | MN | 29 | 65 | 0 | 0 | 0 | 8 | 21 | 8 | Texas | Alabama | Uconn | Marquette |
Duane McGregor | 7-91 | KS | 29 | 56 | 0 | 0 | 0 | 8 | 21 | 6 | Alabama | Houston | Kansas | Memphis | |
Jesse Morgan | 1021-15 | TN | 29 | 54 | 0 | 0 | 0 | 8 | 21 | 6 | Duke | UCLA | Houston | Arizona | |
John Pecnick | 203-02 | IL | 29 | 54 | 0 | 0 | 0 | 8 | 21 | 7 | Kansas | Purdue | Houston | Baylor | |
157 | Ross Neumann | 851-11 | CA | 29 | 46 | 0 | 0 | 0 | 6 | 23 | 5 | Kansas | Baylor | Miss St-Pitt | Marquette |
Peter Rodski | 834-11 | IN | 29 | 58 | 0 | 0 | 0 | 6 | 23 | 7 | Purdue | Gonzaga | Texas | Alabama | |
159 | Seth Berger | 334-05 | WA | 28 | 51 | 0 | 0 | 0 | 10 | 18 | 6 | Kansas | Baylor | Texas | Duke |
Coin Flip | V1-91 | -- | 28 | 55 | 0 | 0 | 0 | 10 | 18 | 7 | USC | UCLA | N Kentucky | Alabama | |
161 | Jeff Clarksen | 701-09 | WI | 28 | 69 | 0 | 0 | 0 | 8 | 20 | 10 | Houston | Alabama | UCLA | Marquette |
Travis Erdman | 1105-18 | NY | 28 | 63 | 0 | 0 | 0 | 8 | 20 | 9 | UCLA | Marquette | Houston | Baylor | |
Thomas Evers | 400-07 | ON | 28 | 66 | 0 | 0 | 0 | 8 | 20 | 9 | Houston | Alabama | Gonzaga | Purdue | |
Gary Fitzgerald | 104-99 | MA | 28 | 61 | 0 | 0 | 0 | 8 | 20 | 8 | Gonzaga | Memphis | Houston | Arizona | |
Joe Hord | 992-15 | NC | 28 | 60 | 0 | 0 | 0 | 8 | 20 | 8 | Baylor | UCLA | Houston | Duke | |
166 | Jeff Beauchamp | 1091-17 | ND | 28 | 59 | 0 | 0 | 0 | 6 | 22 | 7 | Alabama | Gonzaga | Xavier | Duke |
Cooper Cox | 341-05 | ND | 28 | 51 | 0 | 0 | 0 | 6 | 22 | 6 | Kansas | Baylor | Texas | Purdue | |
168 | EmmaDawn Bambrick | 257-03 | ON | 27 | 54 | 0 | 0 | 0 | 8 | 19 | 6 | UCLA | Purdue | Houston | Alabama |
Jonna Janicki | 639-09 | TX | 27 | 50 | 0 | 0 | 0 | 8 | 19 | 6 | Texas | Purdue | Kansas | NC State | |
Scott Ohm | 218-02 | MI | 27 | 69 | 0 | 0 | 0 | 8 | 19 | 10 | Houston | Alabama | Uconn | Duke | |
Ryan Ouellette | 1168-23 | FL | 27 | 61 | 0 | 0 | 0 | 8 | 19 | 8 | Duke | Houston | UCLA | Alabama | |
Art Zapata | 184-01 | CA | 27 | 59 | 0 | 0 | 0 | 8 | 19 | 8 | Texas | Duke | Uconn | West Virginia | |
173 | Dan Asplund | 21-93 | ND | 27 | 57 | 0 | 0 | 0 | 6 | 21 | 7 | Alabama | Houston | Kansas | Purdue |
Ryan Glenn | 353-05 | TN | 27 | 56 | 0 | 0 | 0 | 6 | 21 | 7 | Houston | Arizona | Gonzaga | Marquette | |
Randy Lund | 40-96 | MN | 27 | 56 | 0 | 0 | 0 | 6 | 21 | 7 | Alabama | Texas | Kansas | Duke | |
Beth McGee | 1151-21 | OR | 27 | 65 | 0 | 0 | 0 | 6 | 21 | 9 | UCLA | Alabama | Houston | Purdue | |
Josh Nees | 150-01 | WA | 27 | 64 | 0 | 0 | 0 | 6 | 21 | 9 | Kansas | Alabama | Texas | Tennessee | |
Jared Risan | 295-04 | ND | 27 | 53 | 0 | 0 | 0 | 6 | 21 | 6 | Alabama | Kansas | Houston | Purdue | |
179 | David Mark | 1047-16 | MI | 27 | 61 | 0 | 0 | 0 | 4 | 23 | 8 | Gonzaga | Alabama | Xavier | Marquette |
180 | Kathryn Champion | 590-08 | NC | 26 | 60 | 0 | 0 | 0 | 8 | 18 | 8 | UCLA | Alabama | Houston | Duke |
Chris McCollam | 75-97 | VA | 26 | 51 | 0 | 0 | 0 | 8 | 18 | 7 | Kansas | Duke | Houston | Virginia | |
Andrew Raatz | 355-06 | WA | 26 | 57 | 0 | 0 | 0 | 8 | 18 | 8 | Purdue | UCLA | Xavier | Arizona | |
Caja Sipes | 102-99 | ND | 26 | 51 | 0 | 0 | 0 | 8 | 18 | 7 | West Virginia | Indiana | Kansas | Tennessee | |
184 | Micah Axton | 242-03 | TX | 26 | 49 | 0 | 0 | 0 | 6 | 20 | 6 | Gonzaga | Baylor | Texas AM | Duke |
Blake Champion | 585-08 | NC | 26 | 58 | 0 | 0 | 0 | 6 | 20 | 7 | Alabama | Uconn | Houston | Duke | |
Ray Kovach | 1032-16 | OH | 26 | 59 | 0 | 0 | 0 | 6 | 20 | 8 | Gonzaga | Purdue | Texas | Arizona | |
Erica Kramer | 1012-15 | MN | 26 | 46 | 0 | 0 | 0 | 6 | 20 | 4 | Uconn | Alabama | Iowa | Kentucky | |
Roger LaRose | 1167-23 | SC | 26 | 51 | 0 | 0 | 0 | 6 | 20 | 6 | Gonzaga | Duke | Texas AM | Baylor | |
Zach Phillips | 597-08 | NC | 26 | 48 | 0 | 0 | 0 | 6 | 20 | 5 | Duke | Houston | Uconn | Arizona | |
Joshua Sipes | 364-06 | ND | 26 | 51 | 0 | 0 | 0 | 6 | 20 | 6 | Duke | Texas | Kansas | Alabama | |
191 | Kathy Asplund | 202-02 | ND | 25 | 44 | 0 | 0 | 0 | 8 | 17 | 5 | Kansas | Purdue | Texas | Baylor |
Jeff Bernstein | 160-01 | MD | 25 | 57 | 0 | 0 | 0 | 8 | 17 | 8 | Gonzaga | Marquette | Xavier | Arizona | |
193 | Anton Bailey | 698-09 | BC | 25 | 50 | 0 | 0 | 0 | 6 | 19 | 7 | Kansas | Purdue | Houston | Baylor |
