Home

Blog

Rules

FAQ

'Ganza Shopping

Standings

History

Records and Stats

Multimedia_Archives

Contact Information

Power Rating


Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Joshua Baugher VA 1 342 339 99.10
Sharon Greggs VA 1 342 338 98.80
Kyle Arvoy WI 1 342 334 97.70
Gregory Brown FL 1 342 332.5 97.20
Steve Blad CO 1 342 329 96.20
David Mau ND 1 342 320.5 93.70
Suzanne Cajacob OH 1 342 320.5 93.70
Dawn Corneliusen MT 1 342 318 93.00
Don Kirby MO 2 700 645 92.10
Jamie Glass MI 1 342 311 90.90
Thomas Evers ON 4 1352 1227 90.80
Gaylyn McGregor KS 1 342 308 90.10
Michael Cannon WI 1 342 307 89.80
Nicole Axton WA 2 700 618 88.30
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Mark Watchinski IL 1 342 300.5 87.90
Robert Turo MN 1 342 298 87.10
Patricia Thomas GA 3 1048 909 86.70
Joshua Nichols MS 3 1048 908 86.60
Christopher Dean KS 1 342 295 86.30
MJ Ohm OH 1 342 293.5 85.80
Kenn Kerper OH 1 342 292 85.40
Will DeMarco WA 2 700 586.5 83.80
Jack Giusti N.J. 1 342 285 83.30
Jay Davenport MS 2 700 581 83.00
James Lund ND 1 342 278 81.30
Ryan Shively TX 1 342 277 81.00
Andrea Stollings KY 3 1048 835.5 79.70
Vinnie Buffa TX 1 342 272 79.50
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Andy DeMarco WA 1 342 270.5 79.10
Dar Wolfgram ND 5 1556 1230.5 79.10
Robert Wyatt AZ 2 700 551 78.70
Don LaFleur ND 16 2663 2069 77.70
Chuck Wolfgram ND 1 342 261 76.30
Jarrett Hillius ND 1 342 259.5 75.90
Antonio Fraga WA 1 342 258 75.40
A.J. Lohens IL 1 342 255 74.60
Tim Burchfield OH 2 700 509 72.70
Mark Presley FL 1 342 243.5 71.20
Lon Maya FL 6 1733 1230 71.00
Michaelanne DeMarco WA 1 342 242 70.80
Travis Patton IA 7 1885 1334 70.80
Linda Bambrick MD 11 2395 1691.5 70.60
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Michael Reid WA 14 2604 1836.5 70.50
Christopher Kalesavich CT 2 700 491.5 70.20
Dustin Ketterling ND 9 2170 1522 70.10
Don Millirones OH 1 342 239 69.90
Darren Olson OR 7 1885 1313 69.70
Scott Kingsbury OH 2 700 488 69.70
Zack Carpenter IL 1 342 237 69.30
Adam Metz KS 2 700 482.5 68.90
Gary Mugford ON 3 1048 722 68.90
Ashlyn Sipes ND 4 1352 929 68.70
Charlie Richardson WV 1 342 235 68.70
Jaryn Bailey BC 2 700 476 68.00
Chris Myers OH 2 700 474.5 67.80
Tristen Goltz MN 3 1048 700.5 66.80
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
John Stewart PA 2 700 466 66.60
Dean Krause PA 11 2395 1592 66.50
Coreen Redmann ND 5 1556 1031.5 66.30
Benjamin Nees WA 6 1733 1146.5 66.20
James Lee TX 3 1048 689.5 65.80
Peter Watson WA 4 1352 883 65.30
Corey Gilbertson MN 11 2395 1562 65.20
Brian Rodden TX 2 700 455 65.00
Craig Levin PA 1 342 222 64.90
Richard Kupferer MO 8 2026 1313 64.80
Tom Land ND 19 2718 1760 64.80
Aliasger Amin VA 2 700 453 64.70
Mark Graves IN 11 2395 1548 64.60
Kathryn Champion NC 3 1048 675.5 64.50
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Morgan Axton WA 5 1385 894 64.50
Steve Lester ND 5 1556 1003.5 64.50
Scott Ohm MI 9 2170 1397.5 64.40
Michael Windsor MD 1 342 220 64.30
Stewart Schatz ND 2 700 450 64.30
Cooper Cox ND 6 1733 1111 64.10
Bria Axton TX 8 2026 1293.5 63.80
Jodi Gilbertson MN 7 1826 1165 63.80
Krystn Axton WA 1 342 218 63.70
Kenneth Bambrick ON 11 2395 1522 63.50
Teri Turpen IN 4 1352 858 63.50
Joe Trudeau MI 2 700 443.5 63.40
Darrell Kindle OH 1 342 216.5 63.30
James Heuring WI 2 700 443 63.30
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Timothy McGonagle MI 13 2535 1604.5 63.30
Glenn Roiz CA 14 2604 1646.5 63.20
Robyn Patch ND 5 1556 974.5 62.60
Caitlin Sipes ND 12 2461 1534 62.30
Derek Sauer ND 6 1733 1080.5 62.30
Kathy Marion KS 14 2604 1615 62.00
Anton Bailey BC 2 700 433 61.90
David Bambrick ON 10 2288 1416.5 61.90
Caleb Nees WA 6 1733 1071 61.80
Matthew Buresh MI 1 342 209.5 61.30
Michael Schall MI 1 342 209.5 61.30
Kenneth McGregor SC 18 2700 1644 60.90
100% Wimp -- 19 2760 1679 60.80
Mark Schreiber FL 7 1722 1047.5 60.80
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Scott Goltz MN 4 1352 822.5 60.80
Randy Lund MN 15 2644 1601 60.60
Tammy Sipes ND 15 2644 1603 60.60
Elizabeth Trunko CA 8 1959 1185.5 60.50
Joshua Sipes ND 5 1556 942 60.50
Matt Davidson IL 1 342 207 60.50
Gordy Smith ND 10 2047 1236.5 60.40
Duane McGregor KS 20 2730 1647 60.30
Michael Trunko CA 8 1959 1181.5 60.30
Chris McCollam VA 10 1571 944.5 60.10
Scott Shumbarger WI 1 342 205.5 60.10
Jonny (Jay Pea) Pecnick IL 9 2170 1297 59.80
Jeff Kwit NY 4 1352 806.5 59.70
Buddy Champion NC 3 1048 619 59.10
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Kristin McGregor KS 2 700 413.5 59.10
Dawn Sauer ND 10 2288 1348.5 58.90
Joel Berghoff CA 2 700 412 58.90
Ryan Glenn TN 6 1733 1018 58.70
Jimmy Orsag PA 4 1352 792 58.60
Don Redmann ND 5 1556 910.5 58.50
Bill Casile PA 4 1352 789.5 58.40
Ted Janicki NC 7 1885 1093.5 58.00
Tim Reisner MN 4 1352 783.5 58.00
Walter Lilly TX 1 342 198.5 58.00
Sue Mills KY 3 1048 607 57.90
Andrew Raatz EE 5 1556 899 57.80
Jason Sauer ND 11 2395 1381.5 57.70
Jon Patch ND 13 2535 1462 57.70
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Jordan Engel ND 5 1377 794 57.70
Rosemary Trunko CA 13 2460 1417 57.60
Andrew Kohler ND 3 1048 602.5 57.50
Lisa LaFleur ND 8 1566 900 57.50
Tim Breeden VA 5 1556 891.5 57.30
Bill Berger WA 20 2730 1558 57.10
Bob McGee MO 5 1375 781 56.80
Meg Raatz ND 5 1556 879.5 56.50
Dan Scott MO 10 2277 1284.5 56.40
Philip Chronister KS 9 2170 1221.5 56.30
Bafeh Sheriff BC 1 342 191.5 56.00
Kaleb Graham ND 1 342 191.5 56.00
Brett McGinnis WA 5 1556 867.5 55.80
Scott Douglas OR 11 2395 1337 55.80
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Brianna Sipes ND 6 1733 963 55.60
Dan Asplund ND 18 2700 1494.5 55.40
Elijah Sauer ND 4 1352 744.5 55.10
Karsten McCollam WI 6 1733 954.5 55.10
Austin Land ND 14 2604 1432 55.00
Hannah Nees WA 5 1556 856.5 55.00
Miguel Ramirez TX 6 1733 952 54.90
Jessamyn McCollam ND 11 2395 1312.5 54.80
Matthew Fahr MI 4 1352 739 54.70
Rob Sipes ND 20 2730 1488 54.50
Douglas Anthony TX 2 690 375 54.30
Vince Indelicato VA 2 690 375 54.30
Anthony Cox ND 6 1733 939 54.20
Angela McGregor SC 15 2644 1427 54.00
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Dan Jr. Sipes ND 26 2743 1475 53.80
Kevin Picklesimer NV 2 700 375 53.60
Douglas Lester TX 11 2288 1217 53.20
Frederick Kruzel II CA 20 2730 1451 53.20
Phillip Collins KY 3 1048 556.5 53.10
Eric Corneliusen MT 4 1352 716.5 53.00
EmmaDawn Bambrick ON 8 2026 1071.5 52.90
Jonathan LaFleur ND 4 1352 715.5 52.90
Jeff Patrick IN 12 2461 1294.5 52.60
Sheldon De Friez GA 6 1733 912 52.60
Alan Sullivan VA 4 1352 706 52.20
Joel Korens OK 3 1048 544.5 52.00
Killion McGinnis WA 5 1556 809.5 52.00
Valerie McCollam ND 9 2028 1048.5 51.70
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Bill Jordan KS 9 2170 1120.5 51.60
Lee Strub MN 9 2111 1088 51.50
Sidney Jr Credeur LA 1 342 176 51.50
Dan Sr. Sipes ND 11 2395 1229.5 51.30
Jeff Pospisil SD 6 1733 889 51.30
Elva Dawson IL 9 2170 1109.5 51.10
Jackson McGregor SC 7 1885 963.5 51.10
Will Morris KS 5 1556 795 51.10
Cheryl Patch ND 8 2026 1032.5 51.00
Ian McDonald ND 4 1352 689.5 51.00
Marc Simpson ND 6 1681 857 51.00
Stan Champion NC 6 1697 866 51.00
Heather Patch ND 7 1885 960 50.90
Steven Pope SC 7 1885 959 50.90
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Dave Raatz ND 6 1733 875 50.50
Jiselle McCollam ND 8 2026 1018.5 50.30
Gary Fitzgerald MA 9 1928 965 50.10
Mike Oswald WI 2 700 351 50.10
Derrick Leithold ND 3 1048 524 50.00
Dustin Wohlfert WI 1 342 171 50.00
Michael Markham IL 4 1352 676 50.00
Rob Holecko FL 10 2288 1144.5 50.00
Bob Collier SC 4 1352 675 49.90
Casey Conner WI 2 700 346 49.40
Marc Axton WA 5 1556 768 49.40
Samuel Roiz CA 5 1556 764 49.10
Justin Davies LA 4 804 394 49.00
Mick McGrath ND 6 1733 845 48.80
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Todd Bibelheimer ND 18 2600 1268 48.80
Micah Axton TX 8 2026 984.5 48.60
Dan Cox ND 16 2663 1290.5 48.50
Daniel Hignight NC 1 342 166 48.50
Lynne Kilpatrick ON 5 1556 754.5 48.50
Angie Scott AR 3 1048 507 48.40
Gavin McCollam ND 26 2743 1324 48.30
Jared Risan ND 6 1581 762.5 48.20
Melanie Nees WA 8 1995 961 48.20
Missie Masters TX 8 2026 977 48.20
Bruno Casile PA 2 700 335.5 47.90
Donalee Sipes ND 15 2644 1261 47.70
Troy Wangen MA 5 1556 742 47.70
Will Bonham NC 6 1733 823 47.50
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
David Greggs VA 2 700 332 47.40
Bryan (Bud) Budenski LA 17 2291 1081.5 47.20
Ralph Coolman WA 1 342 161.5 47.20
Brandan Baker IN 10 2277 1073 47.10
Joe Trunko CA 20 2730 1284 47.00
Kimberly Kruzel CA 7 1503 706 47.00
Donna Weber IA 13 2535 1189.5 46.90
Mary Bambrick ON 6 1733 812.5 46.90
Carol Land ND 14 2604 1216 46.70
Cayla Gilbertson MN 6 1708 796 46.60
David Wyles ON 4 1352 630.5 46.60
Shaun Culley KS 1 342 159.5 46.60
Michael Ray WI 2 700 324.5 46.40
Steven Jones GA 4 1352 626 46.30
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Jeff Bernstein MD 10 2288 1055.5 46.10
JJ Collins NY 10 2288 1050 45.90
Jake Kubik NE 4 1352 619 45.80
Gregory Kindle OH 1 342 156 45.60
Tom Nees WA 11 2196 996.5 45.40
Tommy Raatz ND 5 1556 707 45.40
Frank Kirkley AR 1 342 152 44.40
Mike Paul ND 16 2663 1165.5 43.80
Charles Morisi NY 8 2026 883.5 43.60
Ryan Bear ND 6 1733 754 43.50
Dan Ostertag MA 5 1504 651 43.30
Mike McLellan GA 6 1733 737 42.50
Robert Devereux WI 3 1048 445.5 42.50
Jamie Ulferts MN 6 1733 726 41.90
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Michael Land ND 14 2604 1090.5 41.90
Autumn Patch ND 7 1885 788 41.80
Curtis Bish PA 6 1674 697.5 41.70
Nick Springer IA 3 1048 432.5 41.30
Seth Berger WA 6 1733 715 41.30
Dustin Walcker ND 3 1048 426.5 40.70
Jody Lester TX 8 2026 824 40.70
Mike McCollam KS 15 2644 1075.5 40.70
Taylor Patch ND 5 1556 630 40.50
Kevin Doherty MD 4 1192 482 40.40
Nathan Raatz ND 5 1556 627 40.30
John (Not Pete) Bostrom WA 12 2461 990.5 40.20
Tom Janicki PA 5 1529 612.5 40.10
Art Zapata CA 10 2288 912 39.90
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Richard Wind MO 2 700 278 39.70
Landon Lester MN 9 2170 856.5 39.50
Saire Kilpatrick ON 6 1733 682 39.40
Laura Asplund ND 10 2288 896 39.20
David Richert PA 10 2288 892.5 39.00
Bob Weir ND 2 700 272.5 38.90
Esther Sipes ND 10 2288 880.5 38.50
Steve Sherrill NY 2 486 187 38.50
Julie Forbord MN 11 2395 912.5 38.10
Annie Raatz ND 6 1733 658.5 38.00
Caja Sipes ND 12 2461 935 38.00
Dan Ginsburg IL 11 2395 906 37.80
Bill Lynch MA 6 1733 648.5 37.40
James Wicht LA 4 1352 505.5 37.40
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Jeremy Benson MO 2 700 258.5 36.90
Jeff Clarksen WI 2 700 256.5 36.60
Brandon Strub MN 6 1708 619.5 36.30
Harvey Harris AR 4 1352 490.5 36.30
Larry Bambrick ON 10 2288 826 36.10
Chuck Jorgenson FL 10 2288 822.5 35.90
Courtney Strub MN 5 1556 557.5 35.80
Brad Spikes TX 1 342 122 35.70
Connie Coggins VA 1 342 122 35.70
Kylee Cox ND 1 342 122 35.70
Seth Cannello CO 4 1352 480 35.50
Jason Oran MI 3 1048 371.5 35.40
Kevin Murray IL 2 700 247 35.30
Dave Hall CT 13 2463 868 35.20
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Marissa Sipes ND 11 2395 838.5 35.00
Mark Cesarano NJ 9 2170 760 35.00
Rick Miller KS 15 2644 910.5 34.40
Michael Keller TX 2 700 239.5 34.20
Marcie Simpson ND 6 1681 571 34.00
Troy McGookin IN 2 700 238 34.00
Zack Corneliusen MT 1 342 116 33.90
Bryce Gilbertson MN 7 1885 638 33.80
Tyler Peterson MN 1 342 115 33.60
Anthony Davis MO 1 342 114 33.30
Jack Hughes GA 2 700 217 31.00
Gail Considine WA 1 342 104.5 30.60
Mike Tony PA 1 342 104.5 30.60
David McGregor KS 2 700 212.5 30.40
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Kathy Asplund ND 9 2170 660 30.40
Sheldon Brandman NJ 3 994 302.5 30.40
Blake Champion NC 3 1048 318 30.30
Doug Brewer CA 19 2718 817.5 30.10
JeRome Bailey BC 1 342 102.5 30.00
Janet Ammer PA 1 342 100.5 29.40
Computer Pick -- 13 2569 749 29.20
Carly McGregor SC 7 1885 546.5 29.00
Cory Schissel WI 2 700 200 28.60
Bryan Burkhardt FL 1 342 97.5 28.50
Daniel Wilder GA 1 342 97.5 28.50
George McDonald ND 4 1352 384 28.40
Brent Forbord MN 7 1668 468.5 28.10
Travis Masters TX 8 2026 567.5 28.00
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Jason Wahl ND 11 2395 664 27.70
Ryan Kohler ND 2 700 194 27.70
Mark Searcy IN 2 700 186.5 26.60
Sue Lambright VA 2 700 176 25.10
Logan Forbord MN 4 1352 334 24.70
Will Haigler GA 4 1352 331 24.50
Jackson Tate NC 3 1048 243.5 23.20
Jonna Janicki NC 2 700 161.5 23.10
Shari Watson WA 4 1352 307.5 22.70
Aaron Gansz IL 1 342 75.5 22.10
Jim Sandquist MN 5 1369 296.5 21.70
Ryan McQuary FL 1 342 71.5 20.90
Terry Averett IL 8 2026 406.5 20.10
Cassandra Sipes NC 3 1004 199.5 19.90
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Eric LaFleur ND 2 646 124 19.20
James Hansen AL 3 1048 198.5 18.90
Megan Kenna TX 2 700 132.5 18.90
Loren Deetz IA 2 700 129 18.40
Luke Beckermann MN 3 1048 183.5 17.50
Derek Cabanaw MI 1 342 57.5 16.80
Steve Cuddihy MN 3 1004 166.5 16.60
Charlie Gallo NH 1 342 55 16.10
Jan Devereux WI 1 342 51.5 15.10
Jeremy Cole MN 1 342 51.5 15.10
Joel Uriodain FL 1 342 46 13.50
Ryan Kaul TX 2 700 92 13.10
Kimberly Cesarano NJ 8 2026 229.5 11.30
Eric Finch ON 1 342 35.5 10.40
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Eric Sessions FL 1 342 28.5 8.30
Coin Flip -- 17 2715 213 7.80
Zev Ilmer ON 1 342 24 7.00
Mark Nystoriak NY 1 342 17 5.00
Thomas Higley WA 1 342 11.5 3.40
Drew Davis ND 1 342 7 2.00
JohnEd Goodman AR 1 342 2 0.60

 


Copyright 1998 - 2010, BGP Enterprises. The Basketball Tournament Prediction Extravaganza is not sanctioned by, sponsored by, a division of, or even remotely related to the National Collegiate Athletic Association.