Home

Blog

Rules

FAQ

'Ganza Gazette

'Ganza Shopping

'Ganza in the News

Standings

History

Records and Stats

Pooh-Bah's Links

Multimedia Archives

Contact Information

Power Rating


Prognosticator State Years Opponents Faced Opponents Beaten Power Rating
Jessica Moyers MO 1 348 348 100.0
Lu Desai IL 1 348 345 99.1
Dan Knight KS 1 348 343 98.6
Jordan Adolf ND 1 348 342 98.3
Andrew Kohler ND 1 348 339 97.4
Ashlyn Sipes ND 2 652 621 95.2
Patricia Thomas GA 1 348 330 94.8
Andrea Stollings KY 1 348 325 93.4
Kingsley Bailey BC 1 348 323 92.8
Matt Wilson TN 1 348 321 92.2
Bernard DeFrancesco OR 1 348 320 92.0
Dennis Long KS 1 348 319 91.7
B.N. Baxter IL 1 348 318 91.4
Lynda Baker OK 1 348 311 89.4
Steven Jones GA 2 652 576 88.3
Derik Silvia MA 1 348 307 88.2
Katie Olson ND 1 348 307 88.2
Andy White FL 1 348 304.5 87.5
Robert Tunnell AL 1 348 304.5 87.5
Prognosticator State Years Opponents Faced Opponents Beaten Power Rating
Michael Wilson CT 1 348 300 86.2
Larry Fritschel OH 2 652 555 85.1
Joshua Nichols MD 1 348 293 84.2
Thomas Evers ON 2 652 547 83.9
James Lee TX 1 348 292 83.9
Phyllis Land ND 1 348 291 83.6
Bryan Gowin KY 1 348 289.5 83.2
Bryan Cranston IA 1 348 288 82.8
Tim Reisner MN 2 652 528 81.0
Gary Mugford ON 1 348 282 81.0
Mark Huey SC 1 348 281 80.7
Stan Champion NC 4 997 800 80.2
Bill Casile PA 2 652 521 79.9
Don LaFleur ND 14 1963 1553 79.1
Dar Wolfgram ND 3 856 672 78.5
Tristen Goltz MN 1 348 270 77.6
Steven Cole AZ 1 348 268 77.0
Courtney McDonald ND 1 348 267 76.7
Dean Krause PA 9 1695 1299 76.6
Prognosticator State Years Opponents Faced Opponents Beaten Power Rating
Garrett Schmidt KS 1 348 266 76.4
Gloria Clarke MN 2 466 355 76.2
Jason Breda IL 2 422 321 76.1
Duane Alverson NC 1 348 261 75.0
Teri Turpen IN 2 652 488 74.8
Andrew Raatz EE 3 856 638 74.5
Isaac Sauer ND 5 1185 872.5 73.6
Tim Breeden VA 3 856 630 73.6
Jason Sauer ND 9 1695 1240 73.2
Scott Ohm MI 7 1470 1076 73.2
Joshua Sipes ND 3 856 624 72.9
Charles Brutvan OH 1 348 251 72.1
Ted Jackson PA 1 348 250 71.8
Steve Lester ND 3 856 611 71.4
Rob Holecko FL 8 1588 1117.5 70.4
Dustin Ketterling ND 7 1470 1029.5 70.0
Jiselle McCollam ND 6 1326 928.5 70.0
Dale Buehler SC 1 348 243 69.8
Linda Bambrick MD 9 1695 1177.5 69.5
Prognosticator State Years Opponents Faced Opponents Beaten Power Rating
Dustin Silvaer AZ 1 348 241 69.3
Robyn Patch ND 3 856 592.5 69.2
David Bambrick ON 8 1588 1097 69.1
Jordan Engel ND 3 677 467 69.0
Corey Miller FL 1 348 240 69.0
Bob McGee MO 4 1033 712 68.9
Tom Land ND 17 2018 1388 68.8
Randy Lund MN 13 1944 1332 68.5
Dan Courtney NY 1 348 238 68.4
Sheldon De Friez CO 4 1033 705 68.2
Darren Olson OR 5 1185 807 68.1
Dan Heinrich WA 2 652 443.5 68.0
Josh Nees WA 7 1436 974.5 67.9
Mark Rogers FL 2 652 443 67.9
Handsome Kenneth Bambrick ON 9 1695 1149 67.8
Coreen Redmann ND 3 856 577.5 67.5
Don Hesketh PA 1 348 234 67.2
Michael Reid WA 12 1904 1278.5 67.1
Richard Kupferer MO 6 1326 886.5 66.9
Prognosticator State Years Opponents Faced Opponents Beaten Power Rating
Cooper Cox ND 4 1033 686.5 66.5
Joshua Trolinger MO 1 348 231.5 66.5
Eric Corneliusen MT 2 652 429 65.8
Kenneth McGregor SC 16 2000 1312.5 65.6
Tim Price TX 1 348 228 65.5
Nathan Stokes NC 1 348 226 64.9
David Wyles ON 2 652 420.5 64.5
Mark Graves IN 9 1695 1087 64.1
Gary Fitzgerald MA 7 1228 787 64.1
Anthony Cox ND 4 1033 662 64.1
Jonathan LaFleur ND 2 652 418 64.1
Ryan Glenn TN 4 1033 660 63.9
Elizabeth Trunko CA 6 1259 799.5 63.5
Phillip Collins KY 1 348 221 63.5
Brandan Baker IN 8 1577 998 63.3
Travis Patton IA 5 1185 750 63.3
Michael Markham IL 2 652 413 63.3
Bill Jordan KS 7 1470 928.5 63.2
Caitlin Sipes ND 10 1761 1108.5 62.9
Prognosticator State Years Opponents Faced Opponents Beaten Power Rating
Timothy McGonagle MI 11 1835 1147.5 62.5
Connor Smith IA 1 348 217.5 62.5
Steven Pope SC 5 1185 738 62.3
Jackson McGregor SC 5 1185 735 62.0
John Alifieri NY 2 652 404.5 62.0
Marjorie Tozier VA 1 348 215 61.8
Nathan Raatz ND 3 856 525 61.3
Samuel Roiz CA 3 856 523.5 61.2
Michael Kozlowski NY 1 348 212 60.9
Austin Land ND 12 1904 1155 60.7
Mark Schreiber FL 5 1022 620.5 60.7
Will Morris KS 3 856 520 60.7
Dan Jr. Sipes ND 24 2043 1224 59.9
Michael Trunko CA 6 1259 753 59.8
Peter Watson WA 2 652 389.5 59.7
Rob Sipes ND 18 2030 1199.5 59.1
Paul Herrington NY 8 1588 937 59.0
Killion McGinnis WA 3 856 503 58.8
Scott Douglas OR 9 1695 993.5 58.6
Prognosticator State Years Opponents Faced Opponents Beaten Power Rating
Sammy Mehra CT 1 348 204 58.6
Corey Gilbertson MN 9 1695 992 58.5
EmmaDawn Bambrick ON 6 1326 774 58.4
Jodi Gilbertson MN 5 1126 656.5 58.3
Lon Maya CA 4 1033 601 58.2
Dan Scott MO 8 1577 915.5 58.1
Joel Land ND 12 1904 1103 57.9
John Randall NY 2 652 377 57.8
Taylor Currie OK 2 652 376.5 57.7
Jeff Pospisil ND 4 1033 595 57.6
Troy Wangen MA 3 856 488 57.0
Alan Sullivan VA 2 652 371 56.9
Tammy Sipes ND 13 1944 1103.5 56.8
Rosemary Trunko CA 11 1760 989 56.2
Ted Janicki NC 5 1185 664 56.0
Angela McGregor SC 13 1944 1083 55.7
Roger Clarke MN 4 914 507 55.5
Greg Willis SC 2 652 359 55.1
Bill Berger WA 18 2030 1115.5 55.0
Prognosticator State Years Opponents Faced Opponents Beaten Power Rating
Brian Robertson ARK 2 652 358.5 55.0
Duane McGregor KS 18 2030 1112 54.8
Bria Axton WA 6 1326 724.5 54.6
Eric Freeman TX 1 348 189.5 54.5
Benjamin Nees WA 4 1033 558.5 54.1
Brad Patrick IN 9 1695 913.5 53.9
Donna Weber IA 11 1835 988 53.8
Derek Sauer ND 4 1033 555 53.7
Hannah Nees WA 3 856 458 53.5
Adam Hibner KY 1 348 186 53.4
Sidik Fofana NY 1 348 186 53.4
Cheryl Patch ND 6 1326 706 53.2
Dan Sr. Sipes ND 9 1695 896 52.9
Kathy Marion KS 12 1904 1006 52.8
Matthew Fahr MI 2 652 344.5 52.8
Frank Saunders MO 2 652 343 52.6
Jake Kubik NE 2 652 343 52.6
Glenn Roiz CA 12 1904 999.5 52.5
Missie Masters TX 6 1326 695 52.4
Prognosticator State Years Opponents Faced Opponents Beaten Power Rating
Carol Land ND 12 1904 989.5 52.0
Bryan (Bud) Budenski LA 16 1949 1011.5 51.9
Sue Berger WA 8 1451 753 51.9
Steve Cooper OH 7 1470 763.5 51.9
JJ Collins NY 8 1588 822 51.8
Jessamyn McCollam ND 9 1695 876 51.7
Lynne Kilpatrick ON 3 856 442.5 51.7
Karsten McCollam WI 4 1033 533.5 51.6
Marc Simpson TX 4 981 506.5 51.6
Don Redmann ND 3 856 441.5 51.6
Bob Collier SC 2 652 336 51.5
Greg Coyne PA 1 348 179 51.4
Philip Chronister KS 7 1470 752.5 51.2
Bill Lynch MA 4 1033 527 51.0
Melanie Nees WA 6 1295 659.5 50.9
Logan Forbord MN 2 652 332 50.9
Mary Bambrick ON 4 1033 524.5 50.8
Art Zapata CA 8 1588 796 50.1
Lee Strub MN 7 1411 707 50.1
Prognosticator State Years Opponents Faced Opponents Beaten Power Rating
Scott Goltz MN 2 652 326.5 50.1
Ryan Lustenberger IL 1 348 173 49.7
Elva Dawson IL 7 1470 727.5 49.5
Jordan Forbord MN 2 652 322 49.4
Frederick Kruzel II CA 18 2030 998.5 49.2
Harvey Harris AR 2 652 320 49.1
James Wicht LA 2 652 320 49.1
Ed Bernadyn PA 1 348 170 48.9
Dan Asplund ND 16 2000 974.5 48.7
Caleb Nees WA 4 1033 502 48.6
Jon Patch ND 11 1835 886.5 48.3
Chuck Jorgenson FL 8 1588 766.5 48.3
Seth Berger WA 4 1033 498.5 48.3
Jonny (Jay Pea) Pecnick IL 7 1470 707 48.1
Nick Springer IA 1 348 167.5 48.1
Meg Raatz ND 3 856 410.5 48.0
Ross Budenski LA 5 1014 484.5 47.8
Saire Kilpatrick ON 4 1033 493.5 47.8
Corey Price KY 2 652 311 47.7
Prognosticator State Years Opponents Faced Opponents Beaten Power Rating
Dan Cox ND 14 1963 931.5 47.5
Don Barefoot NC 2 652 309.5 47.5
John (Not Pete) Bostrom WA 10 1761 832.5 47.3
Brianna Sipes ND 4 1033 485 47.0
Andrew Brown WV 1 348 163.5 47.0
Dan Oyos MN 3 856 401 46.8
Dawn Sauer ND 8 1588 741.5 46.7
James Hansen AL 1 348 162 46.6
Mick McGrath ND 4 1033 480.5 46.5
Jeff Bernstein MD 8 1588 737.5 46.4
Carl White GA 1 348 161 46.3
Valerie McCollam ND 7 1328 614 46.2
Terry Christ IL 4 1033 473 45.8
Stanley Weiser MN 2 652 295 45.2
Tom Nazzaro NC 2 652 294 45.1
Miguel Ramirez TX 4 1033 464 44.9
Douglas Lester TX 9 1588 708 44.6
Louie Largesse CO 1 348 155 44.5
Donalee Sipes ND 13 1944 864 44.4
Prognosticator State Years Opponents Faced Opponents Beaten Power Rating
Taylor Gustafson VA 1 348 154 44.3
Annie Raatz ND 4 1033 451.5 43.7
Richard Roberts PA 1 348 152 43.7