Home

Blog

Rules

FAQ

'Ganza Shopping

Standings

History

Records and Stats

Multimedia_Archives

Contact Information

Power Rating


Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Robert Wyatt AZ 1 358 357 99.70
Tim Burchfield OH 1 358 356 99.40
Lu Desai IL 2 706 692 98.00
Gil Knutson WI 1 358 349 97.50
Joe Trudeau MI 1 358 346 96.60
John Freitas CO 1 358 344 96.10
Johnny Jr. Myers OK 1 358 335 93.60
Adam Metz KS 1 358 331.5 92.60
Don Kirby MO 1 358 329 91.90
Leach Deborah KY 1 358 327 91.30
Thomas Evers ON 3 1010 899 89.00
Larry Fritschel OH 3 1010 898 88.90
Scott Kramer TN 1 358 316 88.30
Schneider Jerome MA 1 358 315 88.00
Kristin McGregor KS 1 358 313 87.40
Rick Coughlin MI 1 358 309 86.30
Harrison Thornton NC 1 358 306 85.50
Jay Davenport MS 1 358 302 84.40
Tristen Goltz MN 2 706 591 83.70
Wellington Balda ON 1 358 299 83.50
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Andrea Stollings KY 2 706 588.5 83.40
Doug Smith AL 1 358 296.5 82.80
Patricia Thomas GA 2 706 578 81.90
Will DeMarco WA 1 358 293 81.80
Dar Wolfgram ND 4 1214 982 80.90
Joshua Nichols MD 2 706 566 80.20
John Stewart PA 1 358 285 79.60
Chris Abernathy OK 1 358 284 79.30
Teri Turpen IN 3 1010 799 79.10
Nicole Axton WA 1 358 282 78.80
Brian Rodden TX 1 358 278 77.70
Matt Jackson TX 1 358 276 77.10
Christopher Kalesavich CT 1 358 275 76.80
Dustin Ketterling ND 8 1828 1387.5 75.90
Don LaFleur ND 15 2321 1754 75.60
Mullins Matt OK 1 358 269 75.10
Robert Halmond NV 1 358 268 74.90
Bill Hourigan ND 1 358 267 74.60
Ed Carlson WI 1 358 263.5 73.60
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Cooper Cox ND 5 1391 1019.5 73.30
Kevin Curran OH 1 358 262 73.20
Josh Nees WA 8 1794 1300.5 72.50
Dean Krause PA 10 2053 1485 72.30
Gary Mugford ON 2 706 509 72.10
Dana Asplund ND 7 1294 931.5 72.00
Darren Olson OR 6 1543 1109 71.90
William Seagroves TN 1 358 257 71.80
Joshua Sipes ND 4 1214 859.5 70.80
Michael McCormick TN 1 358 253 70.70
Dave Vonduhn KY 1 358 252 70.40
Michael Reid WA 13 2262 1582.5 70.00
Christopher Noel IA 1 358 250 69.80
Kenneth Bambrick ON 10 2053 1432 69.80
Phillip Collins KY 2 706 492 69.70
Joel Berghoff CA 1 358 249 69.60
Greg Willis SC 3 1010 700 69.30
Travis Patton IA 6 1543 1067 69.20
Scott Kingsbury MA 1 358 247 69.00
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Richard Butler MI 1 358 244 68.20
Lon Maya FL 5 1391 939 67.50
Scott Goltz MN 3 1010 680.5 67.40
Andy Sewrey WA 1 358 240 67.00
Gordy Smith ND 9 1705 1143 67.00
Tim Reisner MN 3 1010 674 66.70
Linda Bambrick MD 10 2053 1367.5 66.60
Mohammed Ibo MO 1 358 238.5 66.60
Stewart Schatz ND 1 358 238.5 66.60
Jordan Engel ND 4 1035 687 66.40
David Greggs VA 1 358 237 66.20
Jordan Adolf ND 2 706 465.5 65.90
Taylor Currie OK 3 1010 664.5 65.80
Isaac Sauer ND 6 1543 1008 65.30
Jodi Gilbertson MN 6 1484 968.5 65.30
Michael Markham IL 3 1010 659 65.20
Michael Ray WI 1 358 233 65.10
Peter Watson WA 3 1010 654.5 64.80
Kevin Tewell WA 1 358 230.5 64.40
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Scott Douglas OR 10 2053 1317.5 64.20
Richard Kupferer MO 7 1684 1079.5 64.10
Benjamin Nees WA 5 1391 890 64.00
Kathryn Champion NC 2 706 451 63.90
Bria Axton WA 7 1684 1072.5 63.70
Tim Breeden VA 4 1214 769.5 63.40
David Bambrick ON 9 1946 1232.5 63.30
Randy Lund MN 14 2302 1455.5 63.20
Aliasger Amin VA 1 358 226 63.10
Eric Corneliusen MT 3 1010 636 63.00
Jason Sauer ND 10 2053 1293.5 63.00
Scott Ohm MI 8 1828 1151.5 63.00
Caitlin Sipes ND 11 2119 1333 62.90
Chris Myers OH 1 358 224.5 62.70
Ashlyn Sipes ND 3 1010 632 62.60
Chris McCollam VA 9 1229 765.5 62.30
Ted Janicki NC 6 1543 959 62.20
Tom Land ND 18 2376 1478 62.20
Kenneth McGregor SC 17 2358 1462 62.00
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Corey Gilbertson MN 10 2053 1266 61.70
Angela McGregor SC 14 2302 1419 61.60
Bill Casile PA 3 1010 621.5 61.50
Elizabeth Trunko CA 7 1617 994 61.50
Killion McGinnis WA 4 1214 745 61.40
Steven Pope SC 6 1543 946 61.30
Allyssa Berger WA 1 358 218 60.90
Mark Schreiber FL 6 1380 839.5 60.80
Stanley Weiser MN 3 1010 614 60.80
Gary Fitzgerald MA 8 1586 962 60.70
Troy McGookin IN 1 358 217 60.60
Dan Jr. Sipes ND 25 2401 1452.5 60.50
Steve Lester ND 4 1214 733 60.40
Lisa LaFleur ND 7 1224 738.5 60.30
Lee Strub MN 8 1769 1062 60.00
Jake Kubik NE 3 1010 604 59.80
Michael Trunko CA 7 1617 967 59.80
Ryan Glenn TN 5 1391 832 59.80
Stan Champion NC 5 1355 810 59.80
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Austin Land ND 13 2262 1346 59.50
Don Redmann ND 4 1214 722.5 59.50
Robyn Patch ND 4 1214 722.5 59.50
David Daprile FL 1 358 212.5 59.40
Steven Jones GA 3 1010 599 59.30
Glenn Roiz CA 13 2262 1333.5 59.00
Chad Smith OH 2 706 415.5 58.90
Coreen Redmann ND 4 1214 714.5 58.90
Timothy McGonagle MI 12 2193 1292.5 58.90
Kathy Marion KS 13 2262 1331 58.80
Mark Graves IN 10 2053 1207 58.80
Jaryn Bailey BC 1 358 210 58.70
Jiselle McCollam ND 7 1684 986.5 58.60
Rob Holecko FL 9 1946 1140.5 58.60
Andrew Kohler ND 2 706 411 58.20
Derek Sauer ND 5 1391 806 57.90
Jonny (Jay Pea) Pecnick IL 8 1828 1058 57.90
Bill Berger WA 19 2388 1370 57.40
Duane McGregor KS 19 2388 1371 57.40
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Kimberly Kruzel CA 6 1161 664 57.20
James Lee TX 2 706 402 56.90
Bill Jordan KS 8 1828 1036.5 56.70
Jake Jager ND 1 358 203 56.70
Lynette McDonald ND 1 358 202 56.40
Dan Asplund ND 17 2358 1327.5 56.30
Andrew Raatz EE 4 1214 680 56.00
Rob Sipes ND 19 2388 1333 55.80
Jonathan LaFleur ND 3 1010 561.5 55.60
Tammy Sipes ND 14 2302 1270.5 55.20
Nick Springer IA 2 706 389 55.10
Bob Weir ND 1 358 197 55.00
Will Morris KS 4 1214 668 55.00
Marc Simpson ND 5 1339 735 54.90
Morgan Axton WA 4 1043 572 54.80
Sheldon De Friez CO 5 1391 762 54.80
Frederick Kruzel II CA 19 2388 1305.5 54.70
Keith Lang TX 1 358 196 54.70
Heather Patch ND 6 1543 843 54.60
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Melanie Nees WA 7 1653 900.5 54.50
Samuel Roiz CA 4 1214 661.5 54.50
David Wyles ON 3 1010 548 54.30
Dennis Fuller NM 1 358 194.5 54.30
Greg Coyne PA 2 706 383 54.20
Hannah Nees WA 4 1214 658 54.20
Sue Mills KY 2 706 382.5 54.20
Dawn Sauer ND 9 1946 1049.5 53.90
Terry Christ IL 5 1391 750 53.90
Douglas Lester TX 10 1946 1045 53.70
Caleb Nees WA 5 1391 746 53.60
Jackson McGregor SC 6 1543 823 53.30
Cheryl Patch ND 7 1684 894 53.10
James Braunreiter WI 2 706 375 53.10
Brandan Baker IN 9 1935 1024 52.90
Joel Land ND 13 2262 1197 52.90
Matthew Fahr MI 3 1010 533.5 52.80
Dan Scott MO 9 1935 1020.5 52.70
Jessamyn McCollam ND 10 2053 1081 52.70
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Jared Risan ND 5 1239 650.5 52.50
Valerie McCollam ND 8 1686 884 52.40
Rosemary Trunko CA 12 2118 1103 52.10
Carol Land ND 13 2262 1176.5 52.00
Cary Peterson WA 1 358 185 51.70
Miguel Ramirez TX 5 1391 718.5 51.70
Nathan Raatz ND 4 1214 627 51.60
Meg Raatz ND 4 1214 623 51.30
Jon Patch ND 12 2193 1122 51.20
Jeff Patrick IN 11 2119 1083 51.10
Bruce Hammersmith OH 2 706 360 51.00
Dave Raatz ND 5 1391 705 50.70
Micah Axton WA 7 1684 854 50.70
Ryan Bear ND 5 1391 701 50.40
Bob Collier SC 3 1010 506 50.10
Donalee Sipes ND 14 2302 1154 50.10
Brianna Sipes ND 5 1391 695 50.00
Anthony Cox ND 5 1391 694 49.90
Donna Weber IA 12 2193 1092 49.80
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
John Randall NY 3 1010 503 49.80
David Groschen MN 1 358 177 49.40
Philip Chronister KS 8 1828 894.5 48.90
Dan Ostertag MA 4 1162 566 48.70
Mary Bambrick ON 5 1391 674 48.50
Dan Sr. Sipes ND 10 2053 993.5 48.40
David McGregor KS 1 358 173 48.30
Jeff Kwit NY 3 1010 487.5 48.30
Kingsley Bailey BC 2 706 337 47.70
Brett McGinnis WA 4 1214 577.5 47.60
Alan Sullivan VA 3 1010 480 47.50
Andrew Minges TN 1 358 170 47.50
Saire Kilpatrick ON 5 1391 659.5 47.40
EmmaDawn Bambrick ON 7 1684 797 47.30
Buddy Champion NC 2 706 333 47.20
Dan Cox ND 15 2321 1088.5 46.90
Curtis Bish PA 5 1332 622 46.70
John Authement CA 17 1716 801 46.70
Mike Paul ND 15 2321 1085 46.70
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Karsten McCollam WI 5 1391 648.5 46.60
JJ Collins NY 9 1946 904.5 46.50
Sue Berger WA 9 1809 837 46.30
Peter Murray MD 5 1124 519.5 46.20
Devin Silbernagel MN 1 358 165 46.10
Art Zapata CA 9 1946 895 46.00
Elva Dawson IL 8 1828 840.5 46.00
Jeff Pospisil ND 5 1391 640.5 46.00
Lynne Kilpatrick ON 4 1214 554.5 45.70
Cory Schissel WI 1 358 162 45.30
Keith Martin IN 1 358 162 45.30
Sue Lambright VA 1 358 162 45.30
Vincent Mccullough KY 1 358 162 45.30
Charles Morisi NY 7 1684 761.5 45.20
Annie Raatz ND 5 1391 627.5 45.10
Jody Lester TX 7 1684 759.5 45.10
Tom Nees WA 10 1854 837 45.10
Jimmy Orsag PA 3 1010 455 45.00
Seth Cannello CO 3 1010 455 45.00
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Joel Korens OK 2 706 316 44.80
Gavin McCollam ND 25 2401 1073 44.70
Bill Lynch MA 5 1391 620 44.60
Missie Masters TX 7 1684 745.5 44.30
Robert Devereux WI 2 706 311 44.10
Derrick Leithold ND 2 706 309.5 43.80
Elijah Sauer ND 3 1010 442.5 43.80
Joe Trunko CA 19 2388 1045 43.80
Tommy Raatz ND 4 1214 532 43.80
Tom Nazzaro NC 3 1010 441 43.70
Mike Oswald WI 1 358 156 43.60
Jamie Ulferts MN 5 1391 604 43.40
Ryan Lustenberger IL 2 706 306.5 43.40
Todd Bibelheimer ND 17 2258 980.5 43.40
Jake Pals IL 1 358 155 43.30
James Heuring WI 1 358 154 43.00
Troy Wangen MA 4 1214 519 42.80
Anton Bailey BC 1 358 153 42.70
Keith Lang TX 1 358 152 42.50
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Dustin Walcker ND 2 706 298.5 42.30
Marty Mondragon TX 1 358 151 42.20
Courtney McDonald ND 2 706 296.5 42.00
Ian McDonald ND 3 1010 416.5 41.20
Brandon Strub MN 5 1366 562 41.10
Harvey Harris AR 3 1010 415 41.10
Seth Berger WA 5 1391 572 41.10
Frank Saunders MO 3 1010 409 40.50
John (Not Pete) Bostrom WA 11 2119 853.5 40.30
Richard Wind MO 1 358 143.5 40.10
Loretta Authement CA 14 1645 656.5 39.90
Mike McLellan GA 5 1391 554 39.80
Chuck Jorgenson FL 9 1946 773.5 39.70
Larry Bambrick ON 9 1946 772 39.70
David Richert PA 9 1946 770.5 39.60
Kameron Pope IA 1 358 141 39.40
Cayla Gilbertson MN 5 1366 536.5 39.30
Laura Asplund ND 9 1946 764 39.30
Mick McGrath ND 5 1391 544.5 39.10
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Bryce Gilbertson MN 6 1543 602.5 39.00
Tony VanFredenberg NC 2 662 258 39.00
Jeff Bernstein MD 9 1946 745.5 38.30
Marc Axton WA 4 1214 465 38.30
Marcie Simpson ND 5 1339 510.5 38.10
Dave Hall CT 12 2121 792.5 37.40
Mark Cesarano NJ 8 1828 684.5 37.40
Landon Lester MN 8 1828 682.5 37.30
Esther Sipes ND 9 1946 723 37.20
Rick Miller KS 14 2302 848.5 36.90
Pete Ramsey AK 1 358 131 36.60
Michael Land ND 13 2262 826.5 36.50
Mike McCollam KS 14 2302 832 36.10
Caja Sipes ND 11 2119 762 36.00
Will Bonham NC 5 1391 500 35.90
Julie Forbord MN 10 2053 733.5 35.70
Nathan Kreeger NC 1 358 127.5 35.60
Hiram Poole TN 1 358 125 34.90
George McDonald ND 3 1010 350 34.70
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
James Wicht LA 3 1010 348 34.50
Dustin Duncan OH 3 1010 347 34.40
Megan Kenna TX 1 358 121 33.80
Carly McGregor SC 6 1543 516.5 33.50
Jordan Forbord MN 3 1010 334 33.10
Jayson Birky IN 1 358 118 33.00
Logan Forbord MN 3 1010 333 33.00
Taylor Patch ND 4 1214 400 32.90
Kevin Doherty MD 3 850 279 32.80
David Mathias FL 1 358 117 32.70
Blake Champion NC 2 706 229 32.40
Kathy Asplund ND 8 1828 592 32.40
Tony Schwartz CT 1 358 116 32.40
Angie Scott AR 2 706 226 32.00
Jason Oran MI 2 706 226 32.00
Marissa Sipes ND 10 2053 653.5 31.80
Travis Masters TX 7 1684 530.5 31.50
Ben Thomas WA 3 866 268 30.90
Jason Wahl ND 10 2053 619 30.20
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Autumn Patch ND 6 1543 462 29.90
Kevin Reynolds WA 1 358 107 29.90
Jack Hughes GA 1 358 106 29.60
Dan Ginsburg WI 10 2053 601.5 29.30
David Hampton MD 1 358 103 28.80
Jim Sandquist MN 4 1027 290.5 28.30
Benjamin Barry IA 2 706 190 26.90
Shari Watson WA 3 1010 266.5 26.40
Will Haigler GA 3 1010 264 26.10
Tom Janicki PA 4 1187 308 25.90
Jeff Clarksen WI 1 358 92 25.70
James Hansen AL 2 706 179 25.40
Courtney Strub MN 4 1214 304.5 25.10
Daniel Berger CO 1 358 90 25.10
Luke Beckermann MN 2 706 174.5 24.70
Steve Craton NC 6 1498 368 24.60
Justin Kubick NE 1 358 87 24.30
Loren Deetz IA 1 358 85.5 23.90
Terry Averett IL 7 1684 396.5 23.50
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Doug Brewer CA 18 2376 553.5 23.30
Jonna Janicki NC 1 358 82.5 23.00
Anthony David OR 1 358 81 22.60
Mark Lunsford NC 1 358 79 22.10
Richie Williams AL 1 358 78 21.80
Yvonne Kupferer MO 1 358 77 21.50
Michael Krutzig TN 1 358 75.5 21.10
Bruno Casile PA 1 358 73.5 20.50
Tom Keller ND 1 358 70.5 19.70
Jeremy Benson MO 1 358 62 17.30
Lee Clifton ND 1 358 60.5 16.90
Michael Keller TX 1 358 60.5 16.90
Kevin Murray IL 1 358 59 16.50
Jackson Tate NC 2 706 114.5 16.20
Mark Searcy IN 1 358 56 15.60
Steve Cuddihy MN 2 662 102 15.40
Mark Presley TN. 1 358 50.5 14.10
Scott Earp GA 1 358 48 13.40
Ryan Kohler ND 1 358 45.5 12.70
Prognosticator State Yrs Opponents Faced Opponents Beaten Power Rating
Douglas MacConnell ME 1 358 44 12.30
Ryan Kaul TX 1 358 43 12.00
Kimberly Cesarano NJ 7 1684 196.5 11.70
Kevin Picklesimer NV 1 358 40 11.20
Chris Wilson WI 1 358 39 10.90
Lee Gilbert TX 1 358 38 10.60
Casey Conner WI 1 358 37 10.30
Clarence Taye MN 1 358 36 10.10
Nik Blukis WA 1 358 34 9.50
Cassandra Sipes ND 2 662 59 8.90
Scott Haley SC 1 358 27 7.50
Pat Cullen MN 1 358 25 7.00
Bret Conrad IL 1 358 15.5 4.30
David Anderson LA 1 358 4 1.10
Kevin Reier OH 1 358 3 0.80
Michael Muldoon NY 1 358 0 0.00

 

 


Copyright 1998 - 2009, BGP Enterprises. The Basketball Tournament Prediction Extravaganza is not sanctioned by, sponsored by, a division of, or even remotely related to the National Collegiate Athletic Association.