Official 'Ganza Standings


Final 2005 'Ganza Standings
Place Prognosticator ID # State Total Poss F Four 4th Rd 3rd Rd 2nd Rd 1st Rd
1 Josh Nees 150-01 WA 70 70 18 4 12 12 24
2 Steven Pope 297-04 SC 70 70 13 8 9 14 26
3 Glenn Roiz 49-97 CA 65 65 7 4 9 18 27
4 Elizabeth Trunko 89-98 CA 62 62 18 4 6 10 24
  Rosemary Trunko 68-97 CA 62 62 18 4 6 10 24
6 Mike McLellan 319-05 IL 62 62 5 8 12 12 25
7 Marc Simpson 300-04 ND 61 61 7 8 6 14 26
8 Don LaFleur 29-95 ND 61 61 11 8 6 12 24
9 Brandan Baker 112-00 IN 60 60 13 4 9 12 22
10 Kenneth McGregor 23-93 SC 60 60 13 4 6 12 25
11 Miguel Ramirez 331-05 TX 60 60 6 4 6 18 26
12 Steve Cooper 211-02 OH 60 60 5 8 12 10 25
13 Michael Reid 51-97 WA 59 59 18 0 6 12 23
14 Jim Sandquist 200-02 MN 59 59 0 8 15 12 24
15 Wayne McCollam 278-03 ND 58 58 13 4 3 12 26
16 Art Zapata 184-01 CA 58 58 7 4 9 14 24
17 Joel Land 66-97 ND 57 57 13 4 6 10 24
18 Mark Kruzel 81-97 NM 57 57 13 0 12 10 22
19 Esther Sipes 148-01 ND 57 57 11 8 6 8 24
20 Dustin Ketterling 206-02 ND 56 56 13 4 9 10 20
21 Joe Trunko 9-91 CA 56 56 6 8 9 12 21
22 Carol McCollam 306-04 ND 56 56 5 8 9 10 24
23 Seth Berger 334-05 WA 55 55 13 4 6 8 24
24 Robert Quental 320-05 MD 55 55 13 0 9 10 23
25 Jared Risan 295-04 ND 55 55 11 4 9 10 21
26 Michael Trunko 88-98 CA 55 55 5 8 6 12 24
27 Peter Murray 225-02 MD 54 54 7 4 9 10 24
28 Ted Janicki 304-04 NC 54 54 0 4 9 16 25
29 Justin Davies 197-02 LA 53 53 13 8 6 4 22
30 Brad Patrick 129-00 IN 53 53 0 8 9 12 24
31 Dean Krause 147-00 PA 53 53 0 8 9 10 26
  Jiselle McCollam 262-03 ND 53 53 0 8 9 10 26
33 Jamie Ulferts 351-05 MN 52 52 13 0 6 8 25
34 Ryan Glenn 353-05 TN 52 52 12 0 6 12 22
35 Kevin Bowman 349-05 PA 52 52 12 0 6 10 24
36 Bryce Gilbertson 283-04 MN 52 52 6 8 6 10 22
37 Philip Chronister 223-02 KS 52 52 6 0 6 14 26
38 Cooper Cox 341-05 ND 52 52 5 4 6 14 23
39 Mike McCollam 42-96 KS 52 52 5 0 6 16 25
40 Jon Bogle 213-02 GA 52 52 0 8 9 12 23
41 Kenneth Bambrick 125-00 ON 52 52 0 8 6 12 26
42 Lon Maya 314-05 CA 52 52 0 4 12 14 22
43 Calvin Fuller 243-03 IL 51 51 13 0 6 12 20
44 Charles Morisi 248-03 NY 51 51 7 4 9 8 23
45 Randy Lund 40-96 MN 51 51 7 0 9 12 23
46 Paul Herrington 180-01 NY 51 51 6 4 6 10 25
47 Travis Patton 282-04 IA 51 51 5 4 9 8 25
48 Jeff Pospisil 333-05 ND 51 51 0 4 12 12 23
49 Don Howell 316-05 VA 51 51 0 4 9 14 24
50 Elva Dawson 224-02 IL 51 51 0 4 9 12 26
51 Micah Axton 242-03 TX 50 50 6 8 12 4 20
52 Rob Holecko 158-01 FL 50 50 6 8 3 10 23
53 Steve Gaal 3-88 CA 50 50 0 8 9 8 25
54 Chuck Jorgenson 156-01 FL 50 50 0 4 9 14 23
55 Austin Land 64-97 ND 50 50 0 4 6 16 24
56 Scott Ohm 218-02 MI 50 50 0 0 9 16 25
57 Scott Douglas 106-00 OR 49 49 13 8 3 4 21
58 Joe Lally 208-02 OH 49 49 7 4 6 8 24
  Jody Lester 261-03 TX 49 49 7 4 6 8 24
60 EmmaDawn Bambrick 257-03 ON 49 49 6 4 9 8 22
61 Ross Budenski 198-02 LA 49 49 6 4 6 10 23
62 Richard Kupferer 253-03 MO 49 49 5 0 6 14 24
63 Anthony Cox 339-05 ND 49 49 0 4 9 14 22
64 Donna Weber 91-98 IA 49 49 0 4 9 12 24
65 Bob McGee 345-05 MO 48 48 13 0 3 8 24
66 Richard Hanson 36-96 CA 48 48 12 4 0 10 22
67 Ysidro Angulo 310-04 CA 48 48 6 8 3 8 23
68 Rob Sipes 10-91 ND 48 48 6 0 6 12 24
69 Jordan Engel 296-04 ND 48 48 5 4 6 10 23
70 Terry Christ 335-05 IL 48 48 0 4 6 12 26
  Sheldon De Friez 327-05 CO 48 48 0 4 6 12 26
72 Samuel Nees 338-05 WA 47 47 6 4 3 12 22
73 Dave Raatz 340-05 ND 47 47 5 4 6 8 24
74 JJ Collins 162-01 NY 47 47 0 8 9 8 22
75 Linda Bambrick 118-00 MD 47 47 0 4 9 10 24
  Dan Sr. Sipes 134-00 ND 47 47 0 4 9 10 24
77 Duane McGregor 7-91 KS 47 47 0 4 6 10 27
78 Jeff Patrick 99-99 IN 47 47 0 0 12 12 23
79 Mary Kasuba 317-05 NY 47 47 0 0 9 12 26
80 Dennis Roller 30-96 ND 46 46 7 4 3 10 22
81 Weston Leutz 354-05 ND 46 46 6 8 3 6 23
82 Brian Morris 330-05 NJ 46 46 6 4 6 8 22
  Caleb Nees 325-05 WA 46 46 6 4 6 8 22
84 Mark Schreiber 279-03 FL 46 46 6 0 9 10 21
85 Tom Janicki 328-05 PA 46 46 5 0 6 10 25
86 Michael Land 67-97 ND 46 46 0 4 12 8 22
87 Computer Pick V3-98 --- 46 46 0 4 9 12 21
87 Mary Bambrick 322-05 ON 46 46 0 4 6 12 24
88 Dan Scott 145-00 MO 46 46 0 0 12 10 24
89 Kathy Marion 55-97 KS 45 45 13 0 0 8 24
90 Tammy Sipes 41-96 ND 45 45 7 4 0 10 24
91 Doug Brewer 18-92 CA 45 45 0 8 6 8 23
  Cheryl Patch 241-03 ND 45 45 0 8 6 8 23
93 Nick Merlino 337-05 PA 45 45 0 4 9 10 22
94 David Richert 153-01 PA 45 45 0 4 6 10 25
95 Thomas Land 14-92 ND 45 45 0 0 9 12 24
96 Caja Sipes 102-99 ND 45 45 0 0 6 12 27
97 Ryan Bear 332-05 ND 44 44 13 0 0 8 23
98 Darren Olson 288-04 OR 44 44 12 0 0 10 22
99 Andrew Beckstead 299-04 WA 44 44 0 8 6 8 22
100 Mick McGrath 326-05 ND 44 44 0 8 6 6 24
101 Karen Davies 105-99 LA 44 44 0 4 9 8 23
  Frederick Kruzel II 8-91 CA 44 44 0 4 9 8 23
103 Fred Sr Kruzel 43-96 NM 44 44 0 4 3 14 23
104 Ernie Norwood 323-05 AR 44 44 0 4 0 14 26
105 Landon Lester 217-02 TX 43 43 7 0 6 8 22
106 Corey Gilbertson 128-00 MN 43 43 7 0 3 10 23
107 John (Not Pete) Bostrom 100-99 WA 43 43 6 4 3 8 22
108 Valerie McCollam 62-97 ND 43 43 0 8 6 8 21
109 Missie Masters 264-03 TX 43 43 0 8 6 6 23
110 Bill Berger 13-91 WA 42 42 7 4 0 8 23
111 Dana Asplund 155-01 ND 42 42 7 0 3 8 24
112 Jason Sauer 131-00 ND 42 42 7 0 3 6 26
113 Laura Asplund 157-01 ND 42 42 0 8 9 4 21
114 Larry Bambrick 171-01 ON 42 42 0 8 6 6 22
  Jackson McGregor 291-04 SC 42 42 0 8 6 6 22
116 Derek Sauer 347-05 ND 42 42 0 8 3 8 23
117 Jeff Bernstein 160-01 MD 42 42 0 0 6 14 22
118 Mike Paul 27-95 ND 42 42 0 0 6 10 26
119 Karsten McCollam 348-05 WI 41 41 6 0 6 6 23
120 Caitlin Sipes 101-99 ND 41 41 0 8 3 6 24
121 Todd Bibelheimer 16-92 ND 41 41 0 4 3 10 24
  James Fletcher 97-99 CA 41 41 0 4 3 10 24
  Mike Sholtz 315-05 WA 41 41 0 4 3 10 24
124 Dave Hall 52-97 CT 41 41 0 0 6 12 23
125 Bill Lynch 344-05 MA 41 41 0 0 6 10 25
126 David Bambrick 159-01 ON 41 41 0 0 3 16 22
127 Dan Asplund 21-93 ND 40 40 6 8 3 4 19
128 Rick Miller 47-96 KS 40 40 6 0 6 6 22
129 Mark Graves 107-00 IN 40 40 6 0 3 8 23
130 Carol Land 65-97 ND 40 40 0 4 12 6 18
131 Jonny (Jay Pea) Pecnick 203-02 IL 40 40 0 0 9 8 23
  Scott Smith 275-03 WI 40 40 0 0 9 8 23
133 Isaac Sauer 301-04 ND 40 40 0 0 6 8 26
134 Donalee Sipes 34-96 ND 39 39 6 4 3 6 20
135 Margaret Angulo 336-05 CA 39 39 0 8 3 8 20
136 Dawn Sauer 149-01 ND 39 39 0 8 3 6 22
137 Angela McGregor 38-96 SC 39 39 0 4 6 6 23
138 Jessamyn McCollam 130-00 ND 39 39 0 4 3 10 22
139 Brent Forbord 250-03 MN 39 39 0 0 6 10 23
140 Melanie Nees 177-01 WA 39 39 0 0 3 10 26
141 Will Bonham 352-05 NC 38 38 7 0 0 8 23
142 Dan Jr. Sipes 2-85 ND 38 38 6 0 3 6 23
143 Terry Averett 247-03 IL 38 38 0 8 3 6 21
144 Kathy Asplund 202-02 ND 38 38 0 0 6 10 22
145 Morgan Axton 321-05 WA 38 38 0 0 6 8 24
146 Doug Mitteis 256-03 NE 37 37 7 0 3 6 21
147 Brian McCollam 46-96 VA 37 37 0 4 6 6 21
148 Marcie Simpson 309-04 ND 37 37 0 4 3 8 22
149 Bryan (Bud) Budenski 17-92 LA 37 37 0 4 3 6 24
150 Heather Patch 311-04 ND 37 37 0 0 6 10 21
151 Andrew Gorring 329-05 PA 36 36 7 0 3 6 20
152 100% Wimp V2-92 --- 36 36 0 4 0 8 24
152 Coin Flip V1-91 --- 36 36 0 0 6 10 20
152 Marissa Sipes 122-00 ND 36 36 0 0 0 12 24
153 Tom Nees 26-94 WA 35 35 7 0 0 6 22
154 Bria Axton 249-03 TX 35 35 0 0 6 8 21
  Timothy McGonagle 93-98 MI 35 35 0 0 6 8 21
156 Steve Craton 139-00 NC 35 35 0 0 6 6 23
157 Dan Cox 28-95 ND 35 35 0 0 3 10 22
158 Gordy Smith 132-00 ND 35 35 0 0 3 8 24
159 Patricia Holecko 266-03 FL 34 34 0 4 6 4 20
160 Jason Wahl 124-00 ND 34 34 0 0 6 6 22
161 Allan May 318-05 MA 34 34 0 0 3 8 23
162 Bill Jordan 194-02 KS 33 33 0 0 3 6 24
163 Annie Raatz 342-05 ND 32 32 0 4 3 4 21
164 Mark Cesarano 196-02 NJ 32 32 0 0 3 8 21
165 Saire Kilpatrick 350-05 ON 32 32 0 0 3 6 23
166 Dan Ginsburg 114-00 WI 31 31 0 0 3 8 20
167 Tyler Kurtz 343-05 ND 30 30 6 4 3 0 17
168 Gavin McCollam 1-85 ND 30 30 0 0 3 6 21
169 Julie Forbord 135-00 MN 30 30 0 0 0 6 24
170 Brianna Sipes 346-05 ND 29 29 0 0 6 8 15
171 Jon Patch 83-98 ND 29 29 0 0 3 6 20
172 Benjamin Nees 324-05 WA 28 28 0 0 0 6 22
173 Douglas Lester 25-94 TX 26 26 0 0 3 4 19
  Diane Paul 82-98 ND 26 26 0 0 3 4 19
175 Travis Masters 269-03 TX 26 26 0 0 0 4 22
176 Autumn Patch 312-04 ND 25 25 0 0 0 4 21
177 Kimberly Cesarano 276-03 NJ 21 21 0 0 3 4 14
178 Carly McGregor 290-04 SC 19 19 0 4 0 4 11


Copyright 2005, BGP Enterprises. The Basketball Tournament Prediction Extravaganza is not sanctioned by, sponsored by, a division of, or even remotely related to the National Collegiate Athletic Association.