Official 'Ganza Standings


2006 Final Standings
Place Prognosticator ID # State Total Poss F Four 4th Rd 3rd Rd 2nd Rd 1st Rd
1 David Bambrick 159-01 ON 63 63 0 12 12 16 23
2 Valerie McCollam 62-97 ND 60 60 0 8 12 16 24
3 Tim Breeden 385-06 VA 59 59 11 8 9 8 23
4 Dana Asplund 155-01 ND 58 58 0 12 3 18 25
5 Scott Ohm 218-02 MI 58 58 0 4 12 18 24
6 Jiselle McCollam 262-03 ND 57 57 0 8 9 16 24
7 Brett McGinnis 383-06 WA 57 57 0 8 6 18 25
8 Missie Masters 264-03 TX 56 56 0 12 6 14 24
9 Scott May 392-06 AK 55 55 0 8 12 12 23
10 Morgan Axton 321-05 WA 55 55 0 4 9 18 24
11 Bill Jordan 194-02 KS 54 54 7 4 6 12 25
12 Ross Budenski 198-02 LA 54 54 0 8 9 14 23
Sheldon De Friez 327-05 CO 54 54 0 8 9 14 23
14 Bryce Gilbertson 283-04 MN 53 53 0 16 3 14 20
15 Joel Land 66-97 ND 53 53 0 12 3 14 24
16 Bob McGee 345-05 MO 53 53 0 8 9 14 22
17 Erik Hanson 375-06 CA 53 53 0 8 6 14 25
Austin Land 64-97 ND 53 53 0 8 6 14 25
19 Melanie Nees 177-01 WA 53 53 0 4 6 18 25
20 Steve Lester 374-06 ND 53 53 0 4 6 16 27
21 Marc Axton 368-06 WA 53 53 0 0 12 16 25
22 Dar Wolfgram 389-06 ND 53 53 0 0 9 20 24
23 Heather Patch 311-04 ND 52 52 0 12 6 12 22
24 Linda Bambrick 118-00 MD 52 52 0 4 15 12 21
25 Mark Schreiber 279-03 FL 51 51 6 0 9 14 22
26 Courtney Strub 372-06 MN 51 51 5 4 9 10 23
27 Dawn Sauer 149-01 ND 51 51 0 8 9 12 22
28 Duane McGregor

7-91

KS 51 51 0 8 6 14 23
29 Samuel Roiz 360-06 CA 51 51 0 8 3 16 24
30 Don LaFleur 29-95 ND 51 51 0 4 12 12 23
Annie Raatz 342-05 ND 51 51 0 4 12 12 23
32 Dan Ramsey 393-06 MO 51 51 0 4 9 14 24
33 Isaac Sauer 301-04 ND 50 50 0 8 6 12 24
Joshua Sipes 364-06 ND 50 50 0 8 6 12 24
35 Terry Christ 335-05 IL 50 50 0 4 9 14 23
36 David DeBisschop 77-97 CA 50 50 0 4 6 14 26
37 Kimberly Kruzel 72-97 CA 49 49 6 0 9 14 20
38 Mark Graves 107-00 IN 49 49 0 8 9 10 22
39 Michael Reid 51-97 WA 49 49 0 4 6 14 25
40 Dan Oyos 369-06 MN 48 48 0 8 9 10 21
41 Steven Pope 297-04 SC 48 48 0 8 9 8 23
42 Richard Kupferer 253-03 MO 48 48 0 8 6 12 22
Coreen Redmann 358-06 ND 48 48 0 8 6 12 22
44 Mike McLellan 319-05 IL 48 48 0 4 6 14 24
45 Jon Bogle 213-02 GA 47 47 0 8 9 10 20
46 Michael Bibelheimer 126-00 ND 47 47 0 8 3 12 24
Fred Sr Kruzel 43-96 NM 47 47 0 8 3 12 24
48 Jason Sauer 131-00 ND 47 47 0 4 9 12 22
49 Bria Axton 249-03 TX 47 47 0 4 6 14 23
Mick McGrath 326-05 ND 47 47 0 4 6 14 23
Gordy Smith 132-00 ND 47 47 0 4 6 14 23
52 Andrew Raatz 355-06 EE 47 47 0 4 6 12 25
53 Travis Masters 269-03 TX 47 47 0 4 3 18 22
54 Bill Lynch 344-05 MA 47 47 0 4 3 16 24
55 Elizabeth Trunko 89-98 CA 46 46 6 4 6 8 22
56 Jeff Pospisil 333-05 ND 46 46 0 12 0 12 22
57 Steve Cooper 211-02 OH 46 46 0 8 6 10 22
Dave Hall 52-97 CT 46 46 0 8 6 10 22
Dean Krause 147-00 PA 46 46 0 8 6 10 22
Kathy Marion 55-97 KS 46 46 0 8 6 10 22
61 Timothy McGonagle 93-98 MI 46 46 0 4 6 12 24
Derek Sauer 347-05 ND 46 46 0 4 6 12 24
63 Darren Olson 288-04 OR 46 46 0 0 6 16 24
64 Donalee Sipes 34-96 ND 45 45 6 16 0 6 17
65 Bill Berger 13-91 WA 45 45 0 4 6 14 21
66 Scott Douglas 106-00 OR 45 45 0 4 6 12 23
67 Carol Land 65-97 ND 45 45 0 4 3 16 22
68 Laura Asplund 157-01 ND 45 45 0 4 3 14 24
69 Tom Nees 26-94 WA 45 45 0 0 9 14 22
70 Patricia Holecko 266-03 FL 44 44 7 0 6 8 23
71 Will Morris 357-06 WA 44 44 6 0 9 8 21
72 Weston Leutz 354-05 ND 44 44 0 8 3 10 23
73 Ben Thomas 363-06 WA 44 44 0 8 0 12 24
74 Rosemary Trunko 68-97 CA 44 44 0 4 9 10 21
75 Marissa Sipes 122-00 ND 44 44 0 4 6 14 20
76 Frederick Kruzel II

8-91

CA 44 44 0 0 9 14 21
77 Jason Wahl 124-00 ND 44 44 0 0 6 16 22
78 Benjamin Nees 324-05 WA 44 44 0 0 6 14 24
Brad Patrick 129-00 IN 44 44 0 0 6 14 24
80 Art Zapata 184-01 CA 43 43 6 0 3 10 24
81 Brandan Baker 112-00 IN 43 43 0 8 3 10 22
82 Stan Champion 268-03 NC 43 43 0 4 6 12 21
83 Meg Raatz 386-06 ND 43 43 0 4 6 10 23
Caitlin Sipes 101-99 ND 43 43 0 4 6 10 23
100% Wimp V2-92 -- 43 43 0 4 6 10 23
85 Rob Holecko 158-01 FL 43 43 0 4 6 8 25
86 Anthony Cox 339-05 ND 42 42 0 8 6 8 20
87 Sue Berger 84-98 WA 42 42 0 8 3 10 21
88 Loretta Authement

4-89

CA 42 42 0 4 6 10 22
Travis Patton 282-04 IA 42 42 0 4 6 10 22
90 Chadd Miller 33-96 CO 42 42 0 4 3 12 23
Cheryl Patch 241-03 ND 42 42 0 4 3 12 23
Jon Patch 83-98 ND 42 42 0 4 3 12 23
93 Jay Sweeney 371-06 FL 42 42 0 4 0 14 24
94 Doug Brewer 18-92 CA 42 42 0 0 12 8 22
95 Kathy Asplund 202-02 ND 42 42 0 0 3 16 23
96 Michael Land 67-97 ND 42 42 0 0 3 14 25
97 Paul Herrington 180-01 NY 41 41 6 4 6 6 19
98 Jackson McGregor 291-04 SC 41 41 6 4 3 6 22
99 Caleb Nees 325-05 WA 41 41 5 0 3 10 23
100 EmmaDawn Bambrick 257-03 ON 41 41 0 12 0 8 21
101 Joe Khuri 388-06 CA 41 41 0 8 9 4 20
102 Lisa LaFleur 115-00 ND 41 41 0 8 6 8 19
103 Jessamyn McCollam 130-00 ND 41 41 0 8 0 12 21
104 Dan Ginsburg 114-00 WI 41 41 0 4 9 6 22
105 Rob Sipes

10-91

ND 41 41 0 4 6 12 19
106 Thomas Pettinato 367-06 FL 41 41 0 4 6 8 23
107 Tom Land 14-92 ND 41 41 0 4 3 12 22
108 Ryan Bear 332-05 ND 41 41 0 4 3 10 24
109 Ryan Glenn 353-05 TN 41 41 0 0 6 12 23
Miguel Ramirez 331-05 TX 41 41 0 0 6 12 23
Donna Weber 91-98 IA 41 41 0 0 6 12 23
112 Richard Hanson 36-96 CA 40 40 0 8 3 8 21
Randy Lund 40-96 MN 40 40 0 8 3 8 21
114 Jared Risan 295-04 ND 40 40 0 8 0 10 22
115 Dan Sr. Sipes 134-00 ND 40 40 0 8 0 8 24
116 Ralph Snodgrass 391-06 OH 40 40 0 4 9 6 21
117 Dustin Ketterling 206-02 ND 40 40 0 4 6 10 20
118 Carly McGregor 290-04 SC 40 40 0 4 6 8 22
Dave Raatz 340-05 ND 40 40 0 4 6 8 22
Brianna Sipes 346-05 ND 40 40 0 4 6 8 22
121 Seth Berger 334-05 WA 40 40 0 4 3 10 23
JJ Collins 162-01 NY 40 40 0 4 3 10 23
Mike Paul 27-95 ND 40 40 0 4 3 10 23
Amanda Scully 370-06 FL 40 40 0 4 3 10 23
Lee Strub 173-01 MN 40 40 0 4 3 10 23
126 Bryan (Bud) Budenski 17-92 LA 40 40 0 0 9 10 21
Lowell Stange 377-06 FL 40 40 0 0 9 10 21
128 Will Bonham 352-05 NC 40 40 0 0 6 12 22
Douglas Lester 25-94 TX 40 40 0 0 6 12 22
130 Chuck Jorgenson 156-01 FL 40 40 0 0 3 12 25
Josh Nees 150-01 WA 40 40 0 0 3 12 25
132 Jonny (Jay Pea) Pecnick 203-02 IL 39 39 6 0 6 8 19
133 Allan May 318-05 MA 39 39 0 4 9 8 18
134 Joe Lally 208-02 OH 39 39 0 4 3 10 22
Jamie Ulferts 351-05 MN 39 39 0 4 3 10 22
136 Nathan Raatz 380-06 ND 39 39 0 4 0 12 23
137 Ted Janicki 304-04 NC 39 39 0 0 6 14 19
138 Glenn Roiz 49-97 CA 39 39 0 0 6 10 23
139 Todd Bibelheimer 16-92 ND 39 39 0 0 3 14 22
Philip Chronister 223-02 KS 39 39 0 0 3 14 22
141 Curtis Bish 191-01 PA 38 38 0 4 6 8 20
Corey Gilbertson 128-00 MN 38 38 0 4 6 8 20
Troy Wangen 365-06 ND 38 38 0 4 6 8 20
144 Cayla Gilbertson 284-04 MN 38 38 0 4 6 6 22
145 Don Redmann 362-06 ND 38 38 0 4 3 8 23
146 Robyn Patch 381-06 ND 38 38 0 0 6 10 22
Joe Trunko

9-91

CA 38 38 0 0 6 10 22
148 Brent Forbord 250-03 MN 38 38 0 0 3 12 23
Jodi Gilbertson 151-01 MN 38 38 0 0 3 12 23
150 Ashlynn Kruzel 356-06 CA 37 37 5 0 3 8 21
151 Lon Maya 314-05 CA 37 37 0 8 3 8 18
152 Kenneth Bambrick 125-00 ON 37 37 0 8 3 6 20
153 John Authement

5-90

CA 37 37 0 8 3 4 22
154 Jeff Bernstein 160-01 MD 37 37 0 4 3 8 22
Rick Miller 47-96 KS 37 37 0 4 3 8 22
156 Dan Cox 28-95 ND 37 37 0 0 6 10 21
157 Saire Kilpatrick 350-05 ON 37 37 0 0 3 12 22
Tammy Sipes 41-96 ND 37 37 0 0 3 12 22
159 Brian McCollam 46-96 VA 37 37 0 0 0 14 23
160 Angela McGregor 38-96 SC 36 36 0 4 6 6 20
161 Caja Sipes 102-99 ND 36 36 0 4 6 4 22
162 Steve Craton 139-00 NC 36 36 0 4 0 12 20
Gavin McCollam

1-85

ND 36 36 0 4 0 12 20
Brandon Strub 302-04 MN 36 36 0 4 0 12 20
165 Mark Cesarano 196-02 NJ 36 36 0 0 6 8 22
166 Kenneth McGregor 23-93 SC 35 35 0 4 3 8 20
167 Keenan Hauff 382-06 ND 35 35 0 4 0 12 19
168 Jody Lester 261-03 TX 35 35 0 4 0 10 21
169 Coin Flip V1-91 -- 35 35 0 0 12 10 13
169 Scott Smith 275-03 WI 35 35 0 0 3 10 22
170 Dennis Markham 361-06 MO 35 35 0 0 0 12 23
171 Calvin Fuller 243-03 IL 34 34 0 4 3 8 19
Jeff Patrick 99-99 IN 34 34 0 4 3 8 19
173 Cooper Cox 341-05 ND 34 34 0 4 0 8 22
Nick Merlino 337-05 PA 34 34 0 4 0 8 22
175 Kimberly Cesarano 276-03 NJ 34 34 0 0 6 8 20
Michael Trunko 88-98 CA 34 34 0 0 6 8 20
177 David Richert 153-01 PA 34 34 0 0 3 10 21
178 Killion McGinnis 384-06 WA 33 33 0 4 3 8 18
179 Tommy Raatz 387-06 ND 33 33 0 4 0 6 23
180 Dan Asplund 21-93 ND 32 32 0 8 0 4 20
181 Erin Scully 378-06 FL 32 32 0 4 6 6 16
182 Terry Averett 247-03 IL 32 32 0 4 3 4 21
183 Karsten McCollam 348-05 WI 32 32 0 4 0 8 20
184 Dan Scott 145-00 MO 32 32 0 0 3 8 21
185 Mary Bambrick 322-05 ON 32 32 0 0 0 10 22
186 Micah Axton 242-03 TX 31 31 0 4 3 4 20
187 Pete Douylliez 376-06 FL 31 31 0 4 0 6 21
Dan Jr. Sipes

2-85

ND 31 31 0 4 0 6 21
189 Greg Carik 390-06 IL 31 31 0 0 6 6 19
190 Joshua Schreiber 281-04 FL 31 31 0 0 3 8 20
191 Autumn Patch 312-04 ND 30 30 0 0 6 8 16
192 Charles Morisi 248-03 NY 30 30 0 0 6 4 20
193 Jason Hall 53-97 MA 30 30 0 0 0 10 20
Lynne Kilpatrick 373-06 ON 30 30 0 0 0 10 20
195 Mike McCollam 42-96 KS 29 29 0 0 0 10 19
196 Computer Pick V3-98 -- 28 28 0 0 3 8 17
196 Esther Sipes 148-01 ND 28 28 0 0 3 6 19
197 John (Not Pete) Bostrom 100-99 WA 28 28 0 0 0 8 20
198 Shannon Roberts 366-06 TX 27 27 0 0 3 4 20
199 Julie Forbord 135-00 MN 27 27 0 0 0 6 21
200 Lauren Kruzel 92-98 CA 26 26 0 4 0 4 18
201 Elva Dawson 224-02 IL 26 26 0 0 0 6 20
202 Hannah Nees 359-06 WA 25 25 0 0 0 8 17
203 Larry Bambrick 171-01 ON 25 25 0 0 0 6 19
204 Taylor Patch 379-06 ND 24 24 0 0 3 4 17
205 Landon Lester 217-02 TX 21 21 0 0 0 2 19

Copyright 2006, BGP Enterprises. The Basketball Tournament Prediction Extravaganza is not sanctioned by, sponsored by, a division of, or even remotely related to the National Collegiate Athletic Association.