Home

Blog

Rules

FAQ

'Ganza Gazette

'Ganza Shopping

'Ganza in the News

Standings

History

Records and Stats

Pooh-Bah's Links

Multimedia Archives

Contact Information

Top Pick Proficiency


Note: "C" is the number of times a player correctly predicted the winner of the NCAA tournament. "Pct" is the percentage of years a prognosticator correctly picked the winner. "TPP" is the Top Pick Proficiency, calculated by averaging the actual finish of the predicted winner using 'Ganza scoring. If the TPP is 7.00, the player correctly predicted the winner every year. If the TPP is 1.00, the team the player predicted to win lost in the first round of the tournament each year.
Prognosticator St Yrs C Pct TPP
Kevin Doherty ME 2 2 100.00 7.00
Thomas Evers ON 2 2 100.00 7.00
Ashlyn Sipes ND 2 2 100.00 7.00
Bryan Cranston IA 1 1 100.00 7.00
Nathan Stokes NC 1 1 100.00 7.00
Joshua Nichols MD 1 1 100.00 7.00
Ted Jackson PA 1 1 100.00 7.00
Derik Silvia MA. 1 1 100.00 7.00
Ryan Lustenberger IL 1 1 100.00 7.00
Bernard DeFrancesco OR 1 1 100.00 7.00
Patricia Thomas GA 1 1 100.00 7.00
Patty Weber KS 1 1 100.00 7.00
Robert Tunnell AL 1 1 100.00 7.00
Andrew Kohler ND 1 1 100.00 7.00
Lu Desai IL 1 1 100.00 7.00
Matt Wilson TN 1 1 100.00 7.00
Lynda Baker OK 1 1 100.00 7.00
Andy White FL 1 1 100.00 7.00
Prognosticator St Yrs C Pct TPP
Jessica Moyers MO 1 1 100.00 7.00
Dale Buehler SC 1 1 100.00 7.00
Courtney McDonald ND 1 1 100.00 7.00
Katie Olson ND 1 1 100.00 7.00
Jordan Adolf ND 1 1 100.00 7.00
Dan Knight KS 1 1 100.00 7.00
James Lee TX 1 1 100.00 7.00
Dennis Long KS 1 1 100.00 7.00
Garrett Schmidt KS 1 1 100.00 7.00
Tim Reisner MN 2 1 50.00 6.50
Dean Krause PA 9 5 55.56 6.00
Tom Janicki PA 3 1 33.33 6.00
Peter Watson WA 2 1 50.00 6.00
Mark Rogers FL 2 1 50.00 6.00
Joel Reed GA 2 1 50.00 6.00
Ian McDonald ND 2 0 0.00 6.00
Corey Price KY 2 1 50.00 6.00
Eric Corneliusen MT 2 1 50.00 6.00
Larry Fritschel OH 2 1 50.00 6.00
Prognosticator St Yrs C Pct TPP
Taylor Currie OK 2 1 50.00 6.00
Don Hesketh PA 1 0 0.00 6.00
Dustin Walcker ND 1 0 0.00 6.00
Sammy Mehra CT 1 0 0.00 6.00
Andrew French MA 1 0 0.00 6.00
Connor Smith IA 1 0 0.00 6.00
JoAnn Coyne PA 1 0 0.00 6.00
Sue Mills KY 1 0 0.00 6.00
Joel Korens OK 1 0 0.00 6.00
Mark Huey SC 1 0 0.00 6.00
Corey Miller FL 1 0 0.00 6.00
Tim Moss IL 1 0 0.00 6.00
Luke Beckermann MN 1 0 0.00 6.00
Mike McLellan GA 4 1 25.00 5.75
Brianna Sipes ND 4 1 25.00 5.75
Ryan Glenn TN 4 2 50.00 5.75
Dan Oyos MN 3 1 33.33 5.67
Lynne Kilpatrick ON 3 1 33.33 5.67
Josh Nees WA 7 2 28.57 5.57
Prognosticator St Yrs C Pct TPP
Brad Patrick IN 9 5 55.56 5.56
Seth Berger WA 4 1 25.00 5.50
Bill Lynch MA 4 1 25.00 5.50
Jamie Ulferts MN 4 1 25.00 5.50
Gloria Clarke MN 2 1 50.00 5.50
Shari Watson WA 2 0 0.00 5.50
Bill Casile PA 2 1 50.00 5.50
Stanley Weiser MN 2 0 0.00 5.50
Brian Robertson ARK 2 1 50.00 5.50
Michael Markham IL 2 0 0.00 5.50
Harvey Harris AR 2 1 50.00 5.50
Scott Goltz MN 2 0 0.00 5.50
David Wyles ON 2 1 50.00 5.50
Frank Saunders MO 2 1 50.00 5.50
Steven Jones GA 2 1 50.00 5.50
Tom Nazzaro NC 2 1 50.00 5.50
Jimmy Orsag PA 2 0 0.00 5.50
Sheldon Brandman NJ 2 0 0.00 5.50
Tom Land ND 17 7 41.18 5.47
Prognosticator St Yrs C Pct TPP
Ted Janicki NC 5 1 20.00 5.40
Dan Scott MO 8 2 25.00 5.38
Paul Herrington NY 8 3 37.50 5.38
Art Zapata CA 8 3 37.50 5.38
Andrew Raatz EE 3 1 33.33 5.33
Samuel Roiz CA 3 1 33.33 5.33
Nathan Raatz ND 3 1 33.33 5.33
Dar Wolfgram ND 3 1 33.33 5.33
Randy Lund MN 13 5 38.46 5.31
Terry Christ IL 4 1 25.00 5.25
Dave Raatz ND 4 0 0.00 5.25
Cooper Cox ND 4 1 25.00 5.25
Bob McGee MO 4 2 50.00 5.25
Lauren Kruzel CA 4 0 0.00 5.25
Darren Olson OR 5 2 40.00 5.20
Donna Weber IA 11 2 18.18 5.18
Gary Fitzgerald MA 7 2 28.57 5.14
Jeff Bernstein MD 8 3 37.50 5.13
Linda Bambrick MD 9 3 33.33 5.11
Prognosticator St Yrs C Pct TPP
John (Not Pete) Bostrom WA 10 4 40.00 5.10
Michael Reid WA 12 3 25.00 5.08
Don LaFleur ND 14 5 35.71 5.07
Dan Jr. Sipes ND 24 7 29.17 5.00
Handsome Kenneth Bambrick ON 9 3 33.33 5.00
Jason Sauer ND 9 4 44.44 5.00
Tom Nees WA 9 2 22.22 5.00
Kathy Asplund ND 7 1 14.29 5.00
Landon Lester MN 7 2 28.57 5.00
Terry Averett IL 6 1 16.67 5.00
Jiselle McCollam ND 6 0 0.00 5.00
Michael Trunko CA 6 1 16.67 5.00
Steven Pope SC 5 2 40.00 5.00
Will Bonham NC 4 1 25.00 5.00
Tim Breeden VA 3 0 0.00 5.00
Dustin Duncan OH 2 0 0.00 5.00
James Wicht LA 2 1 50.00 5.00
Will Haigler GA 2 0 0.00 5.00
Matt Lehman WI 2 0 0.00 5.00
Prognosticator St Yrs C Pct TPP
Kirk Cunningham WI 2 0 0.00 5.00
Don Barefoot NC 2 0 0.00 5.00
Jason Breda IL 2 0 0.00 5.00
Jason Robert KS 1 0 0.00 5.00
Charles Brutvan OH 1 0 0.00 5.00
Chad Smith OH 1 0 0.00 5.00
Angie Scott MO 1 0 0.00 5.00
Nathan Barnhart MO 1 0 0.00 5.00
Steven Cole AZ 1 0 0.00 5.00
Vince Silvaer AZ 1 0 0.00 5.00
Wade Warren ND 1 0 0.00 5.00
Mike Walker NC 1 0 0.00 5.00
Luke Kaldwell IA 1 0 0.00 5.00
Derrick Leithold ND 1 0 0.00 5.00
Greg Coyne PA 1 0 0.00 5.00
Benjamin Barry IA 1 0 0.00 5.00
Heidi Schneider ND 1 0 0.00 5.00
Michael Dague WA 1 0 0.00 5.00
Vince Indelicato VA 1 0 0.00 5.00
Prognosticator St Yrs C Pct TPP
Mark Ridener KY 1 0 0.00 5.00
Louie Largesse CO 1 0 0.00 5.00
Tolbert Kenyana AR 1 0 0.00 5.00
Andrew Brown WV 1 0 0.00 5.00
Bruce Hammersmith OH 1 0 0.00 5.00
Marjorie Tozier VA 1 0 0.00 5.00
Taylor Gustafson VA 1 0 0.00 5.00
Jason Allen IA 1 0 0.00 5.00
James Braunreiter WI 1 0 0.00 5.00
Elizabeth Heimberger MI 1 0 0.00 5.00
Erica Belverstone ND 1 0 0.00 5.00
Dustin Silvaer AZ 1 0 0.00 5.00
Nick Springer IA 1 0 0.00 5.00
Carl White GA 1 0 0.00 5.00
Jason Oran MI 1 0 0.00 5.00
Adam Hibner KY 1 0 0.00 5.00
Duane Alverson NC 1 0 0.00 5.00
Kevin Gallivan NY 1 0 0.00 5.00
Eric Freeman TX 1 0 0.00 5.00
Prognosticator St Yrs C Pct TPP
Todd Humphrey MD 1 0 0.00 5.00
Randy Rasey OH 1 0 0.00 5.00
Rick Clanton NC 1 0 0.00 5.00
Shishir Gauri KY 1 0 0.00 5.00
William Shelton MN 1 0 0.00 5.00
Michael Wilson CT 1 0 0.00 5.00
Ed Bernadyn PA 1 0 0.00 5.00
Phyllis Land ND 1 0 0.00 5.00
Tim Price TX 1 0 0.00 5.00
Jacques Wells CT 1 0 0.00 5.00
Michael Butte MN 1 0 0.00 5.00
Dan Courtney NY 1 0 0.00 5.00
Andrea Stollings KY 1 0 0.00 5.00
Leah Bever IN 1 0 0.00 5.00
Joshua Trolinger MO 1 0 0.00 5.00
Joshua Clayton Allender NC 1 0 0.00 5.00
Sidik Fofana NY 1 0 0.00 5.00
James Hansen AL 1 0 0.00 5.00
Robert Devereux WI 1 0 0.00 5.00
Prognosticator St Yrs C Pct TPP
Brian Dean OR 1 0 0.00 5.00
Tristen Goltz MN 1 0 0.00 5.00
Michael Kozlowski NY 1 0 0.00 5.00
Gary Mugford ON 1 0 0.00 5.00
Tyson Davis OR 1 0 0.00 5.00
Taryn Silber MN 1 0 0.00 5.00
Taylor Roth ND 1 0 0.00 5.00
Frederick Kruzel II CA 18 4 22.22 4.94
Kenneth McGregor SC 16 6 37.50 4.94
Dan Cox ND 14 2 14.29 4.93
Todd Bibelheimer ND 16 3 18.75 4.88
Bill Jordan KS 7 2 28.57 4.86
Angela McGregor SC 13 3 23.08 4.77
Austin Land ND 12 3 25.00 4.75
Roger Clarke MN 4 1 25.00 4.75
Curtis Bish PA 4 1 25.00 4.75
Stan Champion NC 4 1 25.00 4.75
Marc Simpson TX 4 1 25.00 4.75
Rob Sipes ND 18 5 27.78 4.72
Prognosticator St Yrs C Pct TPP
Duane McGregor KS 18 3 16.67 4.72
Mike Paul ND 14 3 21.43 4.71
Caja Sipes ND 10 2 20.00 4.70
Joel Land ND 12 2 16.67 4.67
Michael Land ND 12 1 8.33 4.67
Corey Gilbertson MN 9 2 22.22 4.67
Cheryl Patch ND 6 0 0.00 4.67
Charles Morisi NY 6 1 16.67 4.67
Richard Kupferer MO 6 0 0.00 4.67
Missie Masters TX 6 1 16.67 4.67
Travis Masters TX 6 0 0.00 4.67
Elizabeth Trunko CA 6 1 16.67 4.67
Jim Sandquist MN 3 0 0.00 4.67
Troy Wangen MA 3 0 0.00 4.67
Steve Lester ND 3 1