Home

Blog

Rules

FAQ

'Ganza Shopping

Standings

History

Records and Stats

Multimedia_Archives

Contact Information

Top Pick Proficiency


Note: "C" is the number of times a player correctly predicted the winner of the NCAA tournament. "Pct" is the percentage of years a prognosticator correctly picked the winner. "TPP" is the Top Pick Proficiency, calculated by averaging the actual finish of the predicted winner using 'Ganza scoring. If the TPP is 7.00, the player correctly predicted the winner every year. If the TPP is 1.00, the team the player predicted to win lost in the first round of the tournament each year.
Prognosticator State Years C Pct TPP
Aliasger Amin VA 1 1 100.00 7.00
Allyssa Berger WA 1 1 100.00 7.00
Bill Hourigan ND 1 1 100.00 7.00
Brian Rodden TX 1 1 100.00 7.00
Christopher Kalesavich CT 1 1 100.00 7.00
Ed Carlson WI 1 1 100.00 7.00
Gil Knutson WI 1 1 100.00 7.00
Harrison Thornton NC 1 1 100.00 7.00
Jack Hughes GA 1 1 100.00 7.00
Jake Jager ND 1 1 100.00 7.00
Jay Davenport MS 1 1 100.00 7.00
Joe Trudeau MI 1 1 100.00 7.00
John Freitas CO 1 1 100.00 7.00
Joshua Nichols MD 2 2 100.00 7.00
Kevin Tewell WA 1 1 100.00 7.00
Kristin McGregor KS 1 1 100.00 7.00
Lynette McDonald ND 1 1 100.00 7.00
Matt Jackson TX 1 1 100.00 7.00
Michael Ray WI 1 1 100.00 7.00
Prognosticator State Years C Pct TPP
Robert Halmond NV 1 1 100.00 7.00
Robert Wyatt AZ 1 1 100.00 7.00
Ryan Lustenberger IL 2 2 100.00 7.00
Scott Earp GA 1 1 100.00 7.00
Scott Kingsbury MA 1 1 100.00 7.00
Scott Kramer TN 1 1 100.00 7.00
Thomas Evers ON 3 3 100.00 7.00
Tim Burchfield OH 1 1 100.00 7.00
William Seagroves TN 1 1 100.00 7.00
Sue Mills KY 2 1 50.00 6.50
Peter Watson WA 3 2 66.67 6.33
Taylor Currie OK 3 2 66.67 6.33
Andrea Stollings KY 2 1 50.00 6.00
Ashlyn Sipes ND 3 2 66.67 6.00
Chad Smith OH 2 1 50.00 6.00
Derrick Leithold ND 2 1 50.00 6.00
Gary Mugford ON 2 1 50.00 6.00
Greg Coyne PA 2 1 50.00 6.00
Jayson Birky IN 1 0 0.00 6.00
Prognosticator State Years C Pct TPP
Justin Kubick NE 1 0 0.00 6.00
Rick Coughlin MI 1 0 0.00 6.00
Robert Devereux WI 2 1 50.00 6.00
Scott Goltz MN 3 1 33.33 6.00
Tom Nazzaro NC 3 2 66.67 6.00
Tristen Goltz MN 2 1 50.00 6.00
Troy McGookin IN 1 0 0.00 6.00
Bill Lynch MA 5 2 40.00 5.80
Dean Krause PA 10 5 50.00 5.80
Jamie Ulferts MN 5 2 40.00 5.80
Dar Wolfgram ND 4 2 50.00 5.75
Kevin Doherty MD 3 2 66.67 5.67
Cooper Cox ND 5 2 40.00 5.60
Dave Raatz ND 5 1 20.00 5.60
Terry Christ IL 5 2 40.00 5.60
Dan Scott MO 9 3 33.33 5.56
Andrew Kohler ND 2 1 50.00 5.50
Courtney McDonald ND 2 1 50.00 5.50
Darren Olson OR 6 3 50.00 5.50
Prognosticator State Years C Pct TPP
Jordan Adolf ND 2 1 50.00 5.50
Lu Desai IL 2 1 50.00 5.50
Nathan Raatz ND 4 1 25.00 5.50
Tom Janicki PA 4 1 25.00 5.50
Tom Land ND 18 7 38.89 5.44
Mike McLellan GA 5 1 20.00 5.40
Peter Murray MD 5 2 40.00 5.40
Ryan Glenn TN 5 2 40.00 5.40
Gary Fitzgerald MA 8 3 37.50 5.38
Josh Nees WA 8 2 25.00 5.38
Eric Corneliusen MT 3 1 33.33 5.33
Ian McDonald ND 3 0 0.00 5.33
Larry Fritschel OH 3 1 33.33 5.33
Stanley Weiser MN 3 0 0.00 5.33
Tim Reisner MN 3 1 33.33 5.33
Lynne Kilpatrick ON 4 1 25.00 5.25
Michael Reid WA 13 4 30.77 5.23
Art Zapata CA 9 3 33.33 5.22
Randy Lund MN 14 5 35.71 5.21
Prognosticator State Years C Pct TPP
Brianna Sipes ND 5 1 20.00 5.20
Curtis Bish PA 5 2 40.00 5.20
Marc Simpson ND 5 2 40.00 5.20
Seth Berger WA 5 1 20.00 5.20
Ted Janicki NC 6 1 16.67 5.17
John (Not Pete) Bostrom WA 11 4 36.36 5.09
Donna Weber IA 12 2 16.67 5.08
Dan Jr. Sipes ND 25 8 32.00 5.08
Dan Cox ND 15 3 20.00 5.07
Frederick Kruzel II CA 19 5 26.32 5.05
Andrew Raatz EE 4 1 25.00 5.00
Andy Sewrey WA 1 0 0.00 5.00
Angie Scott AR 2 0 0.00 5.00
Benjamin Barry IA 2 0 0.00 5.00
Bill Casile PA 3 1 33.33 5.00
Bob Weir ND 1 0 0.00 5.00
Charles Morisi NY 7 2 28.57 5.00
David Anderson LA 1 0 0.00 5.00
David Daprile FL 1 0 0.00 5.00
Prognosticator State Years C Pct TPP
David Greggs VA 1 0 0.00 5.00
Don LaFleur ND 15 5 33.33 5.00
Dustin Walcker ND 2 0 0.00 5.00
Harvey Harris AR 3 1 33.33 5.00
James Lee TX 2 1 50.00 5.00
Jaryn Bailey BC 1 0 0.00 5.00
Jeff Bernstein MD 9 3 33.33 5.00
Jeff Clarksen WI 1 0 0.00 5.00
Jim Sandquist MN 4 0 0.00 5.00
Jimmy Orsag PA 3 0 0.00 5.00
Joel Korens OK 2 0 0.00 5.00
Kevin Curran OH 1 0 0.00 5.00
Linda Bambrick MD 10 3 30.00 5.00
Lon Maya FL 5 2 40.00 5.00
Michael Markham IL 3 0 0.00 5.00
Michael Trunko CA 7 1 14.29 5.00
Mullins Matt OK 1 0 0.00 5.00
Patricia Thomas GA 2 1 50.00 5.00
Ryan Bear ND 5 2 40.00 5.00
Prognosticator State Years C Pct TPP
Stewart Schatz ND 1 0 0.00 5.00
Teri Turpen IN 3 1 33.33 5.00
Tim Breeden VA 4 0 0.00 5.00
Travis Masters TX 7 1 14.29 5.00
Vincent Mccullough KY 1 0 0.00 5.00
Will Bonham NC 5 1 20.00 5.00
Angela McGregor SC 14 4 28.57 4.93
Corey Gilbertson MN 10 3 30.00 4.90
Jason Sauer ND 10 4 40.00 4.90
Kenneth Bambrick ON 10 3 30.00 4.90
Tom Nees WA 10 2 20.00 4.90
Kenneth McGregor SC 17 6 35.29 4.88
Landon Lester MN 8 2 25.00 4.88
Mike Paul ND 15 4 26.67 4.87
Jiselle McCollam ND 7 0 0.00 4.86
Terry Averett IL 7 1 14.29 4.86
Rob Sipes ND 19 6 31.58 4.84
Steven Pope SC 6 2 33.33 4.83
Todd Bibelheimer ND 17 3 17.65 4.82
Prognosticator State Years C Pct TPP
Mark Graves IN 10 4 40.00 4.80
Gordy Smith ND 9 2 22.22 4.78
Dan Asplund ND 17 4 23.53 4.76
Dustin Ketterling ND 8 2 25.00 4.75
Kathy Asplund ND 8 1 12.50 4.75
Morgan Axton WA 4 1 25.00 4.75
Duane McGregor KS 19 3 15.79 4.74
Austin Land ND 13 3 23.08 4.69
Bill Berger WA 19 3 15.79 4.68
Ben Thomas WA 3 1 33.33 4.67
David Wyles ON 3 1 33.33 4.67
Dustin Duncan OH 3 0 0.00 4.67
Frank Saunders MO 3 1 33.33 4.67
Greg Willis SC 3 1 33.33 4.67
James Wicht LA 3 1 33.33 4.67
Jodi Gilbertson MN 6 1 16.67 4.67
Mark Schreiber FL 6 2 33.33 4.67
Seth Cannello CO 3 0 0.00 4.67
Shari Watson WA 3 0 0.00 4.67
Prognosticator State Years C Pct TPP
Steven Jones GA 3 1 33.33 4.67
Will Haigler GA 3 0 0.00 4.67
Caja Sipes ND 11 2 18.18 4.64
Bill Jordan KS 8 2 25.00 4.63
Michael Land ND 13 1 7.69 4.62
Jessamyn McCollam ND 10 3 30.00 4.60
Scott Douglas OR 10 3 30.00 4.60
Stan Champion NC 5 1 20.00 4.60
Cheryl Patch ND 7 0 0.00 4.57
Dana Asplund ND 7 2 28.57 4.57
Jody Lester TX 7 2 28.57 4.57
Missie Masters TX 7 1 14.29 4.57
Joel Land ND 13 2 15.38 4.54
John Authement CA 17 4 23.53 4.53
Bruce Hammersmith OH 2 0 0.00 4.50
Coreen Redmann ND 4 1 25.00 4.50
Dan Sr. Sipes ND 10 2 20.00 4.50
James Braunreiter WI 2 0 0.00 4.50
Jason Oran MI 2 0 0.00 4.50
Prognosticator State Years C Pct TPP
Jonny (Jay Pea) Pecnick IL 8 2 25.00 4.50
Kathryn Champion NC 2 1 50.00 4.50
Loretta Authement CA 14 3 21.43 4.50
Mike McCollam KS 14 2 14.29 4.50
Nick Springer IA 2 0 0.00 4.50
Steve Cuddihy MN 2 0 0.00 4.50
Steve Lester ND 4 1 25.00 4.50
Tony VanFredenberg NC 2 1 50.00 4.50
Troy Wangen MA 4 0 0.00 4.50
Joe Trunko CA 19 5 26.32 4.47
Chris McCollam VA 9 1 11.11 4.44
Chuck Jorgenson FL 9 1 11.11 4.44
David Bambrick ON 9 3 33.33 4.44
JJ Collins NY 9 1 11.11 4.44
Larry Bambrick ON 9 2 22.22 4.44
Elizabeth Trunko CA 7 1 14.29 4.43
Richard Kupferer MO 7 0 0.00 4.43
Mary Bambrick ON 5 1 20.00 4.40
Saire Kilpatrick ON 5 1 20.00 4.40
Sheldon De Friez CO 5 1 20.00 4.40
Prognosticator State Years C Pct TPP
Carol Land ND 13 0 0.00 4.38
Kathy Marion KS 13 2 15.38 4.38
Brandan Baker IN 9 1 11.11 4.33
Jeff Kwit NY 3 0 0.00 4.33
John Randall NY 3 0 0.00 4.33
Matthew Fahr MI 3 0 0.00 4.33
Gavin McCollam ND 25 5 20.00 4.32
Julie Forbord MN 10 0 0.00 4.30
Melanie Nees WA 7 1 14.29 4.29
Don Redmann ND 4 0 0.00 4.25
Lee Strub MN 8 0 0.00 4.25
Mark Cesarano NJ 8 2 25.00 4.25
Meg Raatz ND 4 0 0.00 4.25
Robyn Patch ND 4 1 25.00 4.25
Samuel Roiz CA 4 1 25.00 4.25
Valerie McCollam ND 8 0 0.00 4.25
Tammy Sipes ND 14 2 14.29 4.21
Annie Raatz ND 5 1 20.00 4.20
Bryce Gilbertson MN 6 0 0.00 4.17
Prognosticator State Years C Pct TPP
Doug Brewer CA 18 2 11.11 4.17
Heather Patch ND 6 1 16.67 4.17
Isaac Sauer ND 6 1 16.67 4.17
Jackson McGregor SC 6 0 0.00 4.17
Travis Patton IA 6 1 16.67 4.17
Bria Axton WA 7 1 14.29 4.14
Scott Ohm MI 8 1 12.50 4.13
David Richert PA 9 0 0.00 4.11
Jason Wahl ND 10 2 20.00 4.10
Rosemary Trunko CA 12 1 8.33 4.08
Timothy McGonagle MI 12 1 8.33 4.08
Glenn Roiz CA 13 1 7.69 4.08
Donalee Sipes ND 14 1 7.14 4.07
Adam Metz KS 1 0 0.00 4.00
Anthony David OR 1 0 0.00 4.00
Benjamin Nees WA 5 1 20.00 4.00
Brett McGinnis WA 4 0 0.00 4.00
Bruno Casile PA 1 0 0.00 4.00
Cary Peterson WA 1 0 0.00 4.00
Prognosticator State Years C Pct TPP
Cassandra Sipes ND 2 0 0.00 4.00
Chris Wilson WI 1 0 0.00 4.00
Christopher Noel IA 1 0 0.00 4.00
Dan Ginsburg WI 10 1 10.00 4.00
Daniel Berger CO 1 0 0.00 4.00
David Hampton MD 1 0 0.00 4.00
David Mathias FL 1 0 0.00 4.00
Dawn Sauer ND 9 1 11.11 4.00
Dennis Fuller NM 1 0 0.00 4.00
Devin Silbernagel MN 1 0 0.00 4.00
Don Kirby MO 1 0 0.00 4.00
Douglas MacConnell ME 1 0 0.00 4.00
Elijah Sauer ND 3 1 33.33 4.00
George McDonald ND 3 0 0.00 4.00
Hiram Poole TN 1 0 0.00 4.00
Jake Pals IL 1 0 0.00 4.00
James Hansen AL 2 0 0.00 4.00
Jeff Pospisil ND 5 1 20.00 4.00
Jeremy Benson MO 1 0 0.00 4.00
Prognosticator State Years C Pct TPP
Joel Berghoff CA 1 0 0.00 4.00
John Stewart PA 1 0 0.00 4.00
Johnny Jr. Myers OK 1 0 0.00 4.00
Jonna Janicki NC 1 0 0.00 4.00
Jordan Engel ND 4 0 0.00 4.00
Kameron Pope IA 1 0 0.00 4.00
Keith Lang TX 1 0 0.00 4.00
Keith Lang TX 1 0 0.00 4.00
Keith Martin IN 1 0 0.00 4.00
Kevin Murray IL 1 0 0.00 4.00
Kevin Reier OH 1 0 0.00 4.00
Killion McGinnis WA 4 0 0.00 4.00
Kimberly Kruzel CA 6 0 0.00 4.00
Leach Deborah KY 1 0 0.00 4.00
Lee Clifton ND 1 0 0.00 4.00
Lee Gilbert TX 1 0 0.00 4.00
Loren Deetz IA 1 0 0.00 4.00
Mark Lunsford NC 1 0 0.00 4.00
Mark Searcy IN 1 0 0.00 4.00
Michael Keller TX 1 0 0.00 4.00
Prognosticator State Years C Pct TPP
Michael Krutzig TN 1 0 0.00 4.00
Michael McCormick TN 1 0 0.00 4.00
Mike Oswald WI 1 0 0.00 4.00
Mohammed Ibo MO 1 0 0.00 4.00
Nathan Kreeger NC 1 0 0.00 4.00
Pete Ramsey AK 1 0 0.00 4.00
Richard Butler MI 1 0 0.00 4.00
Richie Williams AL 1 0 0.00 4.00
Ryan Kaul TX 1 0 0.00 4.00
Scott Haley SC 1 0 0.00 4.00
Sue Berger WA 9 1 11.11 4.00
Sue Lambright VA 1 0 0.00 4.00
Tommy Raatz ND 4 1 25.00 4.00
Will DeMarco WA 1 0 0.00 4.00
Will Morris KS 4 0 0.00 4.00
Yvonne Kupferer MO 1 0 0.00 4.00
Jon Patch ND 12 1 8.33 3.92
Prognosticator State Years C Pct TPP
Esther Sipes ND 9 2 22.22 3.89
Rob Holecko FL 9 1 11.11 3.89
Elva Dawson IL 8 0 0.00 3.88
Lisa LaFleur ND 7 1 14.29 3.86
Anthony Cox ND 5 1 20.00 3.80
Cayla Gilbertson MN 5 0 0.00 3.80
Derek Sauer ND 5 0 0.00 3.80
Douglas Lester TX 10 1 10.00 3.80
Courtney Strub MN 4 1 25.00 3.75
Hannah Nees WA 4 1 25.00 3.75
Joshua Sipes ND 4 0 0.00 3.75
Caitlin Sipes ND 11 1 9.09 3.73
Jeff Patrick IN 11 0 0.00 3.73
Micah Axton WA 7 0 0.00 3.71
Alan Sullivan VA 3 0 0.00 3.67
Mick McGrath ND 5 1 20.00 3.60
Miguel Ramirez TX 5 1 20.00 3.60
Dave Hall CT 12 1 8.33 3.58
EmmaDawn Bambrick ON 7 0 0.00 3.57
Prognosticator State Years C Pct TPP
Luke Beckermann MN 2 0 0.00 3.50
Marc Axton WA 4 0 0.00 3.50
Marissa Sipes ND 10 2 20.00 3.50
Phillip Collins KY 2 0 0.00 3.50
Caleb Nees WA 5 1 20.00 3.40
Philip Chronister KS 8 1 12.50 3.38
Rick Miller KS 14 2 14.29 3.36
Logan Forbord MN 3 1 33.33 3.33
Dan Ostertag MA 4 0 0.00 3.25
Laura Asplund ND 9 1 11.11 3.22
Karsten McCollam WI 5 0 0.00 3.20
Marcie Simpson ND 5 0 0.00 3.20
Andrew Minges TN 1 0 0.00 3.00
Anton Bailey BC 1 0 0.00 3.00
Blake Champion NC 2 0 0.00 3.00
Bret Conrad IL 1 0 0.00 3.00
Casey Conner WI 1 0 0.00 3.00
Chris Abernathy OK 1 0 0.00 3.00
Chris Myers OH 1 0 0.00 3.00
Prognosticator State Years C Pct TPP
Clarence Taye MN 1 0 0.00 3.00
Cory Schissel WI 1 0 0.00 3.00
Dave Vonduhn KY 1 0 0.00 3.00
David Groschen MN 1 0 0.00 3.00
David McGregor KS 1 0 0.00 3.00
Doug Smith AL 1 0 0.00 3.00
Jackson Tate NC 2 0 0.00 3.00
Jake Kubik NE 3 0 0.00 3.00
James Heuring WI 1 0 0.00 3.00
Jonathan LaFleur ND 3 0 0.00 3.00
Jordan Forbord MN 3 0 0.00 3.00
Kevin Picklesimer NV 1 0 0.00 3.00
Kevin Reynolds WA 1 0 0.00 3.00
Mark Presley TN. 1 0 0.00 3.00
Marty Mondragon TX 1 0 0.00 3.00
Megan Kenna TX 1 0 0.00 3.00
Pat Cullen MN 1 0 0.00 3.00
Richard Wind MO 1 0 0.00 3.00
Schneider Jerome MA 1 0 0.00 3.00
Prognosticator State Years C Pct TPP
Tom Keller ND 1 0 0.00 3.00
Tony Schwartz CT 1 0 0.00 3.00
Wellington Balda ON 1 0 0.00 3.00
Carly McGregor SC 6 1 16.67 2.83
Brandon Strub MN 5 0 0.00 2.80
Jared Risan ND 5 1 20.00 2.80
Taylor Patch ND 4 0 0.00 2.75
Bob Collier SC 3 0 0.00 2.67
Autumn Patch ND 6 0 0.00 2.50
Buddy Champion NC 2 0 0.00 2.50
Kingsley Bailey BC 2 0 0.00 2.50
Steve Craton NC 6 0 0.00 2.50
Kimberly Cesarano NJ 7 0 0.00 2.43
Nik Blukis WA 1 0 0.00 2.00
Michael Muldoon NY 1 0 0.00 1.00
Nicole Axton WA 1 0 0.00 1.00
Ryan Kohler ND 1 0 0.00 1.00


Copyright 1998 - 2009, BGP Enterprises. The Basketball Tournament Prediction Extravaganza is not sanctioned by, sponsored by, a division of, or even remotely related to the National Collegiate Athletic Association.