|
Returning Prognosticator
|
| Prognosticator | State | ID Number |
| Abernathy, Chris | OK | 697-09 |
| Able, Bob | SC | 433-07 |
| Adkins, Kelly | KY | 239-03 |
| Adolf, Jordan | ND | 609-08 |
| Albright, Travis | OH | 110-00 |
| Alifieri, John | NY | 490-07 |
| Allen, Jason | IA | 553-08 |
| Allison, John | IA | 475-07 |
| Alverson, Duane | NC | 570-08 |
| Amin, Aliasger | VA | 663-09 |
| Anderson, David | LA | 706-09 |
| Angulo, Ysidro | CA | 310-04 |
| Angulo, Margaret | CA | 336-05 |
| Anthony, Douglas | TX | 623-08 |
| April, Joe | MA | 109-00 |
| Asplund, Dana | ND | 155-01 |
| Asplund, Laura | ND | 157-01 |
| Asplund, Kathy | ND | 202-02 |
| Asplund, Dan | ND | 21-93 |
| Prognosticator | State | ID Number |
| Austin, Patrick | FL | 271-03 |
| Authement, Loretta | CA | 4-89 |
| Authement, John | CA | 5-90 |
| Averett, Terry | IL | 247-03 |
| Axton, Micah | WA | 242-03 |
| Axton, Bria | WA | 249-03 |
| Axton, Morgan | WA | 321-05 |
| Axton, Marc | WA | 368-06 |
| Axton, Nicole | WA | 683-09 |
| Baeten, Brent | WI | 185-01 |
| Bailey, Kingsley | BC | 625-08 |
| Bailey, Anton | BC | 698-09 |
| Bailey, Jaryn | BC | 699-09 |
| Baker, Brandan | IN | 112-00 |
| Baker, Bill | OR | 212-02 |
| Baker, Lynda | OK | 563-08 |
| Balda, Wellington | ON | 722-09 |
| Bambrick, Linda | MD | 118-00 |
| Bambrick, Kenneth | ON | 125-00 |
| Prognosticator | State | ID Number |
| Bambrick, David | ON | 159-01 |
| Bambrick, Larry | ON | 171-01 |
| Bambrick, EmmaDawn | ON | 257-03 |
| Bambrick, Mary | ON | 322-05 |
| Barefoot, Don | NC | 493-07 |
| Barnhart, Nathan | MO | 514-08 |
| Barry, Jeff | UT | 411-07 |
| Barry, Wayne | IL | 480-07 |
| Barry, Benjamin | IA | 532-08 |
| Baxter, B.N. | IL | 573-08 |
| Bear, Ryan | ND | 332-05 |
| Beckermann, Luke | MN | 622-08 |
| Beckstead, Andrew | WA | 299-04 |
| Beebe, Corey | CA | 20-92 |
| Beene, Rick | OK | 192-01 |
| Belecky, Mike | CA | 58-97 |
| Belton, Arthur | VA | 438-07 |
| Belverstone, Erica | ND | 559-08 |
| Benedict, Noah | RI | 78-97 |
| Prognosticator | State | ID Number |
| Benoy, Nick | NC | 447-07 |
| Benson, Jeremy | MO | 665-09 |
| Berger, Bill | WA | 13-91 |
| Berger, Seth | WA | 334-05 |
| Berger, Daniel | CO | 638-09 |
| Berger, Allyssa | WA | 690-09 |
| Berger, Sue | WA | 84-98 |
| Berghoff, Joel | CA | 709-09 |
| Bernadyn, Ed | PA | 583-08 |
| Bernstein, Jeff | MD | 160-01 |
| Bever, Leah | IN | 596-08 |
| Bibelheimer, Michael | ND | 126-00 |
| Bibelheimer, Cara | ND | 127-00 |
| Bibelheimer, Todd | ND | 16-92 |
| Bickel, Jeffery | AZ | 466-07 |
| Binkowski, Mark | KY | 56-97 |
| Birky, Jayson | IN | 712-09 |
| Bish, Curtis | PA | 191-01 |
| Black, Scott | TN | 478-07 |
| Prognosticator | State | ID Number |
| Blue, William | NC | 190-01 |
| Blukis, Nik | WA | 670-09 |
| Bogle, Jon | GA | 213-02 |
| Bonham, Will | NC | 352-05 |
| Bostrom, John (Not Pete) | WA | 100-99 |
| Bowman, Kevin | PA | 349-05 |
| Boyd, Matt | PA | 265-03 |
| Brandman, Sheldon | NJ | 505-07 |
| Braunreiter, James | WI | 555-08 |
| Breda, Jason | IL | 86-98 |
| Breeden, Tim | VA | 385-06 |
| Brewer, Doug | CA | 18-92 |
| Briddick, Ron | CA | 32-96 |
| Brouwer, Jimmy | FL | 186-01 |
| Brown, Andrew | WV | 546-08 |
| Brutvan, Charles | OH | 511-08 |
| Buchholz, Evan | ND | 303-04 |
| Prognosticator | State | ID Number |
| Budenski, Bryan (Bud) | LA | 17-92 |
| Budenski, Ross | LA | 198-02 |
| Buehler, Dale | SC | 603-08 |
| Burchfield, Tim | OH | 704-09 |
| Burns, Gary | IN | 484-07 |
| Butler, Richard | MI | 660-09 |
| Butte, Michael | MN | 591-08 |
| Canavos, George | NC | 465-07 |
| Cannello, Seth | CO | 489-07 |
| Cannon, Mark | SD | 258-03 |
| Carik, Greg | IL | 390-06 |
| Carlson, Ed | WI | 674-09 |
| Carrig, Toby | MO | 220-02 |
| Casile, Bill | PA | 401-07 |
| Casile, Bruno | PA | 648-09 |
| Cesarano, Mark | NJ | 196-02 |
| Cesarano, Kimberly | NJ | 276-03 |
| Champion, Stan | NC | 268-03 |
| Champion, Blake | NC | 585-08 |
| Champion, Buddy | NC | 588-08 |
| Champion, Kathryn | NC | 590-08 |
| Chesny, Edward III | OK | 236-03 |
| Prognosticator | State | ID Number |
| Christ, Terry | IL | 335-05 |
| Chronister, Philip | KS | 223-02 |
| Clanton, Rick | NC | 579-08 |
| Clarke, Roger | MN | 168-01 |
| Clarke, Gloria | MN | 178-01 |
| Clarksen, Jeff | WI | 701-09 |
| Clay, Darren | NY | 232-03 |
| Clayton Allender, Joshua | NC | 599-08 |
| Clifton, Lee | ND | 678-09 |
| Cole, Steven | AZ | 516-08 |
| Collier, Bob | SC | 504-07 |
| Collins, JJ | NY | 162-01 |
| Collins, Larry | IA | 540-08 |
| Collins, Phillip | KY | 604-08 |
| Condy, Chip | OR | 146-00 |
| Conner, Casey | WI | 652-09 |
| Conrad, Bret | IL | 664-09 |
| Constein, Jason | CA | 491-07 |
| Prognosticator | State | ID Number |
| Convery, William | NJ | 415-07 |
| Cooper, Steve | OH | 211-02 |
| Cormier, John | FL | 254-03 |
| Corneliusen, Eric | MT | 446-07 |
| Coughlin, Rick | MI | 707-09 |
| Courtney, Dan | NY | 594-08 |
| Covington, Terry | MI | 169-01 |
| Cox, Noel | MD | 182-01 |
| Cox, Dan | ND | 28-95 |
| Cox, Anthony | ND | 339-05 |
| Cox, Cooper | ND | 341-05 |
| Cox, Nola | ND | 39-96 |
| Cox, Mic | IN | 417-07 |
| Coyne, Greg | PA | 530-08 |
| Coyne, JoAnn | PA | 568-08 |
| Cranston, Bryan | IA | 515-08 |
| Craton, Steve | NC | 139-00 |
| Craven, Todd | CA | 176-01 |
| Cuddihy, Steve | MN | 487-07 |
| Prognosticator | State | ID Number |
| Culberson, Jeff | GA | 308-04 |
| Cullen, Pat | MN | 666-09 |
| Cunningham, Kirk | WI | 482-07 |
| Curran, Kevin | OH | 679-09 |
| Currie, Taylor | OK | 454-07 |
| Dague, Michael | WA | 536-08 |
| Dalton, William | NJ | 399-07 |
| Daprile, David | FL | 668-09 |
| Davenport, Jay | MS | 640-09 |
| David, Anthony | OR | 681-09 |
| Davies, Karen | LA | 105-99 |
| Davies, Justin | LA | 197-02 |
| Davis, Tyson | OR | 615-08 |
| Dawson, Elva | IL | 224-02 |
| Dawson, Greg | CO | 277-03 |
| De Friez, Sheldon | CO | 327-05 |
| Dean, Brian | OR | 606-08 |
| DeBisschop, David | CA | 77-97 |
| Prognosticator | State | ID Number |
| DeBisschop, Meredith | CT | 96-98 |
| Deborah, Leach | KY | 656-09 |
| Decker, John | TN | 409-07 |
| Deetz, Loren | IA | 700-09 |
| DeFrancesco, Bernard | OR | 537-08 |
| Delker, Dean | FL | 189-01 |
| DeLong, Jon | MA | 457-07 |
| DeMarco, Will | WA | 661-09 |
| Desai, Lu | IL | 557-08 |
| Devereux, Robert | WI | 605-08 |
| Dewey, John | MN | 199-02 |
| Dineen, Bob | NY | 477-07 |
| Doherty, Kevin | MD | 226-02 |
| Douglas, Scott | OR | 106-00 |
| Douylliez, Pete | FL | 376-06 |
| Druar, Dennis | MN | 172-01 |
| Dubendorf, Darin | WA | 470-07 |
| Duncan, Dustin | OH | 404-07 |
| Prognosticator | State | ID Number |
| Earp, Scott | GA | 637-09 |
| Edmonds, Ray | OH | 123-00 |
| Engel, Jordan | ND | 296-04 |
| Erdeljac, Tyler | OH | 405-07 |
| Erickson, Julie | MN | 170-01 |
| Evans, Mike | MN | 476-07 |
| Evers, Thomas | ON | 400-07 |
| Fahr, Matthew | MI | 426-07 |
| Finch, Ian | OR | 418-07 |
| Fitzgerald, Gary | MA | 104-99 |
| Fletcher, James | CA | 97-99 |
| Fofana, Sidik | NY | 601-08 |
| Forbord, Julie | MN | 135-00 |
| Forbord, Brent | MN | 250-03 |
| Forbord, Logan | MN | 501-07 |
| Forbord, Jordan | MN | 502-07 |
| Fortran, Brett | NY | 425-07 |
| Fraase, John | ND | 294-04 |
| Franck, Mathew | WA | 407-07 |
| Frazier, James | TX | 529-08 |
| Prognosticator | State | ID Number |
| Freeman, Eric | TX | 574-08 |
| Freitas, John | CO | 716-09 |
| French, Andrew | MA | 550-08 |
| Friddle, James | MN | 181-01 |
| Fritschel, Larry | OH | 451-07 |
| Fuller, Calvin | IL | 243-03 |
| Fuller, Dennis | NM | 635-09 |
| Gaal, Steve | CA | 3-88 |
| Gabbert, Adam | ND | 255-03 |
| Gallivan, Kevin | NY | 571-08 |
| Gammon, Mike | CA | 19-92 |
| Gauri, Shishir | KY | 580-08 |
| Gendron, Pierre | MN | 152-01 |
| Gerstenberger, Garth | WI | 164-01 |
| Gilbert, Lee | TX | 725-09 |
| Gilbertson, Corey | MN | 128-00 |
| Gilbertson, Jodi | MN | 151-01 |
| Gilbertson, Bryce | MN | 283-04 |
| Prognosticator | State | ID Number |
| Gilbertson, Cayla | MN | 284-04 |
| Ginsburg, Dan | WI | 114-00 |
| Glenn, Ryan | TN | 353-05 |
| Goltz, Scott | MN | 444-07 |
| Goltz, Tristen | MN | 612-08 |
| Gonzales, Debra | CA | 11-91 |
| Gorring, Andrew | PA | 329-05 |
| Gorton, Josh | MN | 398-07 |
| Gowin, Bryan | KY | 547-08 |
| Graham, Jeff | WV | 163-01 |
| Grant, Lana | UT | 144-00 |
| Graves, Mark | IN | 107-00 |
| Greaves, Jack | TX | 593-08 |
| Greggs, David | VA | 717-09 |
| Groschen, David | MN | 702-09 |
| Grothues, Wad | CA | 35-96 |
| Gustafson, Taylor | VA | 551-08 |
| Hafner, David | AZ | 113-00 |
| Haigler, Will | GA | 435-07 |
| Haley, Scott | SC | 669-09 |
| Hall, Dave | CT | 52-97 |
| Prognosticator | State | ID Number |
| Hall, Jason | MA | 53-97 |
| Hall, Kevin | CT | 54-97 |
| Hall, Chris | CO | 59-97 |
| Hall, Melody | CT | 90-98 |
| Halmond, Robert | NV | 667-09 |
| Halvorson, Joey | MN | 138-00 |
| Hammersmith, Bruce | OH | 548-08 |
| Hamor, Mark | FL | 229-02 |
| Hampton, David | MD | 642-09 |
| Hamrick, Tyson | NC | 222-02 |
| Hansen, Roy | ID | 458-07 |
| Hansen, James | AL | 602-08 |
| Hanson, Richard | CA | 36-96 |
| Hanson, Erik | CA | 375-06 |
| Harman, Wade | AL | 413-07 |
| Harris, Harvey | AR | 437-07 |
| Hauff, Keenan | ND | 382-06 |
| Heimberger, Elizabeth | MI | 558-08 |
| Heinrich, Dan | WA | 498-07 |
| Prognosticator | State | ID Number |
| Hendricks, Will | GA | 233-03 |
| Henson, Michael | MD | 471-07 |
| Herring, Jonna | NC | 572-08 |
| Herrington, Paul | NY | 180-01 |
| Hesketh, Don | PA | 509-08 |
| Heuring, James | WI | 694-09 |
| Hibner, Adam | KY | 569-08 |
| Hillstrand, Steve | CO | 133-00 |
| Hobza, Roxanne | ND | 98-99 |
| Hoecker, Jarrod | CA | 221-02 |
| Holecko, Rob | FL | 158-01 |
| Holecko, Patricia | FL | 266-03 |
| Hone, Craig | PA | 494-07 |
| Hourigan, Bill | ND | 737-09 |
| Howell, Don | VA | 316-05 |
| Huey, Mark | SC | 587-08 |
| Hughes, Trent | VA | 24-94 |
| Prognosticator | State | ID Number |
| Hughes, Jack | GA | 687-09 |
| Humphrey, Todd | MD | 575-08 |
| Hutchins, James | SC | 207-02 |
| Hyatt, Marc | CA | 263-03 |
| Ibo, Mohammed | MO | 696-09 |
| Indelicato, Vince | VA | 542-08 |
| Jackson, Ted | PA | 525-08 |
| Jackson, Matt | TX | 703-09 |
| Jacobs, Charles | MN | 179-01 |
| Jager, Jake | ND | 685-09 |
| Janicki, Ted | NC | 304-04 |
| Janicki, Tom | PA | 328-05 |
| Janicki, Jonna | NC | 639-09 |
| Jenkins, Jerome | IL | 473-07 |
| Jerome, Schneider | MA | 741-09 |
| Johnson, David | MO | 237-03 |
| Johnson, Derek | MI | 240-03 |
| Jones, Steven | GA | 464-07 |
| Jordan, Bill | KS | 194-02 |
| Jorgenson, Chuck | FL | 156-01 |
| Kaldwell, Luke | IA | 526-08 |
| Prognosticator | State | ID Number |
| Kalesavich, Christopher | CT | 715-09 |
| Kane, Mike | NJ | 298-04 |
| Karwacki, Jonathan | NC | 274-03 |
| Kasuba, Mary | NY | 317-05 |
| Kaul, Ryan | TX | 631-09 |
| Keane, Shane | IL | 227-02 |
| Keller, Mark | ND | 31-96 |
| Keller, Michael | TX | 646-09 |
| Keller, Tom | ND | 686-09 |
| Kellogg, Carter | FL | 267-03 |
| Kenna, Megan | TX | 695-09 |
| Kenyana, Tolbert | AR | 545-08 |
| Kercher, Greg | VA | 272-03 |
| Ketchen, Joshua | OH | 235-03 |
| Ketterling, Dustin | ND | 206-02 |
| Khuri, Joe | CA | 388-06 |
| Kilpatrick, Saire | ON | 350-05 |
| Kilpatrick, Lynne | ON | 373-06 |
| Prognosticator | State | ID Number |
| Kingsbury, Scott | MA | 662-09 |
| Kinney, Perry | IN | 216-02 |
| Kirby, Don | MO | 655-09 |
| Klees, Julie | MI | 402-07 |
| Klein, Steve | OH | 234-03 |
| Knight, Dan | KS | 610-08 |
| Knutson, Gil | WI | 691-09 |
| Kofoed, Robert | IA | 74-97 |
| Kohler, Andrew | ND | 556-08 |
| Kohler, Ryan | ND | 653-09 |
| Koppinger, Ron | FL | 270-03 |
| Korens, Joel | OK | 577-08 |
| Kozlowski, Michael | NY | 613-08 |
| Kramer, Scott | TN | 728-09 |
| Krause, Dean | PA | 147-00 |
| Kreeger, Nathan | NC | 739-09 |
| Krutzig, Michael | TN | 651-09 |
| Kruzel, Ashlynn | CA | 356-06 |
| Kruzel, Fred Sr | NM | 43-96 |
| Prognosticator | State | ID Number |
| Kruzel, Janet | NM | 44-96 |
| Kruzel, Kimberly | CA | 72-97 |
| Kruzel, Mark | NM | 81-97 |
| Kruzel, Lauren | CA | 92-98 |
| Kruzel II, Frederick | CA | 8-91 |
| Kubick, Justin | NE | 693-09 |
| Kubik, Jake | NE | 461-07 |
| Kucera, Michael | OR | 422-07 |
| Kuhnke, Barry | MN | 423-07 |
| Kupferer, Richard | MO | 253-03 |
| Kupferer, Yvonne | MO | 684-09 |
| Kurtz, Tyler | ND | 343-05 |
| Kwit, Jeff | NY | 406-07 |
| LaFleur, Lisa | ND | 115-00 |
| LaFleur, Don | ND | 29-95 |
| LaFleur, Jonathan | ND | 395-07 |
| LaFleur, Eric | ND | 396-07 |
| Lally, Joe | OH | 208-02 |
| Lambright, Sue | VA | 641-09 |
| Land, Tom | ND | 14-92 |
| Prognosticator | State | ID Number |
| Land, Austin | ND | 64-97 |
| Land, Carol | ND | 65-97 |
| Land, Joel | ND | 66-97 |
| Land, Michael | ND | 67-97 |
| Lang, Keith | TX | 657-09 |
| Lang, Keith | TX | 723-09 |
| Lanham, Shaun | MN | 48-96 |
| Largesse, Louie | CO | 544-08 |
| Laubach, Jeff | MD | 231-02 |
| Lawrence, Robert | KY | 187-01 |
| Ledbetter, Gabriel | WI | 467-07 |
| Lee, James | TX | 616-08 |
| Leehan, Gerald | NJ | 116-00 |
| Leheny, Edward | PA | 205-02 |
| Lehman, Matt | WI | 448-07 |
| Leithold, Derrick | ND | 528-08 |
| Lester, Landon | MN | 217-02 |
| Prognosticator | State | ID Number |
| Lester, Douglas | TX | 25-94 |
| Lester, Jody | TX | 261-03 |
| Lester, Steve | ND | 374-06 |
| Leutz, Weston | ND | 354-05 |
| Long, Dennis | KS | 620-08 |
| Lucas, Harold | KS | 230-02 |
| Lund, Randy | MN | 40-96 |
| Lunsford, Mark | NC | 735-09 |
| Lustenberger, Ryan | IL | 535-08 |
| Lynch, Bill | MA | 344-05 |
| MacConnell, Douglas | ME | 711-09 |
| Marino, Matt | IL | 143-00 |
| Marion, Kathy | KS | 55-97 |
| Markham, Dennis | MO | 361-06 |
| Markham, Michael | IL | 432-07 |
| Martin, Keith | IN | 634-09 |
| Martinelli, Tom | OH | 111-00 |
| Mason, Jeremy | DE | 567-08 |
| Masters, Missie | TX | 264-03 |
| Prognosticator | State | ID Number |
| Masters, Travis | TX | 269-03 |
| Mathias, David | FL | 650-09 |
| Matt, Mullins | OK | 676-09 |
| Maxon, Mal | FL | 251-03 |
| May, Allan | MA | 318-05 |
| May, Scott | AK | 392-06 |
| Maya, Lon | FL | 314-05 |
| McCann, Jonathan | OH | 496-07 |
| McCollam, Jessamyn | ND | 130-00 |
| McCollam, Gavin | ND | 1-85 |
| McCollam, Jiselle | ND | 262-03 |
| McCollam, Wayne | ND | 278-03 |
| McCollam, Carol | ND | 306-04 |
| McCollam, Karsten | WI | 348-05 |
| McCollam, Mike | KS | 42-96 |
| McCollam, Brian | VA | 46-96 |
| McCollam, Valerie | ND | 62-97 |
| McCollam, Karrie | KS | 71-97 |
| McCollam, Chris | VA | 75-97 |
| Prognosticator | State | ID Number |
| McCormick, Michael | TN | 738-09 |
| Mccullough, Vincent | KY | 736-09 |
| McDonald, Ian | ND | 427-07 |
| McDonald, George | ND | 428-07 |
| McDonald, Courtney | ND | 607-08 |
| McDonald, Lynette | ND | 632-09 |
| McGee, Bob | MO | 345-05 |
| McGinnis, Brett | WA | 383-06 |
| McGinnis, Killion | WA | 384-06 |
| McGonagle, Timothy | MI | 93-98 |
| McGookin, Troy | IN | 729-09 |
| McGrath, Mick | ND | 326-05 |
| McGregor, Kenneth | SC | 23-93 |
| McGregor, Carly | SC | 290-04 |
| McGregor, Jackson | SC | 291-04 |
| McGregor, Angela | SC | 38-96 |
| McGregor, David | KS | 726-09 |
| McGregor, Kristin | KS | 727-09 |
| McGregor, Duane | KS | 7-91 |
| McKearn, Kevin | NY | 495-07 |
| Prognosticator | State | ID Number |
| McKenzie, Jim | HI | 193-01 |
| McLellan, Mike | GA | 319-05 |
| Mecca, Daryl | CT | 260-03 |
| Mehra, Sammy | CT | 541-08 |
| Merlino, Nick | PA | 337-05 |
| Metz, Adam | KS | 742-09 |
| Miksch, Tyler | NE | 463-07 |
| Miller, Chadd | CO | 33-96 |
| Miller, Rick | KS | 47-96 |
| Miller, Corey | FL | 611-08 |
| Miller, Marc | CA | 73-97 |
| Mills, Sue | KY | 576-08 |
| Minges, Andrew | TN | 743-09 |
| Mitteis, Doug | NE | 256-03 |
| Mondragon, Marty | TX | 643-09 |
| Moore, Scott | ND | 60-97 |
| Moore, Dawn | ND | 63-97 |
| Morin, Tim | WA | 442-07 |
| Prognosticator | State | ID Number |
| Morisi, Charles | NY | 248-03 |
| Morris, Thomas | CA | 137-00 |
| Morris, Brian | NJ | 330-05 |
| Morris, Will | KS | 357-06 |
| Morris III, John | NC | 228-02 |
| Morrissey, Des | TX | 140-00 |
| Morse, Bart | WA | 174-01 |
| Moss, Tim | IL | 619-08 |
| Moyers, Jessica | MO | 600-08 |
| Mugford, Gary | ON | 614-08 |
| Muldoon, Michael | NY | 688-09 |
| Murphy, Kathleen | FL | 414-07 |
| Murphy, Mike | IL | 462-07 |
| Murray, Peter | MD | 225-02 |
| Murray, Kevin | IL | 732-09 |
| Myers, Johnny Jr. | OK | 644-09 |
| Myers, Chris | OH | 714-09 |
| Nagle, Tom | TN | 481-07 |
| Nazzaro, Tom | NC | 474-07 |
| Prognosticator | State | ID Number |
| Nees, Josh | WA | 150-01 |
| Nees, Melanie | WA | 177-01 |
| Nees, Tom | WA | 26-94 |
| Nees, Benjamin | WA | 324-05 |
| Nees, Caleb | WA | 325-05 |
| Nees, Samuel | WA | 338-05 |
| Nees, Hannah | WA | 359-06 |
| Newman, Alan | NJ | 259-03 |
| Nichols, Joshua | MD | 523-08 |
| Noel, Christopher | IA | 673-09 |
| Norwood, Ernie | AR | 323-05 |
| Ohm, Scott | MI | 218-02 |
| Olson, Darren | OR | 288-04 |
| Olson, Katie | ND | 608-08 |
| Olszewski, Joe | KY | 440-07 |
| Oran, Jason | MI | 565-08 |
| Orsag, Jimmy | PA | 488-07 |
| Ostertag, Dan | MA | 305-04 |
| Oswald, Mike | WI | 710-09 |
| Prognosticator | State | ID Number |
| Oyos, Dan | MN | 369-06 |
| Pals, Jake | IL | 649-09 |
| Patch, Cheryl | ND | 241-03 |
| Patch, Heather | ND | 311-04 |
| Patch, Autumn | ND | 312-04 |
| Patch, Taylor | ND | 379-06 |
| Patch, Robyn | ND | 381-06 |
| Patch, Jon | ND | 83-98 |
| Patrick, Brad | IN | 129-00 |
| Patrick, Jeff | IN | 99-99 |
| Patriquin, Lance | ON | 460-07 |
| Patton, Travis | IA | 282-04 |
| Paul, Mike | ND | 27-95 |
| Paul, Kelly | ND | 50-97 |
| Paul, Casey | ND | 57-97 |
| Paul, Diane | ND | 82-98 |
| Pearlman, Marc | VA | 6-90 |
| Peck, Robert | KY | 479-07 |
| Prognosticator | State | ID Number |
| Pecnick, Jonny (Jay Pea) | IL | 203-02 |
| Pedersen, Eric | MA | 141-00 |
| Perez, Daniel | ND | 503-07 |
| Perkins, Robb | NE | 403-07 |
| Peters, John | FL | 486-07 |
| Peterson, Cary | WA | 672-09 |
| Pettinato, Thomas | FL | 367-06 |
| Phillips, Jeff | CA | 12-91 |
| Phillips, Zach | NC | 597-08 |
| Picklesimer, Kevin | NV | 730-09 |
| Poole, Hiram | TN | 659-09 |
| Pope, Steven | SC | 297-04 |
| Pope, Kameron | IA | 713-09 |
| Porter, Anita | KY | 469-07 |
| Pospisil, Jeff | ND | 333-05 |
| Potter, Wesley | IN | 421-07 |
| Powell, Eric | NJ | 214-02 |
| Presley, Mark | TN. | 675-09 |
| Price, Corey | KY | 431-07 |
| Price, Tim | TX | 586-08 |
| Prognosticator | State | ID Number |
| Quental, Robert | MD | 320-05 |
| Raatz, Dave | ND | 340-05 |
| Raatz, Annie | ND | 342-05 |
| Raatz, Andrew | EE | 355-06 |
| Raatz, Nathan | ND | 380-06 |
| Raatz, Meg | ND | 386-06 |
| Raatz, Tommy | ND | 387-06 |
| Radcliffe, Dave | NC | 439-07 |
| Ramirez, Miguel | TX | 331-05 |
| Ramsey, Dan | MO | 393-06 |
| Ramsey, Pete | AK | 682-09 |
| Randall, Phil | ND | 204-02 |
| Randall, John | NY | 483-07 |
| Rasey, Randy | OH | 578-08 |
| Ray, Michael | WI | 731-09 |
| Reddish, Daniel | MA | 165-01 |
| Redmann, Coreen | ND | 358-06 |
| Redmann, Don | ND | 362-06 |
| Prognosticator | State | ID Number |
| Reed, Joel | GA | 416-07 |
| Reid, Michael | WA | 51-97 |
| Reier, Kevin | OH | 680-09 |
| Reisner, Tim | MN | 492-07 |
| Relova, Sally | CA | 61-97 |
| Reuter, David | WA | 485-07 |
| Reynolds, Kevin | WA | 630-09 |
| Richards, Marilyn | FL | 273-03 |
| Richert, David | PA | 153-01 |
| Ridener, Mark | KY | 543-08 |
| Riley, Andrew | MI | 453-07 |
| Risan, Jared | ND | 295-04 |
| Robert, Jacques | VS | 215-02 |
| Robert, Jason | KS | 510-08 |
| Roberts, Clayton | IL | 210-02 |
| Roberts, Shannon | TX | 366-06 |
| Roberts, Jason | IN | 441-07 |
| Prognosticator | State | ID Number |
| Roberts, Richard | PA | 519-08 |
| Robertson, Brian | ARK | 429-07 |
| Robertson, Joyce | NC | 497-07 |
| Rockefeller, Calvin | AL | 238-03 |
| Rodden, Brian | TX | 734-09 |
| Rogers, Mark | FL | 412-07 |
| Roiz, Samuel | CA | 360-06 |
| Roiz, Glenn | CA | 49-97 |
| Roller, Dana | ND | 286-04 |
| Roller, Dennis | ND | 30-96 |
| Roth, Taylor | ND | 629-08 |
| Sachs, Mary | MD. | 566-08 |
| Sandquist, Jim | MN | 200-02 |
| Sankey, Sterling | WA | 79-97 |
| Sauer, Jason | ND | 131-00 |
| Sauer, Dawn | ND | 149-01 |
| Sauer, Isaac | ND | 301-04 |
| Sauer, Derek | ND | 347-05 |
| Sauer, Elijah | ND | 499-07 |
| Saunders, Frank | MO | 452-07 |
| Schatz, Stewart | ND | 645-09 |
| Schissel, Cory | WI | 724-09 |
| Prognosticator | State | ID Number |
| Schmidt, Garrett | KS | 624-08 |
| Schmidt, Karen | VA | 85-98 |
| Schmitcke, Mike | ND | 188-01 |
| Schneider, Heidi | ND | 534-08 |
| Schreiber, Mark | FL | 279-03 |
| Schreiber, Joshua | FL | 281-04 |
| Schreiner, Eric | CA | 69-97 |
| Schwartz, David | KS | 70-97 |
| Schwartz, Tony | CT | 718-09 |
| Scott, Dan | MO | 145-00 |
| Scott, Angie | AR | 513-08 |
| Scott, Bill | KS | 76-97 |
| Scully, Amanda | FL | 370-06 |
| Scully, Erin | FL | 378-06 |
| Seagroves, William | TN | 689-09 |
| Searcy, Mark | IN | 733-09 |
| Sebastian, John | AZ | 108-00 |
| Seidl, Chris | WI | 472-07 |
| Seidler, Chris | FL | 252-03 |
| Prognosticator | State | ID Number |
| Senne, Linda | ND | 87-98 |
| Sewrey, Andy | WA | 636-09 |
| Shelton, William | MN | 581-08 |
| Sherrill, Steve | NY | 195-02 |
| Sholtz, Mike | WA | 315-05 |
| Shugarts, Doug | PA | 617-08 |
| Silber, Taryn | MN | 618-08 |
| Silbernagel, Devin | MN | 720-09 |
| Silvaer, Vince | AZ | 520-08 |
| Silvaer, Dustin | AZ | 561-08 |
| Silvia, Derik | MA. | 527-08 |
| Simpson, Marc | ND | 300-04 |
| Simpson, Marcie | ND | 309-04 |
| Sipes, Caitlin | ND | 101-99 |
| Sipes, Caja | ND | 102-99 |
| Sipes, Rob | ND | 10-91 |
| Sipes, Marissa | ND | 122-00 |
| Sipes, Dan Sr. | ND | 134-00 |
| Sipes, Esther | ND | 148-01 |
| Prognosticator | State | ID Number |
| Sipes, Dan Jr. | ND | 2-85 |
| Sipes, Brianna | ND | 346-05 |
| Sipes, Donalee | ND | 34-96 |
| Sipes, Joshua | ND | 364-06 |
| Sipes, Tammy | ND | 41-96 |
| Sipes, Ashlyn | ND | 500-07 |
| Sipes, Cassandra | ND | 507-07 |
| Sligh, Eric | SC | 443-07 |
| Smith, Gordy | ND | 132-00 |
| Smith, Scott | WI | 275-03 |
| Smith, Wesley | CA | 419-07 |
| Smith, Jacob | NC | 424-07 |
| Smith, David | ND | 508-07 |
| Smith, Chad | OH | 512-08 |
| Smith, Connor | IA | 554-08 |
| Smith, Doug | AL | 744-09 |
| Smoots, Tim | IN | 201-02 |
| Snodgrass, Ralph | OH | 391-06 |
| Sobon, Matt | PA | 219-02 |
| Prognosticator | State | ID Number |
| Soule, Jason | KS | 307-04 |
| Springer, Nick | IA | 562-08 |
| Stange, Lowell | FL | 377-06 |
| Stanley, Charles | NC | 434-07 |
| Steele, James | GA | 183-01 |
| Stewart, Jeffrey | CT | 117-00 |
