Official 'Ganza Standings

FINAL 2011 'GANZA STANDINGS


Place Prognosticator ID # State Total F Four 4th Rd 3rd Rd 2nd Rd 1st Rd
1 Ralph Snodgrass 391-06 OH 61 0 8 12 16 25
2 Travis Masters 269-03 TX 60 5 4 12 16 23
3 Dave Raatz 340-05 ND 60 0 8 12 16 24
4 Gary Mugford 614-08 ON 60 0 8 9 18 25
5 David Mark 823-11 VA 59 7 8 6 14 24
6 Douglas Lester 25-94 TX 58 5 4 9 16 24
7 Alan Sullivan 459-07 VA 58 0 4 9 20 25
8 Blake Champion 585-08 NC 57 0 8 12 14 23
9 Brianna Sipes 346-05 ND 56 0 12 3 16 25
10 Craig Moore 862-11 SC 56 0 8 12 12 24
11 Jeff Bernstein 160-01 MD 56 0 8 9 16 23
12 Lynne Kilpatrick 373-06 ON 56 0 8 6 16 26
13 Stewart Schatz 645-09 ND 56 0 8 3 20 25
14 Dan Jr. Sipes 2-85 ND 56 0 8 3 16 29
15 Scott Goltz 444-07 MN 56 0 4 9 18 25
16 Al Sundeen 841-11 MN 56 0 4 9 16 27
17 Jeff Clarksen 701-09 WI 55 5 4 12 12 22
18 Tim Burchfield 704-09 OH 55 0 8 9 14 24
Michael Land 67-97 ND 55 0 8 9 14 24
20 Angela McGregor 38-96 SC 55 0 8 6 16 25
Jackson Tate 518-08 NC 55 0 8 6 16 25
100% Wimp V2-92 -- 55 0 8 6 16 25
23 MJ Ohm 811-10 OH 54 0 12 6 12 24
24 Kenneth McGregor 23-93 SC 54 0 8 6 14 26
25 Linda Bambrick 118-00 MD 53 0 8 6 14 25
Luke Beckermann 622-08 MN 53 0 8 6 14 25
Killion McGinnis 384-06 WA 53 0 8 6 14 25
28 Scott Shumbarger 800-10 WI 53 0 4 12 12 25
29 Chris Myers 714-09 OH 53 0 4 9 16 24
John Stewart 658-09 PA 53 0 4 9 16 24
31 Micah Axton 242-03 WA 53 0 4 6 18 25
32 JJ Collins 162-01 NY 52 5 4 6 12 25
33 Steve Lester 374-06 ND 52 0 8 12 8 24
34 Andrea Stollings 595-08 KY 52 0 8 6 16 22
35 Bria Axton 249-03 TX 52 0 8 6 14 24
36 Scott Douglas 106-00 OR 52 0 8 6 12 26
37 Marc Simpson 300-04 GA 52 0 4 9 16 23
38 Missie Masters 264-03 TX 52 0 0 15 14 23
39 Darrell Kindle 751-10 OH 51 5 8 6 8 24
40 Bob Weir 721-09 ND 51 0 8 6 12 25
41 Kristin McGregor 727-09 KS 51 0 4 9 14 24
42 Saire Kilpatrick 350-05 ON 51 0 4 6 16 25
43 Aliasger Amin 663-09 VA 51 0 4 6 14 27
44 Derek Cabanaw 760-10 MI 50 5 8 3 12 22
45 Timothy McGonagle 93-98 MI 50 0 8 6 14 22
46 Bill Jordan 194-02 KS 50 0 8 6 12 24
47 Cooper Cox 341-05 ND 50 0 4 9 12 25
48 Ted Janicki 304-04 NC 50 0 4 6 14 26
Mick McGrath 326-05 ND 50 0 4 6 14 26
50 Kathy Marion 55-97 KS 50 0 4 3 18 25
51 Dan Sr. Sipes 134-00 ND 49 7 4 9 8 21
52 Chuck Jorgenson 156-01 FL 49 5 4 9 8 23
53 Lon Maya 314-05 FL 49 0 8 6 10 25
54 Derrick Leithold 528-08 ND 49 0 4 6 16 23
David Wyles 450-07 ON 49 0 4 6 16 23
56 Mohammed Ibo 839-11 MO 49 0 4 6 14 25
Tammy Sipes 41-96 ND 49 0 4 6 14 25
58 Jamie Ulferts 351-05 MN 49 0 4 3 16 26
59 Steve Blad 791-10 CO 49 0 0 12 12 25
60 Peter Watson 394-07 WA 49 0 0 9 16 24
61 Kylee Cox 802-10 ND 49 0 0 6 16 27
Ryan Kohler 653-09 ND 49 0 0 6 16 27
63 Annie Raatz 342-05 ND 48 0 8 6 12 22
64 EmmaDawn Bambrick 257-03 ON 48 0 8 6 10 24
Todd Dulmes 854-11 WI 48 0 8 6 10 24
66 Donna Weber 91-98 IA 48 0 8 3 12 25
67 Seth Berger 334-05 WA 48 0 4 9 12 23
68 Dawn Corneliusen 795-10 ND 48 0 4 6 14 24
69 Jeff Pospisil 333-05 SD 48 0 4 3 16 25
70 Ryan Boyle 855-11 PA 48 0 0 3 18 27
71 Gavin McCollam 1-85 ND 47 0 8 6 10 23
72 Jonathan LaFleur 395-07 ND 47 0 8 3 12 24
73 Mark Graves 107-00 IN 47 0 8 0 16 23
74 Laura Asplund 157-01 ND 47 0 4 6 14 23
Stan Groth 824-11 IL 47 0 4 6 14 23
76 Leon Jr Bursley 852-11 OH 47 0 4 3 16 24
77 Chase Kaufman 859-11 MI 47 0 0 9 14 24
78 Sabra Bertsch 831-11 ND 47 0 0 6 16 25
Mike Maietta 845-11 NJ 47 0 0 6 16 25
80 Scott Kingsbury 662-09 OH 46 0 8 3 14 21
81 Eric Corneliusen 446-07 ND 46 0 8 3 12 23
82 Jeremy Russell 860-11 NE 46 0 8 3 10 25
83 Jaryn Bailey 699-09 BC 46 0 4 9 10 23
84 Christopher Kalesavich 715-09 CT 46 0 4 6 14 22
85 Ryan Bear 332-05 ND 46 0 4 6 12 24
Dan Leheny 830-11 PA 46 0 4 6 12 24
Brandon Strub 302-04 MN 46 0 4 6 12 24
88 Dan Moroney 832-11 GA 46 0 4 3 14 25
89 Nathan Swanson 848-11 AZ 46 0 0 9 14 23
90 Ryan Kaul 631-09 TX 46 0 0 6 16 24
91 Landon Lester 217-02 MN 46 0 0 6 14 26
92 Philip Chronister 223-02 KS 46 0 0 3 18 25
93 Dan Cox 28-95 ND 45 5 0 9 8 23
94 Mary Bambrick 322-05 ON 45 0 8 3 10 24
95 Jeremy Cole 796-10 MN 45 0 4 6 12 23
Bill Lynch 344-05 MA 45 0 4 6 12 23
97 Nicole Axton 683-09 WA 45 0 4 3 14 24
Jonna Janicki 639-09 NC 45 0 4 3 14 24
99 Ben Rosenberg 840-11 MI 45 0 0 12 10 23
100 Doug Brewer 18-92 CA 45 0 0 9 12 24
101 Anthony Cox 339-05 ND 45 0 0 6 14 25
Jackson McGregor 291-04 SC 45 0 0 6 14 25
Caitlin Sipes 101-99 ND 45 0 0 6 14 25
104 Elijah Sauer 499-07 ND 45 0 0 3 16 26
105 Peter Murray 225-02 MD 44 0 8 6 8 22
Joel Uriodain 865-11 FL 44 0 8 6 8 22
Robert Wyatt 647-09 AZ 44 0 8 6 8 22
108 Brandan Baker 112-00 IN 44 0 8 3 12 21
109 David Richert 153-01 PA 44 0 8 3 10 23
110 Robert DuPrau 836-11 NY 44 0 8 0 12 24
111 Connie Coggins 759-10 VA 44 0 4 9 10 21
Donalee Sipes 34-96 ND 44 0 4 9 10 21
113 George Canavos 465-07 NC 44 0 4 6 10 24
Daniel Hignight 812-10 NC 44 0 4 6 10 24
Charles Morisi 248-03 NY 44 0 4 6 10 24
Brian Rodden 734-09 TX 44 0 4 6 10 24
117 Phillip Collins 604-08 KY 44 0 4 3 14 23
Dennis Fuller 635-09 NM 44 0 4 3 14 23
Jason Oran 565-08 MI 44 0 4 3 14 23
Mike Paul 27-95 ND 44 0 4 3 14 23
121 Derek Sauer 347-05 ND 44 0 0 6 16 22
122 Jerry Berman 826-11 VA 44 0 0 3 16 25
Lisa LaFleur 115-00 ND 44 0 0 3 16 25
124 Taylor Patch 379-06 ND 43 0 8 6 8 21
125 Kevin Doherty 226-02 MD 43 0 8 3 12 20
126 Lee Strub 173-01 MN 43 0 8 3 10 22
Shari Watson 397-07 WA 43 0 8 3 10 22
128 Rick Miller 47-96 KS 43 0 4 9 10 20
129 Karsten McCollam 348-05 WI 43 0 4 6 10 23
Patricia Thomas 538-08 GA 43 0 4 6 10 23
131 Sheldon De Friez 327-05 GA 43 0 4 3 14 22
Kimberly Kruzel 72-97 CA 43 0 4 3 14 22
133 Anderson David 838-11 MN 43 0 4 3 12 24
Bryce Gilbertson 283-04 MN 43 0 4 3 12 24
135 Jordan Webb 869-11 NV 43 0 4 0 14 25
136 Jason Sauer 131-00 ND 43 0 0 9 10 24
137 Caja Sipes 102-99 ND 43 0 0 3 14 26
138 Douglas MacConnell 711-09 ME 42 7 4 0 8 23
139 Will Morris 357-06 KS 42 5 4 3 10 20
140 Brian Sprayue 837-11 INB 42 0 8 6 8 20
141 Cory Schissel 724-09 WI 42 0 8 0 12 22
142 Andrew Raatz 355-06 EE 42 0 4 9 8 21
143 Mark Cesarano 196-02 NJ 42 0 4 6 10 22
Don Kirby 655-09 MO 42 0 4 6 10 22
Duane McGregor 7-91 KS 42 0 4 6 10 22
Coreen Redmann 358-06 ND 42 0 4 6 10 22
147 Art Zapata 184-01 CA 42 0 4 6 8 24
148 Dustin Ketterling 206-02 ND 42 0 4 3 12 23
149 Dan Scott 145-00 MO 42 0 4 3 10 25
150 Autumn Patch 312-04 ND 42 0 0 6 12 24
151 Yvonne Kupferer 684-09 MO 42 0 0 3 16 23
152 Warren Abrahamson 864-11 MT 42 0 0 3 14 25
David Bambrick 159-01 ON 42 0 0 3 14 25
154 Will DeMarco 661-09 WA 41 0 8 6 6 21
Brad Patrick 129-00 IN 41 0 8 6 6 21
156 Robyn Patch 381-06 ND 41 0 8 0 10 23
157 Cayla Gilbertson 284-04 MN 41 0 4 9 6 22
158 John Bickel 844-11 MN 41 0 4 3 12 22
Zack Corneliusen 781-10 ND 41 0 4 3 12 22
Richard Wind 740-09 MO 41 0 4 3 12 22
161 Bahzad Ibo 847-11 MO 41 0 4 3 10 24
Steven Pope 297-04 SC 41 0 4 3 10 24
163 Sue Lambright 641-09 VA 41 0 4 0 12 25
164 Jim Sandquist 200-02 MN 41 0 0 9 8 24
165 Mike McLellan 319-05 GA 40 5 0 6 8 21
166 Cassandra VanFredenberg 507-07 NC 40 0 8 6 6 20
167 Eric Finch 773-10 ON 40 0 8 0 8 24
168 Joel Korens 577-08 OK 40 0 4 3 10 23
Mike Mecca 825-11 NY 40 0 4 3 10 23
170 Jared Risan 295-04 ND 40 0 4 3 6 27
171 Teri Turpen 468-07 IN 40 0 4 0 16 20
172 Gregory Brown 758-10 FL 40 0 4 0 12 24
Cheryl Patch 241-03 ND 40 0 4 0 12 24
174 Robert Turo 793-10 MN 40 0 4 0 10 26
175 Joel Berghoff 709-09 CA 40 0 0 6 12 22
Jay Davenport 640-09 MS 40 0 0 6 12 22
Wade Warren 522-08 ND 40 0 0 6 12 22
178 Bob Collier 504-07 SC 40 0 0 6 10 24
Michael Ray 731-09 WI 40 0 0 6 10 24
Courtney Strub 372-06 MN 40 0 0 6 10 24
181 Michael Windsor 779-10 MD 39 0 8 6 6 19
182 Justin Champion 829-11 NC 39 0 4 6 10 19
183 Joshua Sipes 364-06 ND 39 0 4 6 8 21
184 Jeff Kwit 406-07 NY 39 0 4 3 10 22
Jeff Patrick 99-99 IN 39 0 4 3 10 22
186 Jodi Gilbertson 151-01 MN 39 0 4 0 12 23
187 Kathy Asplund 202-02 ND 39 0 0 9 6 24
188 Jordan Engel 296-04 ND 39 0 0 6 10 23
189 Jody Lester 261-03 TX 39 0 0 3 14 22
190 Michaelanne DeMarco 768-10 WA 39 0 0 3 10 26
191 Andy DeMarco 767-10 WA 38 0 8 0 8 22
192 Dan Asplund 21-93 ND 38 0 4 3 8 23
Bill Casile 401-07 PA 38 0 4 3 8 23
Dean Krause 147-00 PA 38 0 4 3 8 23
Jill Moroney 827-11 GA 38 0 4 3 8 23
196 Jimmy Orsag 488-07 PA 38 0 4 0 12 22
197 Joe Trunko 9-91 CA 38 0 4 0 10 24
198 Peter Rodski 834-11 IN 38 0 0 9 8 21
199 Tom Land 14-92 ND 38 0 0 6 12 20
200 Morgan Axton 321-05 WA 38 0 0 6 10 22
Amy Storbakken 857-11 ND 38 0 0 6 10 22
202 Justin Davies 197-02 LA 38 0 0 6 8 24
203 Heather Patch 311-04 ND 38 0 0 0 16 22
204 David Basham 850-11 VA 38 0 0 0 14 24
Curtis Bish 191-01 PA 38 0 0 0 14 24
206 David DeBisschop 77-97 CA 37 7 0 0 8 22
207 David McGregor 726-09 KS 37 0 8 0 8 21
208 Allyssa Berger 690-09 WA 37 0 4 3 10 20
Tommy Raatz 387-06 ND 37 0 4 3 10 20
210 Christopher Dean 753-10 KS 37 0 4 3 8 22
Valerie McCollam 62-97 ND 37 0 4 3 8 22
212 Ross Neumann 851-11 ND 37 0 4 0 12 21
Dan Ostertag 305-04 MA 37 0 4 0 12 21
214 Hal Fitch 843-11 MI 37 0 4 0 8 25
215 Josh Nees 150-01 WA 37 0 0 9 6 22
216 Buddy Champion 588-08 NC 37 0 0 6 10 21
Kaleb Graham 783-10 ND 37 0 0 6 10 21
Mike McCollam 42-96 KS 37 0 0 6 10 21
Esther Sipes 148-01 ND 37 0 0 6 10 21
220 Benjamin Nees 324-05 WA 37 0 0 6 8 23
Jason Wahl 124-00 ND 37 0 0 6 8 23
222 Ashlyn Sipes 500-07 ND 37 0 0 3 14 20
223 Harvey Harris 437-07 AR 37 0 0 3 12 22
Michael Kaul 867-11 TX 37 0 0 3 12 22
Bob McGee 345-05 MO 37 0 0 3 12 22
Darren Olson 288-04 OR 37 0 0 3 12 22
227 Ralph Frebold 868-11 ON 37 0 0 3 10 24
Scott Ohm 218-02 MI 37 0 0 3 10 24
Dawn Sauer 149-01 ND 37 0 0 3 10 24
Markham Strickland 853-11 ON 37 0 0 3 10 24
231 Frederick Kruzel II 8-91 CA 37 0 0 0 14 23
232 John (Not Pete) Bostrom 100-99 WA 36 0 4 6 6 20
233 Gary Fitzgerald 104-99 MA 36 0 4 3 8 21
Meg Raatz 386-06 ND 36 0 4 3 8 21
Glenn Roiz 49-97 CA 36 0 4 3 8 21
David Saurer 828-11 OH 36 0 4 3 8 21
Rob Sipes 10-91 ND 36 0 4 3 8 21
238 Marc Axton 368-06 WA 36 0 4 3 6 23
Elva Dawson 224-02 IL 36 0 4 3 6 23
240 Michael Markham 432-07 IL 36 0 4 0 12 20
241 Nathan Raatz 380-06 ND 36 0 0 6 8 22
242 Tim Breeden 385-06 VA 36 0 0 3 10 23
Tim Reisner 492-07 MN 36 0 0 3 10 23
Evan Warren 858-11 ND 36 0 0 3 10 23
245 David Mau 769-10 ND 36 0 0 3 8 25
Chris McCollam 75-97 VA 36 0 0 3 8 25
Samuel Roiz 360-06 CA 36 0 0 3 8 25
248 Dar Wolfgram 389-06 ND 35 0 8 3 4 20
249 Nick Hansley 863-11 OH 35 0 4 3 8 20
250 Suzanne Cajacob 746-10 OH 35 0 0 6 8 21
Tom Nees 26-94 WA 35 0 0 6 8 21
Travis Patton 282-04 IA 35 0 0 6 8 21
253 Marcie Simpson 309-04 GA 35 0 0 3 14 18
254 Jack Hughes 687-09 GA 35 0 0 3 10 22
Andrew Kohler 556-08 ND 35 0 0 3 10 22
Jonny (Jay Pea) Pecnick 203-02 IL 35 0 0 3 10 22
257 Brian Bolton 866-11 PA 35 0 0 3 8 24
Stan Champion 268-03 NC 35 0 0 3 8 24
Don LaFleur 29-95 ND 35 0 0 3 8 24
Carol Land 65-97 ND 35 0 0 3 8 24
Michael Reid 51-97 WA 35 0 0 3 8 24
262 Chuck Wolfgram 790-10 ND 34 0 8 3 2 21
263 James Lee 616-08 TX 34 0 4 6 4 20
264 Ryan Glenn 353-05 TN 34 0 4 3 6 21
Jon Patch 83-98 ND 34 0 4 3 6 21
266 Dan Ginsburg 114-00 IL 34 0 4 0 6 24
267 Matthew Fahr 426-07 MI 34 0 0 6 6 22
268 Ed Brockman 856-11 MN 34 0 0 3 10 21
269 Joe Trudeau 654-09 MI 34 0 0 3 8 23
270 Will Bonham 352-05 NC 34 0 0 0 12 22
271 Krystn Axton 761-10 WA 34 0 0 0 10 24
Thomas Evers 400-07 ON 34 0 0 0 10 24
David Greggs 717-09 VA 34 0 0 0 10 24
274 Brett McGinnis 383-06 WA 34 0 0 0 8 26
275 Melanie Nees 177-01 WA 33 0 4 3 4 22
276 Bill Berger 13-91 WA 33 0 4 0 8 21
277 James Heuring 694-09 WI 33 0 0 6 6 21
278 Troy Wangen 365-06 IL 33 0 0 3 12 18
279 Miguel Ramirez 331-05 TX 33 0 0 3 10 20
280 Joshua Baugher 776-10 VA 33 0 0 0 10 23
281 Terry Averett 247-03 IL 32 5 0 3 4 20
282 Rob Holecko 158-01 SC 32 0 8 0 4 20
283 Casey Conner 652-09 WI 32 0 4 0 8 20
284 Austin Land 64-97 ND 32 0 4 0 6 22
285 Kathryn Champion 590-08 NC 32 0 0 9 6 17
Tony VanFredenberg 506-07 NC 32 0 0 9 6 17
287 Jiselle McCollam 262-03 ND 32 0 0 3 8 21
Rosemary Trunko 68-97 CA 32 0 0 3 8 21
289 Bryan (Bud) Budenski 17-92 LA 32 0 0 3 6 23
Richard Kupferer 253-03 MO 32 0 0 3 6 23
291 Larry Bambrick 171-01 ON 32 0 0 0 10 22
Dave Hall 52-97 CT 32 0 0 0 10 22
293 Joel Land 66-97 ND 31 0 0 6 4 21
294 Robert Mullen 846-11 WA 31 0 0 0 10 21
295 Carly McGregor 290-04 SC 30 0 0 6 10 14
296 Seth Cannello 489-07 CO 30 0 0 3 6 21
297 Don Redmann 362-06 ND 29 0 8 0 2 19
298 Ashlynn Kruzel 356-06 CA 29 0 0 3 8 18
299 Kenneth Bambrick 125-00 ON 29 0 0 0 8 21
Corey Gilbertson 128-00 MN 29 0 0 0 8 21
301 Tom Janicki 328-05 PA 28 0 0 0 4 24
302 Ian McDonald 427-07 ND 27 0 0 3 6 18
303 Hannah Nees 359-06 WA 27 0 0 3 2 22
304 Troy McGookin 729-09 IN 27 0 0 0 8 19
305 Bruno Casile 648-09 PA 27 0 0 0 6 21
306 Nick Hansley 849-11 OH 26 0 0 3 4 19
307 Steve Cuddihy 487-07 MN 26 0 0 0 6 20
308 Jim Ashbaugh 842-11 PA 26 0 0 0 4 22
Randy Lund 40-96 MN 26 0 0 0 4 22
310 Leif Corneliusen 833-11 ND 25 0 0 3 4 18
311 Bill Hunt 835-11 CA 24 0 0 0 6 18
312 Stefan Swanson 861-11 AZ 24 0 0 0 4 20
313 Caleb Nees 325-05 WA 23 0 0 3 4 16
314 Coin Flip V1-91 -- 22 0 0 0 6 16
315 Marissa Sipes 122-00 ND 11 0 0 0 4 7

Home ~ Rules ~ FAQ ~ 'Ganza Gazette ~ 'Ganza Shopping ~ 'Ganza in the News ~ Standings ~ History ~ Records and Stats~ Pooh-Bah's Links ~ Multimedia Archives ~ Contact Information

Copyright 1996 - 2011, BGP Enterprises. The Basketball Tournament Prediction Extravaganza is not sanctioned by, sponsored by, a division of, or even remotely related to the National Collegiate Athletic Association.